2019 Prize List

2019 Prize List

Date Event Classes 1st 2nd 3rd Total
April 20 Spring Open Single 40 30 10 80
April 27 Long Island Open A/B 30 20 10 120
May 4 Spring Tee Off Classic Single 40 20  10 70
May 11 Stableford Single 40 20 10 70
May 18 West Sayville Open A/B/C 40 20 10 210
May 25 & June 1 Memorial (T) Single 50 25 20 95
June 8 2-Man Scramble Single 40 20 10 140
June 15 Bob Engel/Albergo Memorial Single 40 30 20 90
June 22 Yellow Ball Single 20 10 120
June 29 & July 1 Presidents Cup (T) A/B/C 70 50 25 435
July 13 Bob Challenor Memorial Single 40 30 20 90
July  20 – August 10 Club Championship (T) Ch./A/B 125 75 50 750
August 17 Champions Classic A/B 40 20 10 140
August 24 Partners Challenge Single 30 20 10 120
September 7 Labor Day Open Single 40 30 20 90
September 14 Summer Shootout Single 40 20 10 70
September 21 Beat the Pro A/B 300
September 28 Commissioners Cup A/BC 50 30 25 315
October 2 & 12 Two Ball Single 50 25 10 170
October 19 Match Play Single 20 200
(T) – Indicates trophy tournament. Total: 3675

Previous Prize Lists