2013 Prize List

2013 Prize List

Date Event Classes 1st 2nd 3rd Total
April 20 Spring Open Single 35 25 10 70
April 27 Long Island Open A/B 30 20 10 120
May 4 Spring Tee Off Classic Single 30 20 10 60
May 11 West Sayville Open A/B 40 20 10 140
May 18 Partners Challenge Single 30 20 10 120
May 25 – June 1 Memorial (T) Single 50 25 20 95
June 8 2-Man Scramble Single 30 20 10 120
June 15 Bob Engel Memorial Single 40 30 20 90
June 22 Yellow Ball Single 15 10 100
June 29 Bill DeMaggio Memorial Single 40 30 20 90
July 6 – July 13 Presidents Cup (T) A/B 70 50 25 290
July 20 Champions Classic Single 30 20 10 60
July 27 Summer Stableford Single 30 20 10 60
August 3 – August 24 Club Championship (T) Ch./A/B 125 75 50 750
September 7 Labor Day Open Single 40 30 20 90
September 14 Summer Shootout Single 30 20 10 60
September 21 Beat the Pro A/B 300
September 28 Commissioner’s (T) A/B 40 30 25 190
October 5 – October 12 Two Ball Single 50 25 10 170
October 19 Match Play Single 20 200
(T) – Indicates trophy tournament. Total: 3175