2014 Prize List

2014 Prize List

Date Event Classes 1st 2nd 3rd Total
April 19 Spring Open Single 35 25 10 70
April 26 Long Island Open A/B 30 20 10 120
May 3 Commissioners Cup (T) A/B 40 30 25 190
May 10 West Sayville Open A/B 40 20 10 140
May 17 Partners Challenge Single 30 20 10 120
May 24 – 31 Memorial (T) Single 50 25 20 95
June 7 2-Man Scramble Single 30 20 10 120
June 14 Bob Engel/Albergo Memorial Single 40 30 20 90
June 21 Yellow Ball Single 15 10 100
June 28 Bob Challenor Memorial Single 40 30 20 90
July 5 – July 12 Presidents Cup (T) A/B 70 50 25 290
July 19 Champions Classic Single 30 20 10 60
July 26 Summer Stableford Single 30 20 10 60
August 2 – August 23 Club Championship (T) Ch./A/B 125 75 50 750
September 6 Labor Day Open Single 40 30 20 90
September 13 Summer Shootout Single 30 20 10 60
September 20 Beat the Pro A/B 300
September 27 Fall Tee Off Classic Single 30 20 10 60
October 4 – October 11 Two Ball Single 50 25 10 170
October 18 Match Play Single 20 200
(T) – Indicates trophy tournament. Total: 3175

Previous Prize Lists

2013 Prize List