2017 Prize List

2017 Prize List

Date Event Classes 1st 2nd 3rd Total
April 22 Spring Open Single 40 30 10 80
April 29 Long Island Open A/B 30 20 10 120
May 6 Spring Tee Off Classic Single 40 20  10 70
May 13 Partners Challenge & MGA Team Qualification Single 30 20 10 120
May 20 West Sayville Open A/B/C 40 20 10 210
May 27 & June 3 Memorial (T) Single 50 25 20 95
June 10 2-Man Scramble Single 40 30 10 140
June 17 Bob Engel/Albergo Memorial Single 40 30 20 90
June 24 Yellow Ball Single 20 10 120
July 1 Bob Challenor Memorial Single 40 30 20 90
July 8 Champions Classic A/B 40 20 10 140
July  15 & 22 Presidents Cup (T) A/B/C 70 50 25 435
July 29 Summer Stableford Single 40 20 10 70
August 5 – August 26 Club Championship (T) Ch./A/B 125 75 50 750
September 9 Labor Day Open Single 40 30 20 90
September 16 Summer Shootout Single 40 20 10 70
September 23 Beat the Pro A/B 300
September 30 Commissioners Cup A/BC 50 30 25 315
October 7 & 14 Two Ball Single 50 25 10 170
October 21 Match Play Single 20 200
(T) – Indicates trophy tournament. Total: 3675

Previous Prize Lists