2018 Prize List

2018 Prize List

Date Event Classes 1st 2nd 3rd Total
April 21 Spring Open Single 40 30 10 80
April 28 Long Island Open A/B 30 20 10 120
May 5 Spring Tee Off Classic Single 40 20  10 70
May 12 Stableford Single 40 20 10 70
May 19 West Sayville Open A/B/C 40 20 10 210
May 26 & June 2 Memorial (T) Single 50 25 20 95
June 9 2-Man Scramble Single 40 20 10 140
June 16 Bob Engel/Albergo Memorial Single 40 30 20 90
June 23 Yellow Ball Single 20 10 120
June 30 & July 2 Presidents Cup (T) A/B/C 70 50 25 435
July 14 Bob Challenor Memorial Single 40 30 20 90
July  21 – August 11 Club Championship (T) Ch./A/B 125 75 50 750
August 18 Champions Classic A/B 40 20 10 140
August 25 Partners Challenge Single 30 20 10 120
September 8 Labor Day Open Single 40 30 20 90
September 15 Summer Shootout Single 40 20 10 70
September 22 Beat the Pro A/B 300
September 29 Commissioners Cup A/BC 50 30 25 315
October 3 & 13 Two Ball Single 50 25 10 170
October 20 Match Play Single 20 200
(T) – Indicates trophy tournament. Total: 3675

Previous Prize Lists