Browsed by
Category: 2016

August 20, 2016 – Club Championship Final Round

August 20, 2016 – Club Championship Final Round

Congratulations to our winners Chris Manzello (A), Anthony Maniscalco (B) and John Ward (C).

Current Overall Standings

Position Flight Name Round 1 Round 2 Round 3 Round 4 Total Gross Round 1 Round 2 Round 3 Round 4 Total Net
1 A Chris Manzello 70 78 72 71 291 69 77 71 70 287
2 A Mike Keaveny 73 76 75 75 299 71 74 73 73 291
3 A Dennis Lapera 78 81 75 76 310 74 77 71 72 294
4 A Peter Boyle 75 81 76 76 308 72 78 73 73 296
5 A Damien Martin 73 82 79 73 307 71 80 77 71 299
6 A Jorge Rodriguez 83 81 85 84 333 78 76 80 79 313
7 A Anthony Fanara 84 86 79 87 336 81 83 76 84 324
8 A John Santillo 82 101 87 76 346 77 96 82 71 326
9 A Vinny Troiano 85 90 86 86 347 80 85 81 81 327
1* B Anthony Maniscalco 83 90 87 82 342 76 83 80 75 314
2 B Mike Bernard 78 85 92 83 338 72 79 86 77 314
3 B Jim Lehane 90 83 91 84 348 84 77 85 79 324
3 B Charlie Essig 84 89 86 86 348 81 83 80 80 324
5 B Drew Fawcett 89 90 92 90 361 80 81 83 81 325
6 B Victor Klein 89 86 98 88 361 81 79 90 80 329
7 B Bob Martens 89 94 92 87 362 81 86 84 79 330
8 B Chris Henke 91 98 92 90 371 82 89 83 81 335
9 B Ed Essig 92 99 93 94 378 85 92 86 87 350
1 C John Ward 83 84 90 93 350 74 75 81 84 314
2 C David Jack 86 86 98 96 366 76 76 88 86 326
3 C Tom Hayes 89 102 93 87 371 78 91 82 76 327
3 C Angelo Rinaldi 94 96 90 87 367 84 86 80 77 327
5 C Tom Rhodes 94 91 93 93 371 84 81 83 83 331
6 C Mike Dougherty 101 94 86 99 380 90 83 75 88 336
7 C Pete Puccio 96 105 95 105 401 80 89 79 89 337
8 C Mike Neville 96 98 95 101 390 84 86 83 89 342

* Sudden Death Playoff

August 13, 2016 – Club Championship Round 3

August 13, 2016 – Club Championship Round 3

Current Overall Standings

Chris Manzello (A), Mike Bernard  (B) , John Ward (C) are our leaders after the third round.

Position Flight Name Round 1 Round 2 Round 3 Total Gross Round 1 Round 2 Round 3 Total Net
1 A Chris Manzello 73 76 72 220 71 74 71 217
2 A Mike Keaveny 70 78 75 224 69 77 73 218
3 A Denis Lapera 75 80 75 234 72 77 71 222
4 A Peter Boyle 78 81 76 232 74 77 73 223
5 A Damien Martin 73 82 79 234 71 80 77 228
6 A Jorge Rodriguez 83 81 85 249 78 76 80 234
7 A Anthony Fanara 84 86 79 249 81 83 76 240
8 A Vinny Troiano 85 90 86 261 80 85 81 246
9 A John Santillo 82 101 87 270 77 96 82 255
10 A  Jason Smith WD
1 B Mike Bernard 78 85 92 255 72 79 86 237
2 B Anthony Maniscalco 89 86 87 260 81 78 80 239
3 B Charlie Essig 83 90 86 262 76 83 80 244
3 B Drew Fawcett 90 83 92 271 84 77 83 244
5 B Rob Caporino 89 90 87 267 80 81 80 246
5 B Jim Lehane 87 89 91 264 81 83 85 246
7 B Victor Klein 87 93 98 273 80 86 90 249
8 B Bob Martens 89 94 92 275 81 86 84 251
8 B Chris Henke 91 98 89 278 82 89 80 251
10 B Ed Essig 92 99 93 284 85 92 86 263
1 C John Ward 83 84 90 257 74 75 81 230
2 C David Jack 86 86 98 270 76 76 88 240
3 C Bruce Rothenberg 94 94 94 282 81 81 81 243
4 C Tom Rhodes 94 91 93 278 84 81 83 248
4 C Pete Puccio 96 105 95 296 80 89 79 248
6 C Angelo Rinaldi 89 102 90 280 78 91 80 250
7 C Mike Dougherty 101 94 89 284 90 83 78 251
7 C Tom Hayes 94 96 93 284 84 86 82 251
9 C Mike Neville 96 98 95 289 84 86 83 253
August 6, 2016 – Club Championship Round 2

August 6, 2016 – Club Championship Round 2

Current Overall Standings

Mike Keaveny (A), Mike Bernard  (B) , John Ward (C) are our leaders after the second round.

Position Flight Name Round 1 Round 2 Total Gross Round 1 Round 2 Total Net
1 A Mike Keaveny 73 76 149 71 74 145
2 A Chris Manzello 70 78 148 69 77 146
3 A Peter Boyle 75 80 155 72 77 149
4 A Dennis Lapera 78 81 159 74 77 151
4 A Damien Martin 73 82 155 71 80 151
6 A Mike Monastero 78 79 157 76 77 153
7 A Jorge Rodriguez 83 81 164 78 76 154
8 A Anthony Fanara 84 86 170 81 83 164
9 A Vinny Troiano 85 90 175 80 85 165
10 A John Santillo 82 101 183 77 96 173
11 A Jason Smith 92 94 186 86 88 174
1 B Mike Bernard 78 85 163 72 79 151
2 B Victor Klein 89 86 175 81 78 159
2 B Anthony Maniscalco 83 90 173 76 83 159
4 B Jim Lehane 90 83 173 84 77 161
4 B Drew Fawcett 89 90 176 80 81 161
6 B Charlie Essig 87 89 176 81 83 164
7 B Rob Caporino 87 93 180 80 86 166
8 B Bob Martens 89 94 183 81 86 167
9 B Chris Henke 91 98 189 82 89 171
10 B Ed Essig 92 99 191 85 92 177
1 C John Ward 83 84 167 74 75 149
2 C David Jack 86 86 172 76 76 152
3 C Bruce Rothenberg 94 94 188 81 81 162
4 C Tom Rhodes 94 91 185 84 81 165
5 C Pete Puccio 96 105 201 80 89 169
5 C Tom Hayes 89 102 191 78 91 169
7 C Mike Neville 96 98 194 84 86 170
7 C Angelo Rinaldi 94 96 190 84 86 170
9 C Mike Dougherty 101 94 195 90 83 173
10 C Justin Hansen 103 100 203 94 91 185
July 30, 2016 – Club Championship Round 1

July 30, 2016 – Club Championship Round 1

Chris Manzello (A),Mike Bernard (B), John Ward (C) are our leaders after the first round.

Pos Flt Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 A Chris Manzello 5 4 3 4 4 4 4 4 4 4 3 3 4 5 3 4 3 5 70 1 69
2 A Damien Martin 5 4 4 5 4 5 3 2 4 4 5 3 5 4 4 4 4 4 73 2 71
2 A Mike Keaveny 5 3 3 5 4 4 5 3 4 4 4 2 4 5 4 5 4 5 73 2 71
4 A Peter Boyle 5 3 3 4 5 4 4 4 6 3 5 3 5 5 4 5 3 4 75 3 72
5 A Dennis Lapera 6 4 4 7 6 4 5 3 3 3 6 3 4 5 4 4 3 4 78 4 74
6 A Mike Monastero 5 3 4 4 4 5 5 4 4 5 5 4 4 5 5 4 3 5 78 2 76
7 A John Santillo 6 3 5 5 5 5 5 3 5 5 5 3 5 6 4 5 3 4 82 5 77
8 A Jorge Rodriguez 5 4 5 5 5 4 4 4 7 5 4 4 5 5 4 5 4 4 83 5 78
9 A Vinny Troiano 4 3 6 5 5 4 4 4 7 4 6 5 7 5 5 4 3 4 85 5 80
9 A Andy Klibowitz 5 3 3 5 5 5 5 4 5 4 4 5 7 7 4 5 3 6 85 5 80
11 A Anthony Fanara 5 3 5 5 5 4 5 4 4 4 5 4 5 5 6 6 4 5 84 3 81
12 A Jason Smith 6 5 4 5 6 5 4 4 5 5 5 6 6 6 5 5 4 6 92 6 86
13 A Rob Engel DNF 3
1 B Mike Bernard 6 3 4 4 5 4 5 3 5 4 5 3 4 6 5 5 3 4 78 6 72
2 B Anthony Maniscalco 5 5 4 5 5 5 5 4 5 5 5 3 4 5 4 5 4 5 86 7 76
3 B Rob Caporino 5 4 4 4 5 5 5 3 6 5 7 3 5 5 6 5 4 6 87 7 80
3 B Drew Fawcett 5 4 6 4 6 4 6 3 4 4 4 3 6 8 5 6 5 6 89 9 80
5 B Bob Martens 5 4 5 5 6 7 5 5 5 5 5 5 6 5 4 5 3 4 89 8 81
5 B Victor Klein 5 4 4 4 6 4 8 3 6 7 6 5 5 6 4 5 3 4 89 8 81
5 B Charlie Essig 4 4 5 5 5 4 6 6 4 4 5 5 6 5 6 6 3 4 87 6 81
8 B Chris Henke 6 5 7 5 6 5 5 2 5 6 4 4 5 6 5 6 4 5 97 9 82
9 B Jim Lehane 5 5 4 5 6 5 4 3 5 4 6 4 4 6 8 6 5 5 90 6 84
10 B Ed Essig 5 4 4 7 6 6 5 4 5 5 7 4 5 6 4 7 3 5 92 7 85
1 C John Ward 5 3 5 5 5 4 5 4 5 3 7 4 6 5 5 5 3 4 83 9 74
2 C David Jack 5 4 5 6 6 4 4 5 4 5 5 3 5 6 6 5 3 5 86 10 76
3 C Tom Hayes 5 4 5 5 6 5 5 5 7 4 6 5 4 6 3 6 3 5 89 11 78
4 C Pete Puccio 6 3 7 8 9 5 6 3 5 6 4 4 5 5 6 5 3 6 96 16 80
5 C Bruce Rothenberg 6 4 6 5 6 8 4 4 8 4 5 4 6 7 5 5 3 4 94 13 81
6 C Tom Rhodes 6 6 5 7 7 5 6 4 5 4 7 5 4 6 5 5 2 5 94 10 84
6 C Mike Neville 5 4 7 6 6 5 6 4 7 4 8 5 4 6 6 6 3 4 96 12 84
6 C Angelo Rinaldi 6 4 4 5 5 6 5 5 6 5 6 4 4 8 7 6 3 5 94 10 84
9 C Justin Hansen 8 3 6 7 6 8 6 4 5 5 10 5 6 5 5 5 4 5 103 9 94