August 6, 2016 – Club Championship Round 2

August 6, 2016 – Club Championship Round 2

Current Overall Standings

Mike Keaveny (A), Mike Bernard  (B) , John Ward (C) are our leaders after the second round.

Position Flight Name Round 1 Round 2 Total Gross Round 1 Round 2 Total Net
1 A Mike Keaveny 73 76 149 71 74 145
2 A Chris Manzello 70 78 148 69 77 146
3 A Peter Boyle 75 80 155 72 77 149
4 A Dennis Lapera 78 81 159 74 77 151
4 A Damien Martin 73 82 155 71 80 151
6 A Mike Monastero 78 79 157 76 77 153
7 A Jorge Rodriguez 83 81 164 78 76 154
8 A Anthony Fanara 84 86 170 81 83 164
9 A Vinny Troiano 85 90 175 80 85 165
10 A John Santillo 82 101 183 77 96 173
11 A Jason Smith 92 94 186 86 88 174
1 B Mike Bernard 78 85 163 72 79 151
2 B Victor Klein 89 86 175 81 78 159
2 B Anthony Maniscalco 83 90 173 76 83 159
4 B Jim Lehane 90 83 173 84 77 161
4 B Drew Fawcett 89 90 176 80 81 161
6 B Charlie Essig 87 89 176 81 83 164
7 B Rob Caporino 87 93 180 80 86 166
8 B Bob Martens 89 94 183 81 86 167
9 B Chris Henke 91 98 189 82 89 171
10 B Ed Essig 92 99 191 85 92 177
1 C John Ward 83 84 167 74 75 149
2 C David Jack 86 86 172 76 76 152
3 C Bruce Rothenberg 94 94 188 81 81 162
4 C Tom Rhodes 94 91 185 84 81 165
5 C Pete Puccio 96 105 201 80 89 169
5 C Tom Hayes 89 102 191 78 91 169
7 C Mike Neville 96 98 194 84 86 170
7 C Angelo Rinaldi 94 96 190 84 86 170
9 C Mike Dougherty 101 94 195 90 83 173
10 C Justin Hansen 103 100 203 94 91 185
Comments are closed.