Browsed by
Category: 2016

July 23, 2016 – Summer Stableford

July 23, 2016 – Summer Stableford

Congratulations to our winner Rob Engel!

Pos Name Front Points Back Points Total Points Eagles Birdies Pars Bogeys
1 Rob Engel 24 16 40 1 3 7 6
2 Damien Martin 21 17 38 1 2 9 4
3 Michael Hagen 17 20 37 1 3 5 7
3 Vinny Troiano 18 19 37 0 4 9 3
5 Bruce Rothenberg 20 15 35 0 4 6 7
5 Chris Manzello 22 13 35 0 2 11 5
5 Matt Murray 20 15 35 1 2 6 7
5 Ed Essig 14 21 35 1 2 6 7
9 Peter Boyle 17 17 34 0 2 10 6
9 Jim Lehane 18 16 34 0 4 6 6
11 Dennis Lapera 16 17 33 0 4 5 7
12 Justin Hansen 12 20 32 0 3 6 8
12 Anthony Maniscalco 17 15 32 0 3 7 6
12 Anthony Fanara 15 17 32 0 2 10 4
15 Mike Monastero 20 11 31 0 4 4 7
16 David Jack 15 15 30 1 2 5 4
16 Rob Caporino 16 14 30 0 2 8 6
16 Jorge Rodriguez 14 16 30 0 2 7 8
16 Bob Martens 18 12 30 0 2 7 8
20 Jason Erb 12 17 29 1 1 4 9
20 Tom Rhodes 12 17 29 0 2 8 5
22 Mike Bernard 11 16 27 0 2 6 7
23 Pat Carter 13 13 26 0 2 6 6
23 Jason Smith 15 11 26 0 2 5 8
25 Mike Neville 16 8 24 1 0 5 6
26 Angelo Rinaldi 10 12 22 0 0 9 4
27 Bill Lichte 14 7 21 0 0 8 5
27 Pete Puccio 9 12 21 0 0 6 9
29 Victor Klein 11 9 20 0 1 4 8
30 Mike Dougherty 10 9 19 0 0 7 5
31 Chris Henke 5 10 15 0 1 1 9
July 9, 2016 – President’s Cup First Round

July 9, 2016 – President’s Cup First Round

Our leaders are Michael Hagen and Dennis Lapera (A), Chris Henke and David Jack (B).

Pos Flt Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 A Michael Hagen 5 3 4 5 5 5 5 4 4 4 5 4 4 4 5 5 3 3 77 7 70
1 A Dennis Lapera 5 3 3 5 5 5 4 4 4 4 4 4 4 6 5 5 4 4 78 8 70
3 A Jim Lehane 5 2 5 6 7 4 4 4 6 5 5 3 4 5 4 4 5 4 82 11 71
3 A Chris Manzello 4 3 4 4 5 5 4 4 5 4 4 3 5 5 3 4 3 5 74 3 71
5 A Vinny Troiano 6 3 5 4 5 6 5 3 5 4 5 4 4 5 6 5 3 4 82 9 73
6 A Anthony Fanara 5 3 4 4 5 4 5 3 4 6 5 4 5 6 4 4 4 5 80 6 74
7 A Damien Martin 5 4 4 4 5 5 4 4 4 5 5 4 4 5 3 4 4 5 78 3 75
7 A Mike Monastero 5 3 4 4 5 4 4 2 5 4 7 4 4 5 6 4 6 3 79 4 75
9 A Rob Engel 5 3 5 4 4 5 5 4 5 4 5 4 5 5 5 5 3 5 81 5 76
9 A Rob Caporino 6 3 5 5 6 4 4 4 4 4 7 4 4 5 8 6 4 5 88 12 76
11 A Charlie Essig 5 3 4 4 6 5 6 4 5 5 6 4 5 7 5 5 3 5 87 10 77
11 A Jason Erb 6 3 4 5 5 5 4 4 5 4 6 4 6 5 4 5 4 6 85 8 77
11 A Mike Keavney 5 3 4 5 4 4 5 4 4 4 6 3 6 6 5 4 5 4 81 4 77
14 A Jason Smith 5 4 8 4 5 6 5 3 6 5 5 5 8 5 5 6 4 5 94 11 83
14 A Mike Bernard 4 4 5 6 5 4 6 4 4 7 6 4 5 7 7 7 4 5 94 11 83
16 A John Santillo 7 4 5 5 5 6 5 3 5 6 6 4 4 8 5 8 3 6 95 9 86
1 B Chris Henke 7 3 5 5 5 5 4 3 5 4 6 4 5 5 5 5 3 3 82 14 68
1 B David Jack 5 4 6 6 5 3 4 4 6 3 5 5 5 5 5 6 5 4 86 18 68
3 B Bob Martens 6 3 7 5 6 5 4 3 6 4 6 3 5 6 4 5 2 4 84 13 71
3 B Ed Essig 7 4 5 5 5 4 5 4 5 4 5 3 5 7 4 6 2 4 84 13 71
5 B Victor Klein 4 3 5 6 5 3 4 5 5 6 7 4 5 5 6 4 5 6 88 13 75
6 B Bill Lichte 8 3 7 4 5 5 5 4 6 5 5 2 4 6 7 4 3 5 88 12 76
6 B Pete Puccio 5 5 5 6 9 5 6 4 5 6 7 5 7 8 8 6 3 5 105 29 76
8 B Justin Hansen 6 3 6 5 7 7 7 4 5 5 5 3 4 5 4 5 4 7 92 15 77
9 B Tom Rhodes 8 4 6 5 5 5 5 4 5 5 5 4 6 6 6 6 4 6 95 17 78
10 B Mike Neville 7 4 4 5 6 6 6 4 6 5 7 5 5 7 7 6 6 5 101 22 79
July 2, 2016 – Champions Classic

July 2, 2016 – Champions Classic

Congratulations to Mike Bernard!

Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1* Mike Bernard 9 3 4 5 7 5 3 3 5 4 5 6 3 4 4 5 5 3 83 12 71
2* Jason Erb 5 4 5 6 5 3 4 4 5 4 6 3 6 4 5 4 3 3 79 8 71
3* Anthony Fanara 5 4 4 4 5 5 5 4 4 4 5 3 4 4 6 4 2 5 77 6 71
4 Vinny Troiano 5 4 4 5 6 4 5 3 6 5 6 5 4 6 4 4 3 5 84 10 74
5 Dennis Lapera 6 4 4 4 6 4 5 4 4 4 5 4 4 5 5 5 4 6 83 8 75
6 Anthony Maniscalco 6 4 5 6 5 5 7 3 5 4 4 6 4 6 5 5 4 4 88 12 76
6 Pete Puccio 6 3 7 6 7 5 5 7 6 7 6 4 6 5 7 7 3 6 103 27 76
6 Charlie Essig 6 5 3 5 6 5 4 3 5 4 7 4 5 4 5 5 4 5 85 9 76
6 John Ward 6 4 4 5 8 5 4 4 5 4 7 5 5 6 6 5 4 5 92 16 76
10 David Jack 5 3 6 6 5 5 4 4 5 6 6 4 4 6 5 7 6 6 93 16 77
10 Angelo Rinaldi 5 3 4 6 5 5 6 4 6 6 4 6 5 7 7 5 6 6 96 19 77
12 Jason Smith 6 4 5 5 5 6 5 3 5 5 5 4 4 6 6 4 3 4 85 7 78
12 Jim Lehane 6 4 4 5 6 4 6 4 6 5 5 4 5 5 5 5 4 5 88 10 78
12 Mike Dougherty 9 4 5 5 7 5 4 4 6 6 6 4 4 6 7 4 5 7 98 20 78
12 Damien Martin 5 3 5 4 6 5 4 3 5 4 5 4 4 5 4 5 5 4 80 2 78
16 Michael Hagen 5 2 7 5 7 5 4 4 5 5 6 3 5 5 6 4 4 4 86 7 79
17 John Santillo 5 4 6 4 5 5 4 4 5 4 6 6 4 6 5 6 6 4 89 9 80
18 Victor Klein 5 5 5 6 6 5 10 5 5 5 6 4 5 5 5 5 4 4 95 14 81
18 Rob Engel 7 3 5 5 6 5 5 3 7 6 6 4 4 5 5 4 3 3 86 5 81
18 Rob Caporino 5 6 3 5 5 5 5 3 8 4 5 3 5 8 7 4 5 7 93 12 81
21 Tom Hayes 7 4 6 6 7 5 4 4 7 6 7 5 5 6 4 5 4 4 96 14 82
21 Peter Boyle 5 3 4 5 6 6 6 4 4 6 5 4 4 5 5 5 4 6 87 5 82
21 Bob Martens 6 3 4 7 7 6 5 3 5 4 5 4 7 7 7 6 4 6 96 14 82
24 Justin Hansen 7 3 6 7 6 8 6 4 4 6 6 5 6 5 5 5 4 4 97 14 83
25 Ed Essig 7 4 6 5 6 5 6 6 6 5 6 4 6 7 5 6 3 5 98 14 84
25 Mike Neville 6 5 8 4 7 5 6 6 6 6 7 3 5 9 5 6 4 6 104 20 84
27 Tom Rhodes 6 6 3 6 8 6 5 5 5 5 7 4 6 6 9 5 3 5 100 15 85
28 Chris Henke 6 5 6 5 5 5 7 3 6 6 7 5 6 7 5 5 5 6 100 14 86

 *USGA Tiebreaker has been applied

June 25, 2016 – Robert Challenor, Jr. Memorial

June 25, 2016 – Robert Challenor, Jr. Memorial

Congratulations to our winner Pete Puccio!

Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 Pete Puccio 6 4 6 5 7 4 5 4 5 5 9 4 5 5 6 4 3 8 95 24 71
2 Mike Bernard 6 4 3 4 6 4 6 4 4 4 5 4 5 7 5 5 4 4 84 10 74
3* Damien Martin 5 4 7 5 4 6 3 3 5 5 4 3 3 5 4 4 3 4 77 2 75
4* Mike Monastero 5 4 3 5 5 4 4 4 4 5 5 3 4 5 5 5 3 5 78 3 75
5* Chris Manzello 5 3 4 5 4 4 5 3 4 3 5 3 6 5 4 5 4 5 77 2 75
6 Rob Engel 5 3 5 5 4 5 5 3 4 4 6 4 4 5 5 5 4 4 80 4 76
7 Mike Hagen 6 3 4 3 5 8 4 3 5 3 4 5 5 8 4 4 3 6 83 6 77
8 Pat Carter 6 4 5 6 6 6 5 3 6 5 7 4 4 5 5 4 3 4 88 10 78
8 Mike Dougherty 5 5 6 5 7 4 6 4 9 5 5 4 5 6 5 5 4 6 96 18 78
8 Dennis Lapera 5 3 3 4 7 6 7 4 4 6 5 4 5 5 5 4 4 4 85 7 78
8 Vinny Troiano 5 4 5 5 6 5 4 3 5 5 6 4 5 6 5 6 4 4 87 9 78
12 Anthony Fanara 7 4 5 4 5 4 4 5 6 4 5 3 6 6 4 6 3 4 85 6 79
12 Mike Keaveny 5 3 4 5 5 5 4 5 4 8 4 4 5 6 4 4 3 4 82 3 79
12 Victor Klein 4 3 5 6 6 7 5 4 6 4 5 6 5 6 6 5 4 5 92 12 79
12 Peter Boyle 6 3 3 5 5 6 4 4 5 5 5 3 5 6 6 4 4 5 84 5 79
12 Tom Rhodes 6 3 5 6 6 4 5 4 4 5 9 3 5 6 4 7 5 5 92 13 79
17 David Jack 6 3 6 5 5 5 6 4 5 4 4 3 9 8 7 5 4 5 94 14 80
17 Angelo Rinaldi 5 4 5 6 5 6 4 4 5 4 5 4 6 8 5 6 6 6 94 14 80
19 Charlie Essig 6 7 4 5 6 4 5 5 5 4 5 4 7 5 4 5 4 4 89 8 81
19 Chris Henke 6 5 5 5 6 5 6 4 4 6 7 4 7 5 5 5 4 5 94 14 80
21 Jason Erb 6 3 4 5 5 5 6 4 6 6 9 4 5 5 4 5 2 5 89 7 82
21 Matt Kuzow 7 3 6 4 5 4 4 4 6 6 7 5 4 6 4 5 3 5 88 6 82
21 Ed Essig 6 3 6 5 5 5 6 4 5 6 7 3 6 6 4 7 4 6 94 12 82
24 Jim Lehane 5 4 5 5 10 6 5 5 7 4 5 4 5 6 4 5 4 3 92 9 83
25 Bob Martens 7 3 4 6 5 5 6 6 9 6 6 4 5 5 5 5 4 5 96 12 84
25 Tom Hayes 7 4 5 7 5 7 7 3 4 6 5 3 6 6 4 6 5 6 96 12 84
27 John Santillo 7 4 5 5 6 7 7 4 6 4 6 4 4 8 5 5 3 6 96 8 88
27 Bruce Rothenberg 10 5 5 5 6 6 7 5 6 4 8 5 6 5 8 7 4 5 107 19 88
29 John Ward 6 3 6 9 6 7 5 6 5 6 7 5 6 7 4 7 3 5 103 14 89
29 Jason Smith 5 4 6 6 6 7 5 4 5 5 7 5 5 6 6 5 4 4 95 6 89
31 Bill Lichte 5 4 4 7 7 6 6 4 8 6 7 5 5 7 7 5 5 6 104 10 94
32 Justin Hansen 8 4 4 6 7 4 6 8 6 6 10 5 5 6 8 4 6 6 109 13 96

*USGA Tiebreaker Applied