July 30, 2016 – Club Championship Round 1

July 30, 2016 – Club Championship Round 1

Chris Manzello (A),Mike Bernard (B), John Ward (C) are our leaders after the first round.

Pos Flt Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 A Chris Manzello 5 4 3 4 4 4 4 4 4 4 3 3 4 5 3 4 3 5 70 1 69
2 A Damien Martin 5 4 4 5 4 5 3 2 4 4 5 3 5 4 4 4 4 4 73 2 71
2 A Mike Keaveny 5 3 3 5 4 4 5 3 4 4 4 2 4 5 4 5 4 5 73 2 71
4 A Peter Boyle 5 3 3 4 5 4 4 4 6 3 5 3 5 5 4 5 3 4 75 3 72
5 A Dennis Lapera 6 4 4 7 6 4 5 3 3 3 6 3 4 5 4 4 3 4 78 4 74
6 A Mike Monastero 5 3 4 4 4 5 5 4 4 5 5 4 4 5 5 4 3 5 78 2 76
7 A John Santillo 6 3 5 5 5 5 5 3 5 5 5 3 5 6 4 5 3 4 82 5 77
8 A Jorge Rodriguez 5 4 5 5 5 4 4 4 7 5 4 4 5 5 4 5 4 4 83 5 78
9 A Vinny Troiano 4 3 6 5 5 4 4 4 7 4 6 5 7 5 5 4 3 4 85 5 80
9 A Andy Klibowitz 5 3 3 5 5 5 5 4 5 4 4 5 7 7 4 5 3 6 85 5 80
11 A Anthony Fanara 5 3 5 5 5 4 5 4 4 4 5 4 5 5 6 6 4 5 84 3 81
12 A Jason Smith 6 5 4 5 6 5 4 4 5 5 5 6 6 6 5 5 4 6 92 6 86
13 A Rob Engel DNF 3
1 B Mike Bernard 6 3 4 4 5 4 5 3 5 4 5 3 4 6 5 5 3 4 78 6 72
2 B Anthony Maniscalco 5 5 4 5 5 5 5 4 5 5 5 3 4 5 4 5 4 5 86 7 76
3 B Rob Caporino 5 4 4 4 5 5 5 3 6 5 7 3 5 5 6 5 4 6 87 7 80
3 B Drew Fawcett 5 4 6 4 6 4 6 3 4 4 4 3 6 8 5 6 5 6 89 9 80
5 B Bob Martens 5 4 5 5 6 7 5 5 5 5 5 5 6 5 4 5 3 4 89 8 81
5 B Victor Klein 5 4 4 4 6 4 8 3 6 7 6 5 5 6 4 5 3 4 89 8 81
5 B Charlie Essig 4 4 5 5 5 4 6 6 4 4 5 5 6 5 6 6 3 4 87 6 81
8 B Chris Henke 6 5 7 5 6 5 5 2 5 6 4 4 5 6 5 6 4 5 97 9 82
9 B Jim Lehane 5 5 4 5 6 5 4 3 5 4 6 4 4 6 8 6 5 5 90 6 84
10 B Ed Essig 5 4 4 7 6 6 5 4 5 5 7 4 5 6 4 7 3 5 92 7 85
1 C John Ward 5 3 5 5 5 4 5 4 5 3 7 4 6 5 5 5 3 4 83 9 74
2 C David Jack 5 4 5 6 6 4 4 5 4 5 5 3 5 6 6 5 3 5 86 10 76
3 C Tom Hayes 5 4 5 5 6 5 5 5 7 4 6 5 4 6 3 6 3 5 89 11 78
4 C Pete Puccio 6 3 7 8 9 5 6 3 5 6 4 4 5 5 6 5 3 6 96 16 80
5 C Bruce Rothenberg 6 4 6 5 6 8 4 4 8 4 5 4 6 7 5 5 3 4 94 13 81
6 C Tom Rhodes 6 6 5 7 7 5 6 4 5 4 7 5 4 6 5 5 2 5 94 10 84
6 C Mike Neville 5 4 7 6 6 5 6 4 7 4 8 5 4 6 6 6 3 4 96 12 84
6 C Angelo Rinaldi 6 4 4 5 5 6 5 5 6 5 6 4 4 8 7 6 3 5 94 10 84
9 C Justin Hansen 8 3 6 7 6 8 6 4 5 5 10 5 6 5 5 5 4 5 103 9 94

 

Comments are closed.