October 10, 2015 – Two Ball

October 10, 2015 – Two Ball

Congratulations to our winners Justin Hansen & Dennis Lapera!

Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Net
Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 Justin Hansen & Dennis Lapera 4 2 3 3 6 3 5 4 3 4 4 2 2 6 3 4 4 4 66
2 Ed Essig & Bob Martens 6 4 4 4 4 4 4 3 4 4 3 3 3 4 3 3 3 4 67
3 Jim Lehane & John Ward 4 4 2 4 5 3 4 2 4 4 5 3 5 6 4 3 4 3 69
4 Jason Erb & Jorge Rodriguez 4 3 5 4 6 3 4 3 3 4 6 3 3 5 4 4 3 4 71
4 Damien Martin & Mike Neville 6 4 5 4 5 4 4 3 4 3 4 3 4 5 2 5 2 4 71
4 Victor Klein & Vinny Troiano 4 3 6 4 5 5 4 2 4 4 4 3 4 4 3 4 4 4 71
7 Rob Caporino & Tom Rhodes 5 4 4 4 5 5 3 3 4 5 5 3 3 4 4 4 4 3 72
7 Mike Bernard & Chris Henke 6 4 3 4 4 5 5 3 4 3 7 3 4 4 2 4 3 4 72
Comments are closed.