May 18, 2013 – Partners Challenge

May 18, 2013 – Partners Challenge

Congratulations to Peter Boyle and Jorge Rodriquez!

Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Net
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 Peter Boyle & Jorge Rodriquez 5 2 3 3 4 3 4 2 2 2 4 3 3 5 3 3 3 4 58
2 Gary Fitzgerald & Angelo Rinaldi 4 3 3 3 5 5 4 3 4 3 4 3 3 4 3 3 2 3 62
3 Pete Puccio & *Blind, Draw 5 2 2 5 4 4 4 2 4 2 4 4 4 5 2 3 4 3 63
4 Justin Hansen & Gary Semon 5 4 3 4 4 4 4 3 4 3 4 2 3 4 4 3 3 3 64
5 Jim Lehane & Matt Murray 3 2 3 3 5 4 3 3 3 4 6 3 3 5 3 4 4 4 65
6 Bob Martens & Vinny Troiano 4 3 4 4 5 4 3 3 4 4 5 3 3 6 3 3 2 3 66
7 John Daly & Louis Marando 4 3 3 3 6 4 3 3 4 3 5 3 4 5 4 3 3 4 67
7 Alan Goldstein & Chris Henke 5 4 3 4 4 4 3 3 4 4 4 4 3 4 3 5 3 3 67
7 Jim Hoagland & John Ward 5 3 4 4 4 4 4 2 4 2 4 4 4 3 4 4 4 4 67
10 Robert Engel Jr. & John Santillo 5 3 4 3 6 3 3 3 4 4 4 4 3 5 3 5 3 3 68
11 Ed Essig & Tom Rhodes 4 2 3 4 5 4 4 4 3 4 5 5 3 4 3 4 4 4 69
11 Rob Caporino & Andy Degiorgio 4 2 4 4 6 3 4 3 4 4 5 3 4 4 3 3 3 4 69
Comments are closed.