June 1, 2013 – Memorial

June 1, 2013 – Memorial

Congratulations to our finalists Robert Engel (A), Bob Martens (B), Chris Henke (C) and John Ward (D)!

Pos Flt Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 A Robert Engel 5 3 4 3 6 4 4 3 4 5 6 3 4 5 5 3 4 5 6 76
2 A Matt Murray 7 5 4 4 6 4 5 3 4 4 6 4 3 5 4 4 4 3 8 79
2 A Peter Boyle 5 5 4 4 4 3 4 4 4 5 6 4 4 6 4 6 3 4 7 79
1 B Bob Martens 5 3 4 3 5 4 4 4 4 3 5 2 4 5 4 3 3 3 11 68
2 B Bob Caporino 4 4 4 4 5 4 3 3 3 4 4 3 5 5 4 5 5 5 14 74
3 B Gary Fitzgerald 5 3 4 4 5 6 3 4 4 2 6 5 5 5 4 4 4 3 11 76
4 B Ed Essig 4 5 4 4 7 2 3 5 4 4 6 3 4 4 4 5 6 3 11 77
5 B Jim Lehane 5 4 4 4 5 3 4 3 9 3 5 3 5 6 5 3 3 4 13 78
5 B Keith Cummings 4 5 4 5 4 4 4 3 3 4 5 4 5 4 7 5 4 4 14 78
7 B Jorge Rodriquez 6 5 4 4 4 5 3 4 5 3 5 3 6 7 4 4 4 4 13 80
8 B Vinny Troiano 4 4 5 3 9 6 4 6 4 4 4 4 5 5 4 4 4 3 14 82
1 C Chris Henke 4 3 4 2 5 4 4 3 4 3 5 2 7 4 4 6 4 4 17 72
2 C Alan Goldstein 5 2 3 4 4 5 4 5 6 3 6 2 4 5 5 3 2 6 18 74
3 C Jim Hoagland 6 3 5 4 5 6 3 2 4 3 6 2 4 5 5 3 3 6 17 75
4 C Angelo Rinaldi 4 4 4 4 4 5 3 4 6 3 5 3 4 6 4 6 4 3 17 79
5 C Gary Semon 4 4 4 4 6 6 6 4 8 6 4 1 5 3 5 4 4 3 16 81
1 D John Ward 4 3 4 4 4 4 3 3 6 3 4 2 6 4 4 4 5 5 16 72
2 D Justin Hansen 6 4 2 3 5 4 4 3 4 3 7 2 4 4 4 4 6 5 16 74
3 D Mike Neville 5 3 4 4 7 5 5 3 6 4 4 3 3 5 4 6 2 3 20 76
4 D Andy DeGiorgio 5 3 6 4 5 6 5 3 4 3 5 3 4 5 3 5 5 6 22 80
4 D Louis Marando 5 3 4 5 5 4 6 4 4 4 7 2 2 7 5 4 3 6 20 80
6 D Tom Rhodes 4 2 5 5 5 4 5 5 4 4 6 2 5 5 4 6 5 5 18 81
7 D Doug Bandura 7 4 5 4 7 5 4 6 4 5 8 2 5 3 5 4 5 4 16 87
Comments are closed.