Browsed by
Category: Results

August 16, 2014 – Club Champioship Round 2

August 16, 2014 – Club Champioship Round 2

Current Overall Standings

Robert Engel (A), Rob Caporino (B)  and John Ward (C) are our leaders after the second round.

Position Flight Name Round 1 Round 2 Total Gross Round 1 Round 2 Total Net
1 A Rob Engel 78 80 158 75 77 152
2 A Peter Boyle 81 81 162 78 78 156
3 A Pat Carter 86 84 170 80 78 158
4 A Damien Martin 82 82 164 80 80 160
4 A Jorge Rodriguez 82 90 172 76 84 160
6 A Matt Murray 85 86 171 80 81 161
7 A Jim Lehane 91 83 174 85 77 162
8 A Vinny Troiano 88 88 176 82 82 164
9 A John Santillo 86 93 179 80 87 167
10 A Anthony Maniscalco 90 90 180 84 84 168
11 A Gary Fitzgerald 88 95 183 82 89 171
12 A Mike Bernard 97 95 192 92 90 182
1 B Rob Caporino 82 94 176 74 86 160
2 B Ed Essig 91 89 180 85 83 168
3 B Justin Hansen 97 90 187 89 82 171
3 B Drew Fawcett 97 90 187 89 82 171
5 B Bob Martens 91 96 187 84 89 173
6 B Gary Semon 96 94 190 88 86 174
1 C John Ward 89 85 174 79 75 154
2 C Angelo Rinaldi 91 89 180 82 80 162
2 C Tom Rhodes 91 91 182 81 81 162
4 C Robert Challenor, Sr. 93 99 192 81 87 168
5 C Andy DeGiorgio 102 105 207 89 92 181

Round 2 Scores

Pos Flt Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 A Jim Lehane 6 4 4 5 5 5 4 5 5 5 5 3 4 5 6 4 3 5 83 6 77
1 A Rob Engel 5 4 3 5 5 5 4 3 5 6 6 4 4 6 3 5 3 4 80 3 77
3 A Pat Carter 5 3 7 5 5 5 5 4 4 5 5 4 5 5 6 4 2 5 84 6 78
3 A Peter Boyle 4 4 5 4 5 5 5 5 5 4 6 3 3 5 5 4 4 5 81 3 78
5 A Damien Martin 5 2 7 4 4 5 4 7 5 4 5 3 4 5 4 4 5 5 82 2 80
6 A Matt Murray 5 3 5 5 5 5 6 6 5 5 6 4 4 5 4 4 4 5 86 5 81
7 A Vinny Troiano 6 4 4 5 5 6 4 4 5 5 9 4 4 5 6 4 3 5 88 6 82
8 A Jorge Rodriguez 5 3 5 8 5 6 4 3 5 3 7 4 7 8 5 4 4 4 90 6 84
8 A Anthony Maniscalco 6 5 5 4 6 4 6 3 4 6 6 4 4 5 6 6 5 5 90 6 84
10 A John Santillo 5 4 5 4 6 4 4 3 6 4 6 3 7 7 7 7 5 6 93 6 87
11 A Gary Fitzgerald 7 4 6 7 7 4 6 4 8 4 5 3 5 6 5 5 3 6 95 6 89
12 A Mike Bernard 7 3 5 5 5 5 5 5 5 4 6 4 7 7 6 4 3 9 95 5 90
1 B Justin Hansen 5 5 3 4 5 6 7 7 6 5 4 5 4 4 5 6 3 6 90 8 82
1 B Drew Fawcett 8 5 5 4 5 4 6 4 5 4 6 3 5 5 7 5 4 5 90 8 82
3 B Ed Essig 5 3 4 6 7 5 5 3 5 5 6 3 7 5 7 5 3 5 89 6 83
4 B Gary Semon 6 3 5 6 8 7 5 5 4 5 6 4 5 6 5 4 5 5 94 8 86
4 B Rob Caporino 7 3 5 5 5 5 6 3 6 7 6 4 4 7 5 5 4 7 94 8 86
6 B Bob Martens 6 4 5 5 6 6 5 4 5 6 6 4 5 5 5 8 6 5 96 7 89
1 C John Ward 5 3 6 4 7 3 6 4 4 4 6 4 4 7 5 6 3 4 85 10 75
2 C Angelo Rinaldi 6 6 6 4 6 7 5 3 5 4 5 3 4 5 5 4 5 6 89 9 80
2 C Chris Henke 8 4 4 5 5 4 7 4 6 4 4 4 4 9 6 4 3 5 90 10 80
4 C Tom Rhodes 6 4 5 4 5 6 5 5 6 4 5 3 5 7 5 5 3 8 91 10 81
5 C Robert Challenor, Sr. 6 3 4 6 6 5 5 5 6 5 9 3 5 8 5 8 3 7 99 12 87
6 C Andy DeGiorgio 8 5 6 4 6 7 5 4 6 4 6 5 7 8 6 6 6 6 105 13 92

 

August 9, 2014 – Club Championship Round 1

August 9, 2014 – Club Championship Round 1

Rob Engel (A), Rob Caporino (B) and Louis Marando (C) are our leaders after the first round.

Pos Flt Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 A Rob Engel 6 3 4 5 5 5 4 4 4 4 5 3 5 4 5 5 3 4 78 3 75
2 A Jorge Rodriguez 6 3 5 5 6 4 5 3 4 4 6 5 5 4 4 5 3 5 82 6 76
3 A Peter Boyle 5 4 4 4 5 5 4 5 5 4 4 6 4 5 5 5 3 4 81 3 78
4 A Matt Murray 6 3 6 7 6 5 5 3 4 5 5 4 4 5 3 5 4 5 85 5 80
4 A John Santillo 6 4 6 6 6 4 4 4 5 5 4 3 4 5 5 6 5 4 86 6 80
4 A Damien Martin 6 3 4 7 4 4 7 3 5 4 4 3 4 4 5 5 6 4 82 2 80
4 A Pat Carter 6 4 4 5 6 4 5 2 7 4 5 4 4 5 5 6 3 7 86 6 80
8 A Vinny Troiano 5 5 4 5 5 6 4 6 3 5 7 3 5 6 5 7 3 4 88 6 82
8 A Gary Fitzgerald 5 3 4 5 5 3 5 3 4 7 6 3 5 6 6 8 4 6 88 6 82
10 A Anthony Maniscalco 6 6 7 5 7 5 4 3 5 5 5 4 4 4 5 6 3 6 90 6 84
11 A Jim Lehane 5 6 4 5 6 6 4 4 6 5 7 4 4 5 5 5 4 6 91 6 85
12 A Mike Bernard 5 6 4 5 6 7 6 4 6 4 10 4 4 6 6 6 4 4 97 5 92
1 B Rob Caporino 5 3 5 4 6 6 5 4 5 5 4 4 4 5 6 4 4 3 82 8 74
2 B Bob Martens 6 4 5 5 6 6 4 4 5 6 5 3 5 6 6 4 5 6 91 7 84
3 B Ed Essig 6 6 4 5 6 4 5 4 5 5 7 3 4 6 5 5 6 5 91 6 85
4 B Gary Semon 6 5 4 8 5 5 6 3 5 6 5 3 6 5 6 6 6 6 96 8 88
5 B Justin Hansen 6 5 7 4 6 4 7 4 6 4 4 4 6 7 6 5 5 7 97 8 89
5 B Drew Fawcett 6 5 4 6 9 5 5 5 3 5 6 5 7 7 5 5 5 4 97 8 89
1 C Louis Marando 6 3 4 5 5 6 5 3 6 5 6 3 6 6 5 5 3 5 87 12 75
2 C John Ward 6 4 7 6 6 5 5 4 4 4 5 3 5 7 4 5 4 5 89 10 79
3 C Tom Rhodes 7 5 5 7 7 5 5 3 5 4 5 3 6 5 4 6 3 6 91 10 81
3 C Robert Challenor, Sr. 8 4 5 6 7 4 4 3 5 5 7 4 6 6 5 6 4 4 93 12 81
5 C Angelo Rinaldi 6 4 6 5 5 6 4 5 5 4 5 4 5 8 6 4 4 5 91 9 82
6 C Andy DeGiorgio 6 4 5 6 6 6 6 4 5 6 7 4 6 5 6 7 7 6 102 13 89
7 C Doug Bandura 8 5 8 6 6 5 7 8 5 7 7 5 6 6 6 7 5 6 113 12 101
July 26, 2014 – Summer Stableford

July 26, 2014 – Summer Stableford

Congratulations to Ed Essig!

Pos Name Front Points Back Points Total Points Eagles Birdies Pars Bogeys
1 Es Essig 20 17   37   0 0 4 5
2 Bruce Rothenberg 21 14 35 1 2 6 7
3 Vinny Troiano 14 20 34 1 1 10 2
4 Jorge Rodriguez 16 17 33 0 3 6 8
5 Matt Murray 20 12 32 0 3 6 8
5 Gary Semon 18 14 32 0 3 7 6
7 Mike Bernard 14 14 28 0 1 10 4
7 Gary Fitzgerald 15 13 28 0 2 6 8
7 Bob Martens 12 16 28 0 3 5 6
7 Tom Rhodes 13 15 28 0 1 10 4
11 Jim Lehane 9 18 27 0 3 6 3
12 Angelo Rinaldi 14 12 26 0 1 9 4
13 Chris Henke 13 12 25 0 1 7 7
14 John Daly 10 14 24 0 1 6 8
15 Louis Marando 8 11 19 0 0 7 5
16 Doug Bandura 6 10 16 0 2 2 4
July 19, 2014 – Champion’s Classic

July 19, 2014 – Champion’s Classic

Congratulations to our winner Ed Essig!

Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 Ed Essig 6 4 4 5 5 4 4 3 5 5 5 3 5 5 5 6 3 6 83 12 71
2 Matt Murray 5 4 4 5 6 4 5 3 5 4 6 4 5 5 4 4 3 5 81 9 72
2 Gary Semon 6 3 5 5 5 5 5 4 5 5 6 4 5 6 5 6 3 5 88 16 72
4 Vinny Troiano 5 3 4 5 5 4 5 4 5 5 6 3 6 7 4 5 3 5 84 11 73
5 Rob Engel 5 3 6 3 6 5 4 4 5 5 5 4 4 4 6 4 3 4 80 5 75
5 Louis Marando 6 4 5 4 7 4 5 4 5 7 6 5 6 6 5 5 3 6 93 18 75
8 Pat Carter 6 5 3 7 6 5 6 3 6 4 5 3 6 5 4 6 3 5 88 11 77
8 Gary Fitzgerald 5 4 3 6 6 5 5 5 5 5 5 3 5 6 5 6 5 4 88 11 77
8 Bob Martens 6 4 4 4 4 7 5 3 6 5 5 3 5 7 5 5 5 5 88 11 77
8 Damien Martin 6 2 4 4 5 4 5 3 5 5 6 4 5 6 5 4 3 5 81 4 77
12 John Santillo 5 4 7 5 7 6 5 4 5 5 5 3 5 6 6 4 3 4 89 11 78
12 Drew Fawcett 6 5 4 5 8 5 6 4 5 6 6 4 4 5 4 5 4 6 92 14 78
14 Doug Bandura 7 4 5 4 8 6 5 3 7 5 7 4 4 6 5 6 5 7 98 19 79
15 Justin Hansen 6 4 6 6 5 6 3 4 6 6 5 4 6 5 5 7 4 6 94 14 80
16 Jorge Rodriguez 6 3 7 5 7 5 5 3 5 4 6 3 4 7 6 6 4 5 91 10 81
17 Bruce Rothenberg 11 6 6 6 5 5 6 5 5 5 8 5 7 6 5 6 4 5 106 23 83
17 Chris Henke 6 3 6 8 6 8 5 4 5 6 5 4 8 5 4 8 3 4 98 15 83
17 Jim Lehane 5 4 6 6 7 5 5 4 6 4 6 4 5 5 5 8 5 4 94 11 83
20 Tom Rhodes 6 4 6 4 7 5 5 5 5 5 7 4 7 7 6 5 4 6 98 14 84