August 16, 2014 – Club Champioship Round 2

August 16, 2014 – Club Champioship Round 2

Current Overall Standings

Robert Engel (A), Rob Caporino (B)  and John Ward (C) are our leaders after the second round.

Position Flight Name Round 1 Round 2 Total Gross Round 1 Round 2 Total Net
1 A Rob Engel 78 80 158 75 77 152
2 A Peter Boyle 81 81 162 78 78 156
3 A Pat Carter 86 84 170 80 78 158
4 A Damien Martin 82 82 164 80 80 160
4 A Jorge Rodriguez 82 90 172 76 84 160
6 A Matt Murray 85 86 171 80 81 161
7 A Jim Lehane 91 83 174 85 77 162
8 A Vinny Troiano 88 88 176 82 82 164
9 A John Santillo 86 93 179 80 87 167
10 A Anthony Maniscalco 90 90 180 84 84 168
11 A Gary Fitzgerald 88 95 183 82 89 171
12 A Mike Bernard 97 95 192 92 90 182
1 B Rob Caporino 82 94 176 74 86 160
2 B Ed Essig 91 89 180 85 83 168
3 B Justin Hansen 97 90 187 89 82 171
3 B Drew Fawcett 97 90 187 89 82 171
5 B Bob Martens 91 96 187 84 89 173
6 B Gary Semon 96 94 190 88 86 174
1 C John Ward 89 85 174 79 75 154
2 C Angelo Rinaldi 91 89 180 82 80 162
2 C Tom Rhodes 91 91 182 81 81 162
4 C Robert Challenor, Sr. 93 99 192 81 87 168
5 C Andy DeGiorgio 102 105 207 89 92 181

Round 2 Scores

Pos Flt Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 A Jim Lehane 6 4 4 5 5 5 4 5 5 5 5 3 4 5 6 4 3 5 83 6 77
1 A Rob Engel 5 4 3 5 5 5 4 3 5 6 6 4 4 6 3 5 3 4 80 3 77
3 A Pat Carter 5 3 7 5 5 5 5 4 4 5 5 4 5 5 6 4 2 5 84 6 78
3 A Peter Boyle 4 4 5 4 5 5 5 5 5 4 6 3 3 5 5 4 4 5 81 3 78
5 A Damien Martin 5 2 7 4 4 5 4 7 5 4 5 3 4 5 4 4 5 5 82 2 80
6 A Matt Murray 5 3 5 5 5 5 6 6 5 5 6 4 4 5 4 4 4 5 86 5 81
7 A Vinny Troiano 6 4 4 5 5 6 4 4 5 5 9 4 4 5 6 4 3 5 88 6 82
8 A Jorge Rodriguez 5 3 5 8 5 6 4 3 5 3 7 4 7 8 5 4 4 4 90 6 84
8 A Anthony Maniscalco 6 5 5 4 6 4 6 3 4 6 6 4 4 5 6 6 5 5 90 6 84
10 A John Santillo 5 4 5 4 6 4 4 3 6 4 6 3 7 7 7 7 5 6 93 6 87
11 A Gary Fitzgerald 7 4 6 7 7 4 6 4 8 4 5 3 5 6 5 5 3 6 95 6 89
12 A Mike Bernard 7 3 5 5 5 5 5 5 5 4 6 4 7 7 6 4 3 9 95 5 90
1 B Justin Hansen 5 5 3 4 5 6 7 7 6 5 4 5 4 4 5 6 3 6 90 8 82
1 B Drew Fawcett 8 5 5 4 5 4 6 4 5 4 6 3 5 5 7 5 4 5 90 8 82
3 B Ed Essig 5 3 4 6 7 5 5 3 5 5 6 3 7 5 7 5 3 5 89 6 83
4 B Gary Semon 6 3 5 6 8 7 5 5 4 5 6 4 5 6 5 4 5 5 94 8 86
4 B Rob Caporino 7 3 5 5 5 5 6 3 6 7 6 4 4 7 5 5 4 7 94 8 86
6 B Bob Martens 6 4 5 5 6 6 5 4 5 6 6 4 5 5 5 8 6 5 96 7 89
1 C John Ward 5 3 6 4 7 3 6 4 4 4 6 4 4 7 5 6 3 4 85 10 75
2 C Angelo Rinaldi 6 6 6 4 6 7 5 3 5 4 5 3 4 5 5 4 5 6 89 9 80
2 C Chris Henke 8 4 4 5 5 4 7 4 6 4 4 4 4 9 6 4 3 5 90 10 80
4 C Tom Rhodes 6 4 5 4 5 6 5 5 6 4 5 3 5 7 5 5 3 8 91 10 81
5 C Robert Challenor, Sr. 6 3 4 6 6 5 5 5 6 5 9 3 5 8 5 8 3 7 99 12 87
6 C Andy DeGiorgio 8 5 6 4 6 7 5 4 6 4 6 5 7 8 6 6 6 6 105 13 92

 

Comments are closed.