Browsed by
Category: Results

August 2, 2015 – Club Championship Round 1

August 2, 2015 – Club Championship Round 1

Jason Erb (A), Dennis Lapera (B), Mike Dougherty and Chris Henke (C) are our leaders after the first round.

Pos Flt Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 A Jason Erb 6 4 4 4 4 3 4 3 4 4 4 3 4 4 5 4 3 5 72 5 67
2 A Rob Engel 5 3 5 4 5 5 4 3 4 4 5 5 6 5 4 4 3 4 78 3 75
2 A Jim Lehane 5 4 4 4 6 4 4 4 4 5 6 3 5 6 4 6 2 5 81 6 75
4 A Peter Boyle 4 5 5 4 5 4 4 4 6 4 6 3 4 5 4 4 4 5 80 4 76
4 A Damien Martin 6 5 4 4 4 4 3 4 5 4 7 3 5 4 4 6 2 4 78 2 76
6 A John Santillo 5 4 5 5 6 5 5 4 4 5 6 4 5 5 4 5 3 4 84 6 78
7 A Jorge Rodriguez 7 3 5 5 6 5 6 3 4 4 7 4 5 6 5 4 3 5 87 5 82
7 A Mike Agresti 5 2 6 5 6 6 5 4 5 4 5 4 4 9 5 5 3 5 88 6 82
7 A Pat Carter 7 4 5 4 6 5 4 3 4 5 6 4 5 6 5 6 4 5 88 6 82
10 A Charlie Essig 7 3 5 6 7 5 5 4 4 6 7 5 6 5 6 4 4 5 94 5 89
11 A Vinny Troiano 6 4 6 4 5 6 5 4 6 5 11 4 5 6 6 5 4 4 96 5 90
1 B Dennis Lapera 5 3 3 4 4 4 3 4 5 4 5 3 6 5 5 4 4 4 75 7 68
2 B Justin Hansen 6 3 5 5 6 5 4 4 5 5 7 5 5 5 4 4 3 5 86 9 77
3 B Rob Caporino 6 5 5 4 5 4 5 3 4 5 5 5 6 5 4 5 5 4 85 7 78
3 B Ed Essig 5 3 5 5 5 4 4 5 6 6 5 3 5 5 6 5 3 6 86 8 78
5 B Mike Bernard 6 5 6 5 6 6 4 6 5 4 6 3 4 6 4 5 3 5 89 8 81
6 B Anthony Maniscalco 5 3 4 5 6 5 5 5 6 5 5 3 5 5 5 7 4 5 88 6 82
7 B Bob Martens 6 5 5 7 6 5 5 4 5 4 7 3 5 6 5 4 3 5 90 7 83
8 B Gary Semon 7 6 5 5 5 5 3 4 5 4 6 5 6 6 5 4 7 6 94 7 87
1 C Mike Dougherty 7 3 5 6 7 5 4 4 5 5 6 3 5 5 5 4 4 5 88 12 76
1 C Chris Henke 6 3 4 4 6 4 4 5 5 4 5 4 5 6 6 6 3 5 85 9 76
3 C Victor Klein 6 3 5 5 7 5 4 3 5 4 6 4 5 5 5 5 4 5 86 9 77
4 C Angelo Rinaldi 5 4 5 6 6 5 5 5 5 5 6 3 5 6 5 5 4 5 90 10 80
5 C David Jack 6 3 5 6 5 5 5 3 4 7 6 5 6 5 5 7 5 8 96 10 86
6 C Mike Neville 9 5 6 4 8 7 5 3 7 6 7 5 7 8 6 7 3 5 108 12 96

 

July 25, 2015 – Summer Stableford

July 25, 2015 – Summer Stableford

Congratulations to our winner Damien Martin!

Pos Name Gross Points Net Points
1 Damien Martin 38 42
2 Jorge Rodriguez 27 35
2 Chris Henke 23 35
4 Pat Carter 26 33
5 Charlie Essig 26 32
5 Ed Essig 21 32
7 John Santillo 25 31
7 Bob Martens 20 31
9 Jim Lehane 24 30
10 Jason Erb 23 29
11 David Jack 18 27
12 Angelo Rinaldi 18 26
12 Justin Hansen 16 26
12 Mike Dougherty 15 26
15 Anthony Maniscalco 19 25
16 Dennis Lapera 17 24
16 Mike Neville 13 24
18 Victor Klein 13 21
July 25, 2015 – President’s Cup Final Round

July 25, 2015 – President’s Cup Final Round

Congratulations to John Santillo and Bob Martens!

Position Flight Name Round 1 Round 2 Total Gross Round 1 Round 2 Total Net
1 A John Santillo 82 83 165 71 72 143
2 A Rob Engel 81 76 157 76 71 147
2 A Jorge Rodriguez 85 82 167 75 72 147
4 A Dennis Lapera 89 84 173 77 72 149
4 A Damien Martin 74 83 157 70 79 149
6 A Vinny Troiano 92 83 175 81 72 153
8 A Jason Erb 85 85 170 77 77 154
9 A Jim Lehane 87 89 176 77 79 156
1 B Bob Martens 79 85 164 65 71 136
2 B Mike Bernard 82 89 171 68 75 143
3 B Chris Henke 92 86 178 75 69 144
4 B Victor Klein 85 97 182 68 80 148
5 B Justin Hansen 89 89 178 75 75 150
6 B Angelo Rinaldi 93 92 175 76 75 151
6 B Gary Semon 88 89 177 75 76 151
8 B Ed Essig 89 89 178 79 79 152
9 B Mike Neville 103 95 198 81 73 154
10 B David Jack 98 98 192 77 81 158

 

July 11, 2015 – President’s Cup First Round

July 11, 2015 – President’s Cup First Round

Our leaders are Damien Martin (A) and Bob Martens (B).

Pos Flt Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 A Damien Martin 4 3 5 4 5 5 3 4 4 4 4 5 3 5 5 4 3 4 74 4 70
2 A John Santillo 5 4 5 4 4 4 3 3 6 6 6 4 5 5 6 4 3 5 82 11 71
3 A Jorge Rodriguez 5 4 5 5 7 6 4 3 5 4 6 4 4 5 5 4 4 5 85 10 75
4 A Mike Agresti 5 6 5 4 7 5 4 6 5 5 5 4 5 5 3 5 3 4 86 10 76
4 A Rob Engel 5 4 4 5 5 4 5 4 5 6 5 3 5 4 4 5 4 4 81 5 76
6 A Jim Lehane 6 3 6 6 4 5 5 3 5 5 6 5 5 5 6 4 3 5 87 10 77
6 A Dennis Lapera 7 4 7 5 5 4 4 3 4 5 7 4 6 6 5 5 4 4 89 12 77
6 A Jason Erb 5 4 5 4 5 4 5 4 4 5 7 3 6 6 4 5 5 4 85 8 77
9 A Peter Boyle 5 3 5 5 6 4 6 3 4 5 5 5 4 5 4 7 5 4 85 7 78
10 A Vinny Troiano 7 6 5 5 7 3 4 4 4 6 6 5 4 7 5 5 4 5 92 11 81
1 B Bob Martens 6 3 5 5 4 4 4 3 4 5 6 4 5 4 4 5 3 5 79 14 65
2 B Victor Klein 6 3 5 5 7 4 5 4 4 3 5 5 5 5 6 5 3 5 85 17 68
2 B Mike Bernard 6 3 4 5 6 4 5 4 4 3 5 3 4 6 6 6 3 5 82 14 68
4 B Chris Henke 5 4 5 6 5 7 6 3 6 4 7 4 6 6 4 5 5 4 92 17 75
4 B Gary Semon 5 6 6 5 6 5 4 4 3 4 7 3 5 6 4 5 5 5 88 13 75
4 B Justin Hansen 5 3 4 4 7 5 7 3 5 5 6 5 6 6 4 6 2 6 89 14 75
7 B Angelo Rinaldi 6 5 4 6 6 5 6 3 6 5 5 4 6 6 5 6 4 5 93 17 76
7 B Ed Essig 5 3 5 7 6 5 5 3 5 6 4 4 6 6 6 5 3 5 89 13 76
9 B David Jack 6 3 5 8 5 4 5 4 7 6 6 5 5 6 4 6 5 4 94 17 77
10 B Mike Neville 7 4 5 6 7 4 6 4 6 7 6 6 4 11 5 5 4 6 103 22 81
DQ B Rob Caporino 5 3 6 7 6 5 5 5 5 5 7 5 6 6 4 5 4 5 94 12 82