July 25, 2015 – Summer Stableford

July 25, 2015 – Summer Stableford

Congratulations to our winner Damien Martin!

Pos Name Gross Points Net Points
1 Damien Martin 38 42
2 Jorge Rodriguez 27 35
2 Chris Henke 23 35
4 Pat Carter 26 33
5 Charlie Essig 26 32
5 Ed Essig 21 32
7 John Santillo 25 31
7 Bob Martens 20 31
9 Jim Lehane 24 30
10 Jason Erb 23 29
11 David Jack 18 27
12 Angelo Rinaldi 18 26
12 Justin Hansen 16 26
12 Mike Dougherty 15 26
15 Anthony Maniscalco 19 25
16 Dennis Lapera 17 24
16 Mike Neville 13 24
18 Victor Klein 13 21
Comments are closed.