July 25, 2015 – President’s Cup Final Round

July 25, 2015 – President’s Cup Final Round

Congratulations to John Santillo and Bob Martens!

Position Flight Name Round 1 Round 2 Total Gross Round 1 Round 2 Total Net
1 A John Santillo 82 83 165 71 72 143
2 A Rob Engel 81 76 157 76 71 147
2 A Jorge Rodriguez 85 82 167 75 72 147
4 A Dennis Lapera 89 84 173 77 72 149
4 A Damien Martin 74 83 157 70 79 149
6 A Vinny Troiano 92 83 175 81 72 153
8 A Jason Erb 85 85 170 77 77 154
9 A Jim Lehane 87 89 176 77 79 156
1 B Bob Martens 79 85 164 65 71 136
2 B Mike Bernard 82 89 171 68 75 143
3 B Chris Henke 92 86 178 75 69 144
4 B Victor Klein 85 97 182 68 80 148
5 B Justin Hansen 89 89 178 75 75 150
6 B Angelo Rinaldi 93 92 175 76 75 151
6 B Gary Semon 88 89 177 75 76 151
8 B Ed Essig 89 89 178 79 79 152
9 B Mike Neville 103 95 198 81 73 154
10 B David Jack 98 98 192 77 81 158

 

Comments are closed.