June 25, 2016 – Robert Challenor, Jr. Memorial

June 25, 2016 – Robert Challenor, Jr. Memorial

Congratulations to our winner Pete Puccio!

Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 Pete Puccio 6 4 6 5 7 4 5 4 5 5 9 4 5 5 6 4 3 8 95 24 71
2 Mike Bernard 6 4 3 4 6 4 6 4 4 4 5 4 5 7 5 5 4 4 84 10 74
3* Damien Martin 5 4 7 5 4 6 3 3 5 5 4 3 3 5 4 4 3 4 77 2 75
4* Mike Monastero 5 4 3 5 5 4 4 4 4 5 5 3 4 5 5 5 3 5 78 3 75
5* Chris Manzello 5 3 4 5 4 4 5 3 4 3 5 3 6 5 4 5 4 5 77 2 75
6 Rob Engel 5 3 5 5 4 5 5 3 4 4 6 4 4 5 5 5 4 4 80 4 76
7 Mike Hagen 6 3 4 3 5 8 4 3 5 3 4 5 5 8 4 4 3 6 83 6 77
8 Pat Carter 6 4 5 6 6 6 5 3 6 5 7 4 4 5 5 4 3 4 88 10 78
8 Mike Dougherty 5 5 6 5 7 4 6 4 9 5 5 4 5 6 5 5 4 6 96 18 78
8 Dennis Lapera 5 3 3 4 7 6 7 4 4 6 5 4 5 5 5 4 4 4 85 7 78
8 Vinny Troiano 5 4 5 5 6 5 4 3 5 5 6 4 5 6 5 6 4 4 87 9 78
12 Anthony Fanara 7 4 5 4 5 4 4 5 6 4 5 3 6 6 4 6 3 4 85 6 79
12 Mike Keaveny 5 3 4 5 5 5 4 5 4 8 4 4 5 6 4 4 3 4 82 3 79
12 Victor Klein 4 3 5 6 6 7 5 4 6 4 5 6 5 6 6 5 4 5 92 12 79
12 Peter Boyle 6 3 3 5 5 6 4 4 5 5 5 3 5 6 6 4 4 5 84 5 79
12 Tom Rhodes 6 3 5 6 6 4 5 4 4 5 9 3 5 6 4 7 5 5 92 13 79
17 David Jack 6 3 6 5 5 5 6 4 5 4 4 3 9 8 7 5 4 5 94 14 80
17 Angelo Rinaldi 5 4 5 6 5 6 4 4 5 4 5 4 6 8 5 6 6 6 94 14 80
19 Charlie Essig 6 7 4 5 6 4 5 5 5 4 5 4 7 5 4 5 4 4 89 8 81
19 Chris Henke 6 5 5 5 6 5 6 4 4 6 7 4 7 5 5 5 4 5 94 14 80
21 Jason Erb 6 3 4 5 5 5 6 4 6 6 9 4 5 5 4 5 2 5 89 7 82
21 Matt Kuzow 7 3 6 4 5 4 4 4 6 6 7 5 4 6 4 5 3 5 88 6 82
21 Ed Essig 6 3 6 5 5 5 6 4 5 6 7 3 6 6 4 7 4 6 94 12 82
24 Jim Lehane 5 4 5 5 10 6 5 5 7 4 5 4 5 6 4 5 4 3 92 9 83
25 Bob Martens 7 3 4 6 5 5 6 6 9 6 6 4 5 5 5 5 4 5 96 12 84
25 Tom Hayes 7 4 5 7 5 7 7 3 4 6 5 3 6 6 4 6 5 6 96 12 84
27 John Santillo 7 4 5 5 6 7 7 4 6 4 6 4 4 8 5 5 3 6 96 8 88
27 Bruce Rothenberg 10 5 5 5 6 6 7 5 6 4 8 5 6 5 8 7 4 5 107 19 88
29 John Ward 6 3 6 9 6 7 5 6 5 6 7 5 6 7 4 7 3 5 103 14 89
29 Jason Smith 5 4 6 6 6 7 5 4 5 5 7 5 5 6 6 5 4 4 95 6 89
31 Bill Lichte 5 4 4 7 7 6 6 4 8 6 7 5 5 7 7 5 5 6 104 10 94
32 Justin Hansen 8 4 4 6 7 4 6 8 6 6 10 5 5 6 8 4 6 6 109 13 96

*USGA Tiebreaker Applied

Comments are closed.