Browsed by
Category: 2013

2013 News and Results

September 7, 2013 – Summer Shootout

September 7, 2013 – Summer Shootout

Congratulations to Michael Hagen!

Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 Michael Hagen 5 3 5 4 5 5 4 4 4 4 7 3 4 5 4 4 3 4 77 6 71
1 Tom Rhodes 6 4 6 4 6 6 4 3 4 4 6 4 5 5 6 4 4 5 86 15 71
3 Jay Bell 5 4 3 4 5 6 6 3 4 5 7 4 5 5 5 4 4 5 84 9 75
3 John Ward 8 3 4 5 6 4 4 4 4 5 7 4 6 6 6 6 2 7 91 16 75
5 Jim Lehane 5 4 5 6 7 5 4 5 6 4 6 4 4 5 7 4 4 4 89 13 76
5 Justin Hansen 6 3 5 4 5 5 6 5 5 4 6 4 6 6 6 7 7 4 94 18 76
7 Gary Fitzgerald 6 4 8 5 5 5 4 4 5 4 7 4 4 5 4 5 5 5 89 12 77
7 Pete Puccio 8 3 6 5 6 8 5 5 7 4 8 5 7 6 7 6 3 8 107 30 77
7 Bob Martens 5 2 5 6 5 6 4 3 5 4 6 5 5 8 5 5 6 3 88 11 77
10 Angelo Rinaldi 5 3 6 4 8 6 6 4 6 4 6 3 6 7 7 6 3 6 96 18 78
10 Jorge Rodriquez 6 4 4 6 6 6 5 3 4 5 5 4 5 8 5 4 6 4 90 12 78
12 Jim Hoagland 8 5 5 5 4 5 6 4 8 7 5 5 6 5 5 5 3 5 96 17 79
12 Rob Caporino 7 2 7 8 6 5 5 4 4 6 5 4 6 6 6 4 5 3 94 15 79
14 Chris Henke 9 5 6 5 7 5 5 5 5 6 6 4 5 5 6 6 4 4 98 18 80
14 Louis Marando 7 4 5 6 5 5 6 6 6 8 5 4 5 6 6 7 5 5 101 21 80
16 Peter Boyle 6 3 6 5 5 4 6 4 5 5 6 5 4 5 6 5 3 4 87 5 82
17 Drew Jacoby 6 4 6 6 6 5 5 6 6 6 7 7 4 5 5 6 4 5 99 15 84
18 Andy DeGiorgio 8 4 5 6 6 6 5 4 6 5 7 7 7 6 8 6 5 8 109 24 85
19 Doug Bandura 9 3 5 6 6 8 7 5 6 5 6 4 5 6 6 6 4 6 103 17 86
August 31, 2013 – Labor Day Open

August 31, 2013 – Labor Day Open

Congratulations to Doug Bandura!

Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 Doug Bandura 6 4 4 6 5 6 5 2 5 6 6 3 6 6 6 5 3 4 88 21 67
2 Andy DeGiorgio 6 5 6 5 5 6 5 5 6 6 6 3 6 6 5 4 4 7 96 28 68
3 Louis Marando 7 4 5 6 5 6 5 4 5 6 7 6 5 6 5 7 3 5 97 23 74
4 John Santillo 6 5 6 6 6 6 5 3 5 4 5 4 5 5 5 5 5 4 90 15 75
4 Ed Essig 7 3 4 5 5 5 5 2 5 4 8 4 6 8 5 5 3 5 89 14 75
6 Pete Puccio 7 7 5 8 6 5 7 5 5 6 6 7 5 6 7 4 5 6 107 31 76
6 Alan Goldstein 6 4 6 6 5 6 5 3 6 4 6 4 6 5 7 5 3 6 93 17 76
6 Bob Martens 4 3 4 4 6 5 4 4 6 5 8 4 5 5 6 4 3 6 86 10 76
9 Jim Lehane 6 3 6 4 6 6 4 6 6 4 5 4 5 7 5 5 3 5 90 13 77
9 John Ward 5 5 4 7 5 5 6 4 5 6 6 3 6 6 6 5 6 4 94 17 77
11 Chris Henke 7 4 4 7 6 9 6 5 4 5 6 3 6 5 4 4 6 4 95 17 78
11 John Daly 7 4 4 7 5 5 4 4 6 4 8 4 5 6 6 5 3 4 91 13 78
11 Mike Neville 9 4 4 6 6 5 5 3 5 6 5 5 6 8 4 7 4 5 97 19 78
14 Gary Fitzgerald 5 4 4 6 7 6 7 3 5 6 6 4 6 4 4 6 3 4 90 11 79
14 Tom Rhodes 7 4 6 5 6 9 5 3 7 4 6 5 7 5 5 5 4 6 99 20 79
16 Rob Caporino 6 4 5 5 6 5 5 3 6 5 10 3 6 6 5 6 3 5 94 13 81
17 Angelo Rinaldi 8 5 4 6 8 6 6 3 6 6 8 4 5 6 7 5 4 5 102 17 85
August 24, 2013 – Club Championship Final Round

August 24, 2013 – Club Championship Final Round

Final Overall Standings

Congratulations to Damien Martin (A), John Santillo (B) , and Tom Rhodes(C)  on winning the 2013 Club Championship.

Position Flight Name Round 1 Round 2 Round 3 Round 4 Total Gross Round 1 Round 2 Round 3 Round 4 Total Net
1 A Damien Martin
78 75 77 76 306 76 73 75 74 298
2 A Robert Engel 84 75 89 94 342 80 71 85 90 326
3 A Jorge Rodriquez 83 84 95 93 355 76 77 88 86 327
4 A Gary Fitzgerald 91 82 90 92 355 85 76 84 86 331
5 A Jim Lehane 88 93 87 96 364 81 86 80 89 336
1 B John Santillo 85 89 82 84 340 77 81 74 76 308
2 B Ed Essig 87 85 88 85 345 80 78 81 78 317
3 B Vinny Troiano 91 80 89 93 353 84 73 82 86 325
4 B Angelo Rinaldi 96 94 88 92 370 87 85 79 83 334
5 B Alan Goldstein 91 91 102 91 375 82 82 93 82 339
6 B Chris Henke 105 90 92 94 381 96 81 83 85 345
7 B Drew Jacoby 98 102 99 101 400 89 93 90 92 364
1 C Tom Rhodes 83 89 90 90 352 73 79 80 80 312
2 C Jay Bell 81 89 89 90 349 72 80 80 81 313
3 C Louis Marando 95 85 93 93 366 82 72 80 80 314
4 C Justin Hansen 87 91 88 89 355 78 82 79 80 319
6 C Andy DeGiorgio 93 101 102 96 392 79 87 88 82 336

Round 3 Scores

Pos Flt Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 A Damien Martin 5 3 4 4 5 6 3 3 4 5 5 5 4 4 5 4 3 4 76 2 74
2 A Peter Boyle 5 3 4 5 5 5 4 4 5 6 5 4 3 4 4 5 4 4 79 3 76
3 A Michael Hagen 5 5 6 4 6 4 4 4 4 4 6 4 6 6 5 5 3 4 85 3 82
4 A Jorge Rodriquez 6 5 8 5 6 5 5 5 3 4 7 3 4 8 5 5 5 4 93 7 86
4 A Gary Fitzgerald 6 4 4 5 7 5 5 4 6 5 5 4 6 7 5 6 3 5 92 6 86
6 A Jim Lehane 6 5 5 5 8 5 5 5 4 5 7 5 5 6 7 5 3 5 96 7 89
7 A Bob Martens 5 4 5 5 7 5 7 5 6 4 7 5 4 5 6 6 5 4 95 5 90
7 A Robert Engel 6 3 6 8 9 5 3 4 4 4 5 4 8 4 5 4 7 5 94 4 90
1 B John Santillo 4 4 4 7 5 3 4 3 4 7 7 3 5 5 4 4 6 5 84 8 76
2 B Ed Essig 6 3 5 5 6 5 5 3 5 5 6 4 4 6 4 5 4 4 85 7 78
3 B Alan Goldstein 5 3 6 5 8 5 5 3 4 5 6 4 4 5 5 6 6 6 91 9 82
4 B Angelo Rinaldi 6 4 4 5 6 6 5 3 5 7 6 4 5 6 6 5 4 5 92 9 83
5 B Chris Henke 6 5 4 5 7 6 5 3 6 6 8 5 5 5 5 6 3 4 94 9 85
6 B Vinny Troiano 5 3 5 6 5 6 4 5 5 6 7 6 5 5 4 5 6 5 93 7 86
7 B Drew Jacoby 8 4 6 6 9 6 7 3 5 4 6 4 7 7 5 5 4 5 101 9 92
1 C Tom Rhodes 7 4 6 6 6 5 5 4 6 4 6 4 5 5 4 5 3 5 90 10 80
1 C Justin Hansen 5 6 8 6 6 5 4 4 4 5 5 4 3 5 5 5 5 4 89 9 80
1 C Louis Marando 8 4 5 4 6 6 6 3 6 5 5 4 5 6 6 6 4 4 93 13 80
4 C Jay Bell 6 3 6 6 5 6 5 5 5 4 6 5 4 7 4 5 4 4 90 9 81
5 C Andy DeGiorgio 6 5 5 5 8 7 5 7 4 6 7 4 5 5 4 5 4 4 96 14 82
August 17, 2013 – Club Championship Round 3

August 17, 2013 – Club Championship Round 3

Current Overall Standings

Damien Martin (A), John Santillo (B) , Tom Rhodes(C) and Jay Bell (C) are our leaders after the third round.

Position Flight Name Round 1 Round 2 Round 3 Total Gross Round 1 Round 2 Round 3 Total Net
1 A Damien Martin
78 75 77 230 76 73 75 224
2 A Robert Engel 84 75 89 248 80 71 85 236
3 A Jorge Rodriquez 83 84 95 262 76 77 88 241
5 A Gary Fitzgerald 91 82 90 263 85 76 84 245
6 A Jim Lehane 88 93 87 268 81 86 80 247
7 A Pat Carter 91 89 87 267 85 83 81 249
1 B John Santillo 85 89 82 256 77 81 74 232
2 B Vinny Troiano 91 80 89 260 84 73 82 239
2 B Ed Essig 87 85 88 260 80 78 81 239
4 B Angelo Rinaldi 96 94 88 278 87 85 79 251
5 B Alan Goldstein 91 91 102 284 82 82 93 257
6 B Chris Henke 105 90 92 287 96 81 83 260
7 B Jim Hoagland 99 94 102 295 91 86 94 271
8 B Drew Jacoby 98 102 99 299 89 93 90 272
1 C Tom Rhodes 83 89 90 262 73 79 80 232
1 C Jay Bell 81 89 89 259 72 80 80 232
3 C Louis Marando 95 85 93 273 82 72 80 234
4 C Justin Hansen 87 91 88 266 78 82 79 239
5 C John Ward 91 92 97 280 81 82 87 250
6 C Andy DeGiorgio 93 101 102 296 79 87 88 254
7 C Mike Neville 91 95 104 290 80 84 93 257

Round 3 Scores

Pos Flt Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 A Damien Martin 7 4 5 4 5 5 4 4 4 4 4 3 4 5 4 4 3 4 77 2 75
2 A Jim Lehane 6 4 4 5 5 5 5 5 4 4 5 3 6 4 5 4 4 6 87 7 80
3 A Pat Carter 7 4 5 5 5 4 5 3 5 5 6 3 5 6 6 5 3 5 87 6 81
4 A Bob Martens 5 4 4 5 5 7 5 4 6 4 5 4 5 5 6 5 4 4 87 5 82
5 A Gary Fitzgerald 6 4 7 6 6 5 5 4 4 5 6 4 4 5 5 4 5 5 90 6 84
6 A Rob Engel 7 4 5 6 6 5 5 4 6 5 5 3 4 5 4 5 4 6 89 4 85
7 A Michael Hagen 7 4 5 5 6 8 4 4 6 5 6 4 4 5 5 5 5 3 91 3 88
7 A Jorge Rodriquez 5 3 5 7 6 5 6 5 6 6 5 4 5 6 5 5 5 6 95 7 88
1 B John Santillo 6 4 5 5 3 4 4 5 5 5 5 4 5 5 5 5 3 4 82 8 74
2 B Angelo Rinaldi 6 3 4 4 5 5 4 6 5 6 5 4 4 6 5 6 4 6 88 9 79
3 B Ed Essig 7 3 6 5 5 5 6 3 6 5 6 3 5 7 4 4 4 4 88 7 81
4 B Vinny Troiano 6 5 5 6 6 5 4 5 6 5 6 2 4 5 5 5 5 4 89 7 81
5 B Chris Henke 6 3 5 5 6 6 4 2 6 6 7 4 6 6 6 5 4 5 92 9 83
6 B Drew Jacoby 5 3 5 5 5 5 6 6 8 6 8 6 5 7 4 6 4 5 99 9 90
7 B Alan Goldstein 9 3 6 5 9 6 5 5 6 7 7 4 5 6 5 4 4 6 102 9 93
8 B Jim Hoagland 7 4 6 6 7 6 5 6 5 6 7 5 7 5 6 5 4 5 102 8 94
1 C Justin Hansen 7 2 5 4 7 6 5 3 4 4 6 4 7 5 4 8 3 4 88 9 79
2 C Tom Rhodes 9 3 4 5 5 7 5 4 5 5 6 3 6 5 5 5 3 5 90 10 80
2 C Jay Bell 7 3 6 7 5 4 5 4 4 5 5 4 5 7 4 5 3 6 89 9 80
2 C Louis Marando 6 3 7 5 5 5 5 4 7 6 6 3 7 4 5 7 4 4 93 13 80
5 C John Ward 5 4 5 5 6 7 5 4 6 6 10 3 5 6 7 5 3 5 97 10 87
6 C Andy DeGiorgio 7 4 5 6 7 7 6 6 5 5 6 5 4 6 6 7 3 7 102 14 88
7 C Doug Bandura 6 4 5 6 7 7 5 3 6 6 6 7 6 6 6 6 3 4 99 10 89
8 C Mike Neville 5 4 6 5 7 7 4 3 8 5 7 5 8 9 5 4 6 6 104 11 93