Browsed by
Category: 2013

2013 News and Results

August 10, 2013 – Club Championship Round 2

August 10, 2013 – Club Championship Round 2

Current Overall Standings

Damien Martin (A), Vinny Troiano (B) , Tom Rhodes(C) and Jay Bell (C) are our leaders after the second round.

Position Flight Name Round 1 Round 2 Total Gross Round 1 Round 2 Total Net
1 A Damien Martin
78 75 153 76 73 149
2 A Robert Engel 84 75 159 80 71 151
3 A Jorge Rodriquez 83 84 167 76 77 153
4 A Peter Boyle 84 77 161 71 74 155
5 A Gary Fitzgerald 91 82 173 85 76 161
6 A Jim Lehane 88 93 181 81 86 167
7 A Pat Carter 91 89 180 85 83 168
8 A Matt Murray 86 93 179 81 88 169
1 B Vinny Troiano 91 80 171 84 73 157
2 B Ed Essig 87 85 172 80 78 158
2 B John Santillo 85 89 174 77 81 158
4 B Alan Goldstein 91 91 182 82 82 164
5 B John Daly 89 82 181 82 85 167
6 B Angelo Rinaldi 96 94 190 87 85 172
7 B Jim Hoagland 99 94 193 91 86 177
7 B Chris Henke 105 90 195 96 81 177
9 B Gary Semon 101 95 196 92 86 178
9 B Rob Caporino 96 96 192 89 89 178
11 B Drew Jacoby 98 108 200 89 93 182
1 C Tom Rhodes 83 89 172 73 79 152
1 C Jay Bell 81 89 170 72 80 152
3 C Louis Marando 95 85 180 82 72 154
4 C Justin Hansen 87 91 175 78 82 160
5 C John Ward 91 92 183 81 82 163
6 C Mike Neville 91 95 186 80 84 164
7 C Andy DeGiorgio 93 101 194 79 87 166
8 C Pete Puccio 102 109 211 85 92 177

Round 2 Scores

Pos Flt Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 A Robert Engel 5 3 3 5 5 5 4 3 5 4 5 3 5 5 3 4 3 5 75 4 71
2 A Damien Martin 5 3 5 4 5 5 5 2 4 3 5 4 4 4 4 5 3 5 75 2 73
3 A Peter Boyle 4 5 5 4 6 4 4 3 4 5 4 4 5 4 4 4 4 4 77 3 74
4 A Gary Fitzgerald 6 3 4 5 5 5 5 4 4 3 5 5 4 7 5 4 4 4 82 6 76
5 A Jorge Rodriquez 6 4 4 7 6 5 4 5 4 4 6 3 5 6 5 4 3 3 84 7 77
6 A Pat Carter 7 4 5 6 5 5 5 4 4 5 6 4 5 5 5 5 4 5 89 6 83
7 A Jim Lehane 7 4 3 6 4 6 5 4 5 4 6 5 7 5 5 4 8 5 93 7 86
8 A Matt Murray 4 3 6 5 6 8 6 5 7 4 5 4 5 5 5 5 5 5 93 5 88
1 B Vinny Troiano 7 4 4 4 5 5 3 4 5 4 6 3 6 4 5 4 3 4 80 7 73
2 B Ed Essig 6 4 6 5 5 5 4 4 6 5 5 3 5 5 4 5 3 5 85 7 78
3 B Chris Henke 7 4 6 5 6 4 4 4 5 4 6 5 6 6 5 5 4 4 90 9 81
3 B John Santillo 5 3 4 6 6 6 5 3 4 5 5 2 5 5 6 4 7 7 89 8 81
5 B Alan Goldstein 6 4 4 5 5 5 6 3 5 7 5 2 5 6 6 4 8 5 91 9 82
6 B John Daly 5 4 5 6 5 5 6 5 5 5 7 5 4 6 5 5 3 6 92 7 85
6 B Angelo Rinaldi 4 4 5 6 6 6 5 5 6 5 5 6 5 6 6 5 5 4 94 9 85
8 B Gary Semon 7 5 4 7 6 6 5 4 4 6 6 5 6 4 6 5 4 5 95 9 86
8 B Jim Hoagland 5 3 4 7 7 6 6 3 5 5 5 6 6 6 5 5 4 6 94 8 86
10 B Rob Caporino 5 4 6 5 7 4 5 3 6 5 6 4 5 7 5 7 5 7 96 7 89
11 B Drew Jacoby 7 4 5 4 6 6 4 5 6 5 8 7 5 7 8 5 6 4 102 9 93
1 C Louis Marando 6 3 3 5 6 6 5 4 6 5 6 3 3 5 5 5 3 6 85 13 72
2 C Tom Rhodes 6 3 5 6 6 4 5 4 5 5 5 5 4 7 6 5 3 5 89 10 79
3 C Jay Bell 6 3 4 5 5 4 6 5 5 4 6 4 9 5 5 6 3 4 89 9 80
4 C John Ward 6 3 5 6 6 4 6 4 7 5 5 3 5 6 7 5 3 6 92 10 82
4 C Justin Hansen 7 4 5 7 4 4 4 4 5 4 6 5 5 6 4 7 4 6 91 9 82
6 C Mike Neville 6 4 4 4 6 5 7 5 6 8 6 5 5 6 5 5 4 4 95 11 84
7 C Andy DeGiorgio 6 7 5 6 6 5 5 4 7 5 8 4 6 8 5 5 4 5 101 14 92
8 C Pete Puccio 7 4 7 4 9 7 6 5 7 6 6 6 8 7 7 6 3 4 109 17 92
Doug Bandura 7 3 5 7 7 7 6 4 4 4 6 6 5 4 4 5 4 6 94 10 84
August 3, 2013 – Club Championship Round 1

August 3, 2013 – Club Championship Round 1

Damien Martin (A), John Santillo (B) and Jay Bell (C) are our leaders after the first round.

Pos Flt Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 A Damien Martin 6 4 6 4 6 5 4 3 4 4 4 3 4 4 5 4 4 4 78 2 76
1 A Jorge Rodriquez 6 4 4 5 5 5 6 3 4 4 6 3 5 5 5 5 4 4 83 7 76
3 A Robert Engel 5 3 4 6 6 4 4 4 4 4 6 4 6 5 5 4 4 6 84 4 80
4 A Bob Martens 5 4 6 3 9 5 5 3 6 5 5 4 5 5 4 4 5 3 86 5 81
4 A Peter Boyle 6 4 4 4 5 5 4 4 7 4 5 4 5 7 5 4 3 4 84 3 81
4 A Matt Murray 5 3 4 5 6 5 4 4 7 4 5 5 6 5 5 4 4 5 86 5 81
4 A Jim Lehane 6 3 4 4 7 5 4 4 5 5 5 3 7 6 8 4 4 4 88 7 81
8 A Gary Fitzgerald 7 3 5 5 5 5 6 5 6 5 7 3 6 6 4 5 4 4 91 6 85
8 A Pat Carter 5 6 4 5 7 6 5 4 5 4 6 4 5 7 5 6 3 4 91 6 85
1 B John Santillo 5 3 4 5 6 5 6 3 4 5 6 4 5 6 5 5 3 5 85 8 77
2 B Ed Essig 6 3 5 6 5 5 5 5 4 4 7 4 5 5 5 5 3 5 87 7 80
3 B John Daly 6 4 5 5 6 6 5 3 6 5 5 6 5 6 5 4 3 4 89 7 82
3 B Alan Goldstein 8 4 4 6 5 8 5 4 3 5 5 4 5 7 6 4 3 5 91 9 82
5 B Vinny Troiano 5 3 5 5 5 5 5 6 5 6 5 4 6 7 5 5 4 5 91 7 84
6 B Drew Jacoby 6 5 7 6 7 4 5 6 5 5 5 6 5 6 5 4 3 4 94 9 85
7 B Angelo Rinaldi 7 6 4 7 6 6 6 5 5 5 6 3 4 5 5 5 5 6 96 9 87
8 B Rob Caporino 5 4 6 7 6 6 4 3 6 5 4 5 7 5 5 6 5 7 96 7 89
9 B Jim Hoagland 7 5 5 6 5 7 6 5 6 5 6 4 6 7 6 5 3 5 99 8 91
10 B Gary Semon 6 4 8 7 7 7 5 4 6 5 6 4 7 7 5 4 4 5 101 9 92
11 B Chris Henke 6 4 8 7 6 5 6 7 8 5 5 5 6 6 6 5 4 6 105 9 96
1 C Jay Bell 6 3 4 4 6 4 5 4 5 4 4 3 6 5 4 5 4 5 81 9 72
2 C Tom Rhodes 7 4 5 4 5 5 4 2 5 5 6 4 5 5 5 4 3 5 83 10 73
3 C Justin Hansen 5 3 4 6 5 5 5 4 4 5 8 6 4 6 5 5 3 4 87 9 78
4 C Andy DeGiorgio 7 3 5 5 5 6 6 3 6 5 7 4 7 6 5 6 3 4 93 14 79
5 C Mike Neville 6 4 5 5 7 5 4 3 4 6 7 3 6 6 6 5 3 6 91 11 80
6 C John Ward 6 2 7 4 7 6 5 4 6 5 8 4 5 5 4 4 4 5 91 10 81
7 C Louis Marando 6 3 4 5 6 5 5 6 5 6 7 4 6 6 5 6 4 6 95 13 82
8 C Pete Puccio 7 4 5 5 8 7 5 5 7 3 7 4 8 6 7 6 3 5 102 17 85
July 27, 2013 – Summer Stableford

July 27, 2013 – Summer Stableford

Congratulations to Jay Bell!

Pos Name Front Points Back Points Total Points Eagles Birdies Pars Bogeys
1 Jay Bell 21 26   47   1 5 8 3
2 Alan Goldstein 21 24 45 0 7 8 1
3 Pete Boyle 26 18 44 1 3 11 2
4 Jim Lehane 12 28 40 0 6 7 2
5 Robert Engel 18 21 39 0 4 9 5
5 John Santillo 17 22 39 1 3 7 5
7 Michael Hagen 19 18 37 0 4 9 3
7 Jorge Rodriquez 22 15 37 1 2 8 5
9 Matt Murray 16 17 33 0 1 12 5
10 Gary Fitzgerald 16 16 32 0 4 5 6
11 Mike Neville 14 17 31 0 1 10 7
12 Drew Jacoby 17 12 29 0 1 9 7
13 Justin Hansen 13 15 28 0 1 9 6
14 Vinny Troiano 14 12 26 0 0 9 8
15 Angelo Rinaldi 15 10 25 0 1 9 3
16 Ed Essig 12 12 24 0 0 8 8
16 Pete Puccio 8 16 24 0 1 6 8
16 John Ward 11 13 24 0 2 6 4
19 Andy DeGiorgio 9 13 22 0 2 4 6
19 Louis Marando 13 9 22 0 0 8 6
 21 Chris Henke 10  11 21 0 1 6 5
22 Tom Rhodes 9 10 19 0 0 6 7
23 Doug Bandura 9 8 17 0 0 6 5
July 20, 2013 – Champions Classic

July 20, 2013 – Champions Classic

Congratulations to Damien Martin!

Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 Damien Martin 5 4 3 4 5 4 4 3 4 3 5 3 4 4 4 5 3 5 72 4 68*
2 Jim Lehane 6 3 5 4 5 4 4 3 4 4 5 3 5 5 6 6 4 4 80 12 68
3 Vinny Troiano 6 4 6 4 5 5 5 5 4 4 6 3 5 5 4 3 6 4 84 13 71
4 Angelo Rinaldi 7 4 4 5 6 5 5 2 4 5 5 3 6 5 6 5 5 5 87 15 72
5 Alan Goldstein 6 4 5 5 6 5 6 4 5 6 6 4 5 5 4 5 4 5 90 16 74
5 Pat Carter 5 4 4 6 7 4 4 3 4 4 8 3 5 6 5 5 3 4 84 10 74
5 Gary Fitzgerald 6 5 4 6 6 4 3 4 4 5 4 4 5 6 5 5 4 4 84 10 74
8 John Daly 6 3 5 5 5 5 5 3 7 4 6 3 6 5 5 5 3 6 87 12 75
8 Jay Bell 6 4 4 7 6 5 4 3 5 5 5 3 6 5 4 6 5 6 89 14 75
10 Michael Hagen 5 3 3 6 5 4 5 3 3 4 5 4 6 7 5 5 4 4 81 5 76
11 Matt Murray 6 3 5 5 5 5 4 5 4 7 5 3 4 5 6 8 3 4 87 9 78
12 Louis Marando 7 4 8 5 5 5 5 3 6 5 7 4 6 6 5 7 5 5 98 19 79
13 Mike Neville 5 7 5 4 6 6 7 4 6 5 10 4 4 7 4 6 3 5 98 18 80
13 Tom Rhodes 6 4 4 6 7 4 5 3 5 7 6 4 5 6 6 5 5 6 94 14 80
15 Ed Essig 6 4 4 5 7 5 5 3 6 5 7 4 5 5 6 6 4 5 92 11 81
16 Bob Martens 5 4 6 9 4 5 6 4 6 5 7 4 5 5 5 4 3 4 91 9 82
17 John Ward 8 4 5 6 5 7 4 4 7 6 6 4 6 8 5 5 4 8 102 19 83
18 Andy DeGiorgio 7 5 5 6 6 5 7 3 6 6 7 4 7 9 8 7 4 5 107 21 86
18 Drew Jacoby 6 5 4 5 6 5 5 4 5 5 10 5 6 5 9 7 3 6 101 15 86
20 John Santillo 6 6 5 6 5 4 5 6 5 4 5 4 6 6 10 6 7 8 104 14 90
21 Doug Bandura 8 5 4 10 8 8 7 4 6 5 7 3 5 5 6 7 3 8 109 15 94

*USGA Tiebreaker Applied