Browsed by
Author: jhansen

September 13, 2014 – Labor Day Open

September 13, 2014 – Labor Day Open

Congratulations to our winner Tom Rhodes!

Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 Tom Rhodes 6 4 4 4 6 3 5 3 6 5 5 4 4 6 4 4 3 4 80 15 65
2 Bruce Rothenberg 4 5 7 4 5 5 7 5 7 5 10 4 4 7 5 5 4 4 97 25 72
3 Rob Caprino 7 5 6 6 6 4 5 3 4 7 6 4 5 5 6 5 3 3 90 15 75
3 Bob Martens 7 3 5 6 5 5 5 3 4 6 7 3 5 6 5 5 4 5 89 14 75
5 Mike Bernard 7 6 4 6 5 6 5 3 5 5 5 4 5 5 5 4 4 5 89 10 79
6 Jorge Rodriguez 8 4 5 5 6 5 5 3 4 7 8 5 4 4 6 5 3 4 91 11 80
7 Jim Lehane 6 3 4 6 5 5 9 5 4 6 5 4 4 7 6 6 3 4 92 11 81
7 Ed Essig 6 6 6 6 6 4 5 3 5 5 6 4 5 5 5 6 5 6 94 13 81
9 John Ward 5 4 5 4 5 5 5 6 5 8 6 5 6 6 5 6 6 5 97 15 82
10 Robert Challenor, Sr. 6 4 7 6 6 5 5 6 6 5 8 5 6 8 5 6 4 6 104 21 83
10 Drew Fawcett 5 4 6 5 7 5 5 5 5 5 8 6 6 6 5 5 4 6 98 15 83
12 Angelo Rinaldi 7 4 7 5 7 6 6 3 8 5 6 5 6 6 7 6 5 7 106 18 88

 

September 6, 2014 – Club Championship Final Round

September 6, 2014 – Club Championship Final Round

Congratulations to our winners Rob Engel (A), Rob Caporino (B) and John Ward (C).

Current Overall Standings

Position Flight Name Round 1 Round 2 Round 3 Round 4 Total Gross Round 1 Round 2 Round 3 Round 4 Total Net
1 A Rob Engel 78 80 74 79 311 75 77 71 76 299
2 A Damien Martin 82 82 79 77 320 80 80 77 75 312
3 A Jorge Rodriguez 82 90 85 83 340 76 84 79 77 316
4 A Matt Murray 85 86 84 83 338 80 81 79 78 318
5 A Jim Lehane 91 83 85 84 343 85 77 79 78 319
6 A John Santillo 86 93 83 82 344 80 87 77 76 320
7 A Peter Boyle 81 81 89 83 334 78 78 86 80 322
8 A Vinny Troiano 88 88 98 83 357 82 82 92 77 333
1 B Rob Caporino 82 94 89 93 358 74 86 81 85 326
2 B Gary Semon 96 94 82 96 368 88 86 74 88 336
3 B Ed Essig 91 89 89 92 361 85 83 83 86 337
4 B Bob Martens 91 96 87 92 366 84 89 80 85 338
5 B Justin Hansen 97 90 88 102 377 89 82 80 94 345
1 C John Ward 89 85 89 93 356 79 75 79 83 316
2 C Tom Rhodes 91 91 92 87 361 81 81 82 77 321
3 C Angelo Rinaldi 91 89 91 91 362 82 80 82 82 326
4 C Robert Challenor, Sr. 93 99 103 110 405 81 87 91 98 357

Final Round Scores

Pos Flt Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 A Damien Martin 5 3 4 4 4 4 4 3 7 4 5 3 5 5 5 4 3 5 77 2 75
2 A Rob Engel 6 4 5 7 6 4 4 3 5 4 5 3 4 5 3 5 3 3 79 3 76
2 A John Santillo 5 3 6 6 4 5 5 2 4 5 5 3 4 5 5 5 3 7 82 6 76
4 A Jorge Rodriguez 6 3 6 5 6 4 3 3 4 4 6 3 6 6 5 4 4 5 83 6 77
4 A Vinny Troiano 5 3 3 4 6 5 4 4 4 5 5 3 5 7 5 5 3 7 83 6 77
6 A Jim Lehane 4 4 6 4 4 4 4 3 5 5 5 2 6 6 5 4 6 7 84 6 78
6 A Matt Murray 5 5 5 4 6 4 6 3 4 4 5 4 5 5 6 4 3 5 83 5 78
8 A Peter Boyle 6 4 5 6 5 4 5 3 5 4 6 3 5 6 4 5 3 4 83 3 80
9 A Mike Bernard 7 4 4 5 5 6 5 4 5 6 6 4 6 6 5 6 4 5 93 5 88
1 B Bob Martens 7 6 5 6 6 6 5 4 7 4 4 4 5 6 4 5 3 5 92 7 85
1 B Rob Caporino 6 4 4 6 5 4 7 4 6 5 6 3 5 8 6 5 3 6 93 8 85
3 B Ed Essig 6 3 7 5 5 5 7 3 6 5 6 4 5 6 6 4 3 6 92 6 86
4 B Gary Semon 5 4 5 6 8 5 5 8 4 4 7 3 6 6 5 7 3 5 96 8 88
5 B Justin Hansen 7 4 4 8 6 6 5 4 5 5 9 4 6 5 7 6 5 6 102 8 94
1 C Tom Rhodes 6 4 5 5 4 4 5 4 6 3 8 5 6 6 5 4 3 4 87 10 77
2 C Angelo Rinaldi 7 5 4 5 4 6 5 4 5 6 6 3 5 6 7 5 4 4 91 9 82
3 C John Ward 6 4 4 5 6 5 5 5 7 5 6 3 5 6 6 4 6 5 93 10 83
4 C Chris Henke 7 4 5 4 6 6 5 3 6 5 10 3 5 8 5 5 4 4 95 10 85
5 C Robert Challenor, Sr. 8 4 4 5 6 5 6 10 7 4 9 3 8 7 6 8 5 5 110 12 98

 

August 23, 2014 – Club Championship Round 3

August 23, 2014 – Club Championship Round 3

Current Overall Standings

Robert Engel (A), Rob Caporino (B) and John Ward (C) are our leaders after the third round.

Position Flight Name Round 1 Round 2 Round 3 Total Gross Round 1 Round 2 Round 3 Total Net
1 A Rob Engel 78 80 74 232 75 77 71 223
2 A Damien Martin 82 82 79 243 80 80 77 237
3 A Jorge Rodriguez 82 90 85 257 76 84 79 239
4 A Matt Murray 85 86 84 255 80 81 79 240
5 A Jim Lehane 91 83 85 259 85 77 79 241
6 A Peter Boyle 81 81 89 251 78 78 86 242
7 A Pat Carter 86 84 91 261 80 78 85 243
8 A John Santillo 86 93 83 262 80 87 77 244
9 A Vinny Troiano 88 88 98 274 82 82 92 256
10 A Gary Fitzgerald 88 95 93 276 82 89 57 258
1 B Rob Caporino 82 94 89 265 74 86 81 241
2 B Gary Semon 96 94 82 272 88 86 74 248
3 B Justin Hansen 97 90 88 275 89 82 80 251
3 B Ed Essig 91 89 89 269 85 83 83 251
5 B Bob Martens 91 96 87 274 84 89 80 253
1 C John Ward 89 85 89 263 79 75 79 233
2 C Tom Rhodes 91 91 92 274 81 81 82 244
2 C Angelo Rinaldi 91 89 91 271 82 80 82 244
4 C Robert Challenor, Sr. 93 99 103 295 81 87 91 259
5 C  Andy DeGiorgio 102 105 106 313 89 92 93 274

Round 3 Scores

Pos Flt Name Hcp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 A Rob Engel 3 4 3 4 3 5 4 4 3 3 4 4 4 5 5 4 4 4 4 71
2 A Damien Martin 2 4 3 5 3 5 5 4 6 5 4 5 3 3 5 4 4 4 5 77
2 A John Santillo 6 4 3 4 5 5 3 4 4 4 5 7 4 3 6 4 4 3 5 77
4 A Jim Lehane 6 5 3 5 3 5 5 5 3 7 5 5 3 4 5 4 4 3 5 79
4 A Jorge Rodriguez 6 5 3 5 3 6 5 5 4 3 6 5 3 5 5 4 3 4 5 79
4 A Matt Murray 5 5 3 5 3 6 4 5 4 3 5 5 4 4 5 4 6 4 4 79
7 A Pat Carter 6 5 4 6 4 6 4 5 6 5 6 6 4 5 6 3 3 3 4 85
8 A Peter Boyle 3 6 3 6 4 6 6 4 4 5 5 4 4 4 5 7 4 2 7 86
9 A Gary Fitzgerald 6 6 4 5 4 5 5 4 5 5 7 7 3 4 4 5 4 5 5 87
10 A Vinny Troiano 6 7 6 4 4 5 6 6 6 3 5 9 4 6 5 4 6 3 3 92
1 B Gary Semon 8 4 3 7 3 6 4 4 3 4 5 5 4 4 4 3 3 4 4 74
2 B Justin Hansen 8 5 5 5 4 6 4 7 3 3 5 4 5 3 5 4 4 4 4 80
2 B Bob Martens 7 4 3 4 5 6 6 4 4 5 5 5 4 4 5 3 4 4 5 80
4 B Rob Caporino 8 7 6 5 4 5 3 4 3 3 5 5 4 4 6 4 4 5 4 81
5 B Ed Essig 6 5 2 6 6 6 4 7 4 4 6 5 4 3 5 4 3 4 5 83
1 C Chris Henke 10 4 3 5 4 5 3 5 6 5 2 7 3 4 6 3 4 3 4 76
2 C John Ward 10 4 4 4 4 5 4 4 4 6 4 5 5 4 6 4 5 4 3 79
3 C Tom Rhodes 10 5 3 4 6 6 7 5 4 4 3 5 4 5 6 5 3 3 4 82
3 C Angelo Rinaldi 9 4 4 5 5 5 4 7 4 5 5 6 3 4 5 4 4 4 4 82
5 C Robert Challenor, Sr. 12 7 4 4 4 6 5 5 3 6 5 7 4 4 8 6 4 3 6 91
6 C Andy DeGiogio 13 3 4 4 6 6 5 5 5 6 5 8 5 5 8 4 5 3 6 93

 

August 16, 2014 – Club Champioship Round 2

August 16, 2014 – Club Champioship Round 2

Current Overall Standings

Robert Engel (A), Rob Caporino (B)  and John Ward (C) are our leaders after the second round.

Position Flight Name Round 1 Round 2 Total Gross Round 1 Round 2 Total Net
1 A Rob Engel 78 80 158 75 77 152
2 A Peter Boyle 81 81 162 78 78 156
3 A Pat Carter 86 84 170 80 78 158
4 A Damien Martin 82 82 164 80 80 160
4 A Jorge Rodriguez 82 90 172 76 84 160
6 A Matt Murray 85 86 171 80 81 161
7 A Jim Lehane 91 83 174 85 77 162
8 A Vinny Troiano 88 88 176 82 82 164
9 A John Santillo 86 93 179 80 87 167
10 A Anthony Maniscalco 90 90 180 84 84 168
11 A Gary Fitzgerald 88 95 183 82 89 171
12 A Mike Bernard 97 95 192 92 90 182
1 B Rob Caporino 82 94 176 74 86 160
2 B Ed Essig 91 89 180 85 83 168
3 B Justin Hansen 97 90 187 89 82 171
3 B Drew Fawcett 97 90 187 89 82 171
5 B Bob Martens 91 96 187 84 89 173
6 B Gary Semon 96 94 190 88 86 174
1 C John Ward 89 85 174 79 75 154
2 C Angelo Rinaldi 91 89 180 82 80 162
2 C Tom Rhodes 91 91 182 81 81 162
4 C Robert Challenor, Sr. 93 99 192 81 87 168
5 C Andy DeGiorgio 102 105 207 89 92 181

Round 2 Scores

Pos Flt Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 A Jim Lehane 6 4 4 5 5 5 4 5 5 5 5 3 4 5 6 4 3 5 83 6 77
1 A Rob Engel 5 4 3 5 5 5 4 3 5 6 6 4 4 6 3 5 3 4 80 3 77
3 A Pat Carter 5 3 7 5 5 5 5 4 4 5 5 4 5 5 6 4 2 5 84 6 78
3 A Peter Boyle 4 4 5 4 5 5 5 5 5 4 6 3 3 5 5 4 4 5 81 3 78
5 A Damien Martin 5 2 7 4 4 5 4 7 5 4 5 3 4 5 4 4 5 5 82 2 80
6 A Matt Murray 5 3 5 5 5 5 6 6 5 5 6 4 4 5 4 4 4 5 86 5 81
7 A Vinny Troiano 6 4 4 5 5 6 4 4 5 5 9 4 4 5 6 4 3 5 88 6 82
8 A Jorge Rodriguez 5 3 5 8 5 6 4 3 5 3 7 4 7 8 5 4 4 4 90 6 84
8 A Anthony Maniscalco 6 5 5 4 6 4 6 3 4 6 6 4 4 5 6 6 5 5 90 6 84
10 A John Santillo 5 4 5 4 6 4 4 3 6 4 6 3 7 7 7 7 5 6 93 6 87
11 A Gary Fitzgerald 7 4 6 7 7 4 6 4 8 4 5 3 5 6 5 5 3 6 95 6 89
12 A Mike Bernard 7 3 5 5 5 5 5 5 5 4 6 4 7 7 6 4 3 9 95 5 90
1 B Justin Hansen 5 5 3 4 5 6 7 7 6 5 4 5 4 4 5 6 3 6 90 8 82
1 B Drew Fawcett 8 5 5 4 5 4 6 4 5 4 6 3 5 5 7 5 4 5 90 8 82
3 B Ed Essig 5 3 4 6 7 5 5 3 5 5 6 3 7 5 7 5 3 5 89 6 83
4 B Gary Semon 6 3 5 6 8 7 5 5 4 5 6 4 5 6 5 4 5 5 94 8 86
4 B Rob Caporino 7 3 5 5 5 5 6 3 6 7 6 4 4 7 5 5 4 7 94 8 86
6 B Bob Martens 6 4 5 5 6 6 5 4 5 6 6 4 5 5 5 8 6 5 96 7 89
1 C John Ward 5 3 6 4 7 3 6 4 4 4 6 4 4 7 5 6 3 4 85 10 75
2 C Angelo Rinaldi 6 6 6 4 6 7 5 3 5 4 5 3 4 5 5 4 5 6 89 9 80
2 C Chris Henke 8 4 4 5 5 4 7 4 6 4 4 4 4 9 6 4 3 5 90 10 80
4 C Tom Rhodes 6 4 5 4 5 6 5 5 6 4 5 3 5 7 5 5 3 8 91 10 81
5 C Robert Challenor, Sr. 6 3 4 6 6 5 5 5 6 5 9 3 5 8 5 8 3 7 99 12 87
6 C Andy DeGiorgio 8 5 6 4 6 7 5 4 6 4 6 5 7 8 6 6 6 6 105 13 92