August 23, 2014 – Club Championship Round 3

August 23, 2014 – Club Championship Round 3

Current Overall Standings

Robert Engel (A), Rob Caporino (B) and John Ward (C) are our leaders after the third round.

Position Flight Name Round 1 Round 2 Round 3 Total Gross Round 1 Round 2 Round 3 Total Net
1 A Rob Engel 78 80 74 232 75 77 71 223
2 A Damien Martin 82 82 79 243 80 80 77 237
3 A Jorge Rodriguez 82 90 85 257 76 84 79 239
4 A Matt Murray 85 86 84 255 80 81 79 240
5 A Jim Lehane 91 83 85 259 85 77 79 241
6 A Peter Boyle 81 81 89 251 78 78 86 242
7 A Pat Carter 86 84 91 261 80 78 85 243
8 A John Santillo 86 93 83 262 80 87 77 244
9 A Vinny Troiano 88 88 98 274 82 82 92 256
10 A Gary Fitzgerald 88 95 93 276 82 89 57 258
1 B Rob Caporino 82 94 89 265 74 86 81 241
2 B Gary Semon 96 94 82 272 88 86 74 248
3 B Justin Hansen 97 90 88 275 89 82 80 251
3 B Ed Essig 91 89 89 269 85 83 83 251
5 B Bob Martens 91 96 87 274 84 89 80 253
1 C John Ward 89 85 89 263 79 75 79 233
2 C Tom Rhodes 91 91 92 274 81 81 82 244
2 C Angelo Rinaldi 91 89 91 271 82 80 82 244
4 C Robert Challenor, Sr. 93 99 103 295 81 87 91 259
5 C  Andy DeGiorgio 102 105 106 313 89 92 93 274

Round 3 Scores

Pos Flt Name Hcp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 A Rob Engel 3 4 3 4 3 5 4 4 3 3 4 4 4 5 5 4 4 4 4 71
2 A Damien Martin 2 4 3 5 3 5 5 4 6 5 4 5 3 3 5 4 4 4 5 77
2 A John Santillo 6 4 3 4 5 5 3 4 4 4 5 7 4 3 6 4 4 3 5 77
4 A Jim Lehane 6 5 3 5 3 5 5 5 3 7 5 5 3 4 5 4 4 3 5 79
4 A Jorge Rodriguez 6 5 3 5 3 6 5 5 4 3 6 5 3 5 5 4 3 4 5 79
4 A Matt Murray 5 5 3 5 3 6 4 5 4 3 5 5 4 4 5 4 6 4 4 79
7 A Pat Carter 6 5 4 6 4 6 4 5 6 5 6 6 4 5 6 3 3 3 4 85
8 A Peter Boyle 3 6 3 6 4 6 6 4 4 5 5 4 4 4 5 7 4 2 7 86
9 A Gary Fitzgerald 6 6 4 5 4 5 5 4 5 5 7 7 3 4 4 5 4 5 5 87
10 A Vinny Troiano 6 7 6 4 4 5 6 6 6 3 5 9 4 6 5 4 6 3 3 92
1 B Gary Semon 8 4 3 7 3 6 4 4 3 4 5 5 4 4 4 3 3 4 4 74
2 B Justin Hansen 8 5 5 5 4 6 4 7 3 3 5 4 5 3 5 4 4 4 4 80
2 B Bob Martens 7 4 3 4 5 6 6 4 4 5 5 5 4 4 5 3 4 4 5 80
4 B Rob Caporino 8 7 6 5 4 5 3 4 3 3 5 5 4 4 6 4 4 5 4 81
5 B Ed Essig 6 5 2 6 6 6 4 7 4 4 6 5 4 3 5 4 3 4 5 83
1 C Chris Henke 10 4 3 5 4 5 3 5 6 5 2 7 3 4 6 3 4 3 4 76
2 C John Ward 10 4 4 4 4 5 4 4 4 6 4 5 5 4 6 4 5 4 3 79
3 C Tom Rhodes 10 5 3 4 6 6 7 5 4 4 3 5 4 5 6 5 3 3 4 82
3 C Angelo Rinaldi 9 4 4 5 5 5 4 7 4 5 5 6 3 4 5 4 4 4 4 82
5 C Robert Challenor, Sr. 12 7 4 4 4 6 5 5 3 6 5 7 4 4 8 6 4 3 6 91
6 C Andy DeGiogio 13 3 4 4 6 6 5 5 5 6 5 8 5 5 8 4 5 3 6 93

 

Comments are closed.