August 8, 2015 – Club Championship Round 2

August 8, 2015 – Club Championship Round 2

Current Overall Standings

Peter Boyle (A), De  (B) , Tom Rhodes(C) and Jay Bell (C) are our leaders after the second round.

Position Flight Name Round 1 Round 2 Total Gross Round 1 Round 2 Total Net
1 A Peter Boyle 80 79 159 76 75 151
2 A John Santillo 84 80 164 78 74 152
2 A Jason Erb 72 90 162 67 85 152
4 A Damien Martin 78 82 160 76 80 156
5 A Jorge Rodriguez 87 81 168 82 76 158
5 A Rob Engel 78 86 164 75 83 158
7 A Pat Carter 88 84 172 82 78 160
8 A Jim Lehane 81 85 176 75 89 167
9 A Vinny Troiano 96 81 187 90 85 175
9 A Charlie Essig 94 91 185 89 86 175
1 B Dennis Lapera 75 92 167 68 85 153
2 B Rob Caporino 85 84 169 78 77 155
3 B Ed Essig 86 89 175 78 81 159
4 B Anthony Maniscalco 88 90 178 82 84 166
5 B Mike Bernard 89 95 184 81 87 168
6 B Gary Semon 94 93 187 87 86 173
1 C Chris Henke 85 86 171 76 77 153
2 C Victor Klein 86 86 172 77 77 154
3 C Angelo Rinaldi 90 94 184 80 84 164
4 C Mike Neville 108 88 196 96 76 172
5 C Mike Dougherty 88 109 197 76 97 173
6 C David Jack 96 99 195 86 89 175
Comments are closed.