August 15, 2015 – Club Championship Round 3

August 15, 2015 – Club Championship Round 3

Current Overall Standings

Damien Martin (A), Dennis Lapera (B)  and Victor Klein(C) are our leaders after the third round.

Position Flight Name Round 1 Round 2 Round 3 Total Gross Round 1 Round 2 Round 3 Total Net
1 A Damien Martin 78 82 71 231 76 80 69 225
2 A Peter Boyle 80 79 83 242 76 75 79 230
3 A Rob Engel 78 86 76 240 75 83 73 231
4 A John Santillo 84 80 89 253 78 74 83 235
5 A Jorge Rodriguez 87 81 88 256 82 76 83 241
5 A Jason Erb 72 90 94 256 67 85 89 241
7 A Pat Carter 88 85 87 260 82 79 81 242
8 A Jim Lehane 81 95 86 262 75 89 80 244
9 A Charlie Essig 94 91 82 267 89 86 77 252
10 A Vinny Troiano 96 91 92 279 90 85 86 261
1 B Dennis Lapera 75 92 81 248 68 85 74 227
2 B Rob Caporino 85 84 87 256 78 77 80 235
3 B Ed Essig 86 89 87 262 78 81 79 247
4 B Mike Bernard 89 95 87 271 81 87 79 247
1 C Victor Klein 86 86 88 260 77 77 79 233
2 C Chris Henke 85 86 92 263 76 77 83 236
3 C Angelo Rinaldi 90 94 99 283 80 84 89 253
4 C Mike Neville 108 88 98 294 96 76 86 258
5 C David Jack 96 99 96 291 86 88 86 261
6 C Mike Dougherty 88 109 111 308 76 97 99 272

 

Comments are closed.