May 10, 2014 – West Sayville Open

May 10, 2014 – West Sayville Open

Congratulations to our winners Vinny Troiano (A) and Justin Hansen (B)!

Pos Flt Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 A Vinny Troiano 6 3 6 6 5 5 6 5 4 4 4 4 5 5 5 4 3 3 83 13 70
2 A Robert Engel 5 3 5 5 6 5 3 4 4 4 4 4 5 5 5 4 4 5 80 7 73
2 A John Santillo 6 2 5 4 5 6 4 4 4 5 6 4 6 5 5 5 3 7 86 13 73
4 A Ed Essig 5 5 4 5 6 6 5 3 7 4 7 4 5 5 5 5 3 4 88 13 75
5 A Damien Martin 5 4 4 4 5 6 5 3 7 5 5 4 4 4 3 4 3 5 80 4 76
5 A Michael Hagen 6 4 5 4 6 5 5 3 4 4 5 4 4 5 4 5 4 5 82 6 76
5 A Jim Lehane 5 4 3 5 6 5 5 3 8 6 6 3 6 5 6 5 2 5 88 12 76
8 A Bob Martens 5 2 4 5 5 5 5 5 5 6 7 4 5 6 5 5 3 7 89 11 78
9 A Jorge Rodriguez 6 4 7 5 6 5 6 3 5 5 6 5 5 5 6 6 5 5 95 12 83
1 B Justin Hansen 4 4 4 4 7 7 4 4 6 4 5 3 5 5 5 5 4 5 85 17 68
2 B Gary Semon 5 3 4 5 5 4 5 4 6 6 6 4 6 6 5 5 3 4 86 17 69
3 B Tom Rhodes 4 5 5 5 6 6 5 3 4 5 7 4 6 6 6 6 3 5 91 18 73
4 B Louis Marando 6 3 5 6 6 5 6 5 7 7 6 4 6 6 6 4 4 6 98 23 75
5 B John Ward 6 5 6 6 6 5 4 4 6 5 5 4 5 7 6 9 5 4 98 19 79
6 B Drew Fawcett 6 5 5 6 6 5 4 7 5 5 5 4 6 6 5 5 4 5 94 14 80
6 B Angelo Rinaldi 6 5 5 4 6 5 5 4 5 6 6 4 6 6 7 6 4 5 95 15 80
May 3, 2014 Commisioner’s Cup

May 3, 2014 Commisioner’s Cup

Congratulations to our winners Robert Engel (A) and Ed Essig (B)!

Pos Flt Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 A Robert Engel 5 3 3 5 5 5 4 3 4 3 5 4 5 5 3 5 4 5 76 5 71
2 A Damien Martin 6 4 3 5 8 4 3 3 3 4 6 3 5 6 3 4 3 5 78 4 74
3 A Peter Boyle 5 3 5 4 6 5 4 3 5 5 6 3 4 5 4 5 3 5 80 5 75
3 A Pat Carter 6 3 5 3 5 4 4 4 5 4 6 4 5 8 5 5 4 5 85 10 75
5 A Jorge Rodriguez 6 3 5 4 5 7 6 3 5 3 7 3 5 7 5 5 3 4 86 10 76
6 A Michael Hagen 5 5 5 3 7 5 4 3 4 4 5 4 7 4 4 5 3 5 82 5 77
7 A Vinny Troiano 5 5 5 5 6 5 6 4 5 4 6 4 5 6 5 5 4 4 89 11 78
8 A Bob Martens 6 3 6 6 6 5 6 4 5 4 4 4 6 5 7 5 3 5 90 10 80
9 A Matt Murray 5 4 7 6 6 7 4 5 4 4 6 3 5 5 5 5 4 5 90 9 81
10 A Gary Firtzgerald 8 4 4 6 6 6 5 5 5 5 5 4 5 6 5 6 4 4 93 11 82
11 A Jim Lehane 7 3 6 3 6 5 8 4 6 6 6 3 7 6 5 4 3 5 93 10 83
12 A Anthony Maniscalco 7 5 6 6 7 5 5 3 5 5 6 5 6 6 5 5 5 4 96 9 87
1 B Ed Essig 7 3 4 4 6 5 5 3 4 5 7 3 6 6 5 5 3 4 85 12 73
2 B Justin Hansen 5 5 4 4 6 5 4 6 5 8 4 5 4 6 4 4 4 6 89 15 74
3 B Angelo Rinaldi 4 5 6 6 5 5 5 5 4 6 3 5 5 6 5 5 4 5 89 14 75
4 B John Santillo 6 4 5 5 5 4 4 4 5 5 6 3 3 6 7 6 6 6 90 12 78
5 B Robert Chellenor, Sr. 7 4 5 6 7 5 6 4 5 7 7 4 5 8 5 6 4 4 99 20 79
6 B Drew Fawcett 6 4 5 4 7 5 4 3 4 6 8 4 5 7 5 7 4 6 94 13 81
7 B John Daly 9 4 5 5 8 4 5 3 4 5 6 6 4 6 5 5 4 6 94 12 82
8 B Tom Rhodes 5 7 4 6 8 5 5 4 5 6 5 5 5 7 8 4 8 5 102 16 86
9 B Rob Caporino 8 4 4 6 6 7 5 3 6 4 7 9 9 6 5 5 4 6 104 14 90
10 B Louis Marando 6 7 5 6 8 5 6 3 8 8 4 6 8 8 6 6 8 6 114 21 93
April 26, 2014 – L.I. Open

April 26, 2014 – L.I. Open

Congratulations to our winner John Santillo!

Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 John Santillo 6 3 4 5 5 5 4 3 4 5 6 3 5 5 5 4 3 4 79 12 67
2 Vinny Troiano 5 3 4 4 5 5 5 6 4 5 8 4 4 6 3 4 2 4 81 11 70
2 Ed Essig 7 4 5 5 5 5 4 3 3 5 7 4 4 6 4 4 3 4 82 12 70
4 Gary Semon 6 3 4 5 6 5 6 4 7 5 6 4 6 5 5 4 4 5 90 15 75
5 Jorge Rodriguez 4 4 5 6 6 5 4 4 4 6 7 5 4 6 4 5 3 4 86 10 76
6 Angelo Rinaldi 7 4 5 6 5 5 6 4 5 5 7 6 4 5 6 5 5 5 95 14 81
7 John Daly 6 5 5 6 6 4 5 3 6 5 7 6 5 6 5 4 5 5 94 12 82
7 Tom Rhodes 5 4 6 5 6 6 6 4 6 5 6 5 6 7 5 6 5 5 98 16 82
7 Justin Hansen 5 3 5 6 6 6 5 4 6 5 8 5 5 5 6 5 7 5 97 15 82
10 John Ward 7 3 7 7 7 5 5 5 6 6 6 5 4 6 5 5 5 7 101 17 84
11 Bob Martens 8 2 5 6 5 4 5 4 5 6 8 4 6 7 5 6 5 4 95 10 85
12 Mike Neville 7 5 7 7 9 5 6 4 9 5 5 6 5 9 5 5 3 5 107 21 86
April 19, 2014 – Spring Open

April 19, 2014 – Spring Open

Congratulations to our winner Justin Hansen!

Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 Justin Hansen
5 3 5 6 6 5 5 3 5 5 5 4 4 6 4 6 3 6 86 17 69
2 Bob Martens 5 3 5 5 5 4 3 3 5 5 6 4 5 5 6 5 3 4 81 11 70
3 Jorge Rodroguez 6 4 4 5 5 5 5 5 5 5 6 4 5 5 4 4 3 3 83 11 72
3 Tom Rhodes 5 3 3 6 8 6 6 3 5 6 6 5 4 5 6 5 4 4 90 18 72
3 John Daly 5 2 5 5 6 6 3 2 5 5 6 4 5 5 6 6 3 6 85 13 72
6 Anthony Maniscalco 4 5 5 6 5 5 6 4 5 6 5 4 3 4 6 4 3 4 84 10 74
7 John Ward 8 3 5 5 5 6 6 6 5 6 6 4 3 6 5 6 3 6 94 19 75
8 Mike Neville 7 6 5 5 4 7 5 5 7 6 5 6 6 6 6 7 4 6 100 23 77
9 Pat Carter 6 3 8 6 6 5 5 3 5 5 5 3 4 8 6 4 3 4 89 11 78
9 Matt Murray 5 3 4 4 6 7 5 3 5 4 6 4 5 9 4 6 4 4 88 10 78
11 Michael Hagen 5 3 6 5 5 5 5 3 6 5 6 4 5 4 5 4 5 4 85 6 79
11 Gary Semon 5 3 6 5 7 5 4 3 6 4 7 5 5 8 6 5 6 6 96 17 79
13 Drew Fawcett 6 4 6 6 5 6 5 5 4 5 7 4 4 6 4 7 5 5 94 14 80
13 John Santillo 6 4 4 5 6 6 5 4 6 5 6 5 5 4 5 8 4 5 93 13 80
13 Robert Challenor Sr. 7 3 7 5 8 5 5 5 6 5 5 4 6 7 5 8 5 6 102 22 80
17 Louis Marando 6 3 5 7 7 7 6 6 7 6 6 4 7 7 6 6 4 5 105 23 82
17 Jim Lehane 4 4 5 6 5 5 6 4 6 5 6 3 3 10 4 5 8 4 93 11 82
19 Chris Henke 6 5 4 5 8 5 5 6 5 7 7 5 7 6 6 8 3 4 102 17 85