April 19, 2014 – Spring Open

April 19, 2014 – Spring Open

Congratulations to our winner Justin Hansen!

Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 Justin Hansen
5 3 5 6 6 5 5 3 5 5 5 4 4 6 4 6 3 6 86 17 69
2 Bob Martens 5 3 5 5 5 4 3 3 5 5 6 4 5 5 6 5 3 4 81 11 70
3 Jorge Rodroguez 6 4 4 5 5 5 5 5 5 5 6 4 5 5 4 4 3 3 83 11 72
3 Tom Rhodes 5 3 3 6 8 6 6 3 5 6 6 5 4 5 6 5 4 4 90 18 72
3 John Daly 5 2 5 5 6 6 3 2 5 5 6 4 5 5 6 6 3 6 85 13 72
6 Anthony Maniscalco 4 5 5 6 5 5 6 4 5 6 5 4 3 4 6 4 3 4 84 10 74
7 John Ward 8 3 5 5 5 6 6 6 5 6 6 4 3 6 5 6 3 6 94 19 75
8 Mike Neville 7 6 5 5 4 7 5 5 7 6 5 6 6 6 6 7 4 6 100 23 77
9 Pat Carter 6 3 8 6 6 5 5 3 5 5 5 3 4 8 6 4 3 4 89 11 78
9 Matt Murray 5 3 4 4 6 7 5 3 5 4 6 4 5 9 4 6 4 4 88 10 78
11 Michael Hagen 5 3 6 5 5 5 5 3 6 5 6 4 5 4 5 4 5 4 85 6 79
11 Gary Semon 5 3 6 5 7 5 4 3 6 4 7 5 5 8 6 5 6 6 96 17 79
13 Drew Fawcett 6 4 6 6 5 6 5 5 4 5 7 4 4 6 4 7 5 5 94 14 80
13 John Santillo 6 4 4 5 6 6 5 4 6 5 6 5 5 4 5 8 4 5 93 13 80
13 Robert Challenor Sr. 7 3 7 5 8 5 5 5 6 5 5 4 6 7 5 8 5 6 102 22 80
17 Louis Marando 6 3 5 7 7 7 6 6 7 6 6 4 7 7 6 6 4 5 105 23 82
17 Jim Lehane 4 4 5 6 5 5 6 4 6 5 6 3 3 10 4 5 8 4 93 11 82
19 Chris Henke 6 5 4 5 8 5 5 6 5 7 7 5 7 6 6 8 3 4 102 17 85
Comments are closed.