October 18, 2014 – Two Ball Final Round

October 18, 2014 – Two Ball Final Round

Congratulations to our winners John Santillo and Justin Hansen!

Position Name Round 1 Round 2 Total Net
1 Santillo/Hansen 69 69 138
2 Bernard/Ward 74 67 141
3 Essig/Rhodes 70 72 142
4 Fawcett/Troiano 79 66 145
5 Lehane/Rinaldi 75 71 146

 

Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Net
Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 Drew Fawcett & John Daly 4 3 2 4 5 4 4 3 3 4 4 3 4 4 5 4 3 3 66
2 Mike Bernard & John Ward 4 3 3 6 4 4 4 2 4 3 5 3 3 4 4 3 4 4 67
3 John Santillo & Justin Hansen 4 3 3 4 5 4 3 3 4 4 5 4 3 4 5 5 3 3 69
4 Jim Lehane & Angelo Rinaldi 5 3 4 4 6 4 4 3 4 3 4 3 5 6 4 3 2 4 71
5 Ed Essig & Tom Rhodes 5 3 3 4 5 3 4 3 4 4 4 4 4 6 3 5 3 5 72

 

Comments are closed.