May 7, 2016 – Partner’s Challenge

May 7, 2016 – Partner’s Challenge

Congratulations to Chris Manzello and Bill Lichte!

Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Net
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 Chris Manzello and Bill Lichte 5 2 4 3 3 3 3 3 3 3 4 4 3 4 3 3 3 4 60
2 Andy Klibowitz and Bruce Rothenberg 4 3 4 3 5 2 4 3 2 3 4 4 2 5 3 3 4 3 61
3 Mike Dougherty and Charlie Essig 4 3 4 2 5 3 4 3 3 4 4 3 4 4 3 4 3 3 63
3 Peter Boyle and Victor Klein 5 3 3 3 5 3 4 4 3 4 4 3 3 5 3 2 3 3 63
5 Jim Lehane and Matt Murray 5 3 4 3 5 2 3 4 3 4 5 3 3 5 3 3 3 3 64
6 Damien Martin and John Santillo 4 3 5 4 4 4 3 4 3 3 4 3 3 5 3 4 3 3 65
7 Chris Henke and Mike Neville 4 4 3 3 6 3 4 3 3 5 5 3 3 5 2 4 2 4 66
7 Angelo Rinaldi and Jorge Rodriguez 5 2 4 3 4 3 4 3 4 4 5 3 3 6 3 3 3 4 66
7 Dennis Lapera and Vinny Troiano 4 3 4 3 5 4 4 4 4 2 4 4 3 5 4 3 3 3 66
7 Justin Hansen and John Ward 4 4 3 4 4 4 4 3 5 4 3 3 4 5 4 3 2 3 66
11 Mike Bernard and David Jack 5 3 3 3 4 3 4 2 4 3 5 3 3 5 5 4 3 5 67
11 Rob Caporino and Bob Martens 4 3 3 4 5 3 4 4 3 4 4 3 5 6 3 4 2 3 67
13 Tom Hayes and Mike Hagen 5 3 5 4 4 2 3 4 3 5 4 3 3 5 5 3 3 4 68
Comments are closed.