May 17, 2014 – Partners Challenge

May 17, 2014 – Partners Challenge

Congratulations to Ed Essig and Tom Rhodes!

Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Net
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 Ed Essig & Tom Rhodes 4 2 3 3 5 4 3 3 4 3 4 2 3 4 4 4 3 2 60
2 Justin Hansen & Gary Semon 4 3 3 4 4 3 4 2 3 5 3 2 3 6 3 4 4 3 63
3 Drew Fawcett & John Ward 4 3 3 3 5 4 4 2 5 4 4 3 2 5 4 3 3 4 65
3 Anthony Maniscalco & Louis Marando 3 3 4 3 4 4 5 2 3 4 5 3 3 5 5 3 3 3 65
5 Vinny Troiano & Jim Lehane 4 3 5 3 7 4 3 3 4 3 5 3 2 4 3 4 3 3 66
5 Bob Martens & Pat Carter 4 3 3 4 5 3 4 3 5 3 6 3 3 5 3 2 3 4 66
7 Rob Engel & Damien Martin 5 3 4 4 5 3 4 3 3 4 4 3 3 5 3 4 3 4 67
8 Gary Fitzgerald & Angelo Rinaldi 5 4 4 4 4 3 3 5 4 3 5 3 3 4 3 3 4 4 68
9 Rob Caporino & Chris Henke 5 2 4 5 4 4 4 2 5 4 4 4 3 3 3 4 5 4 69
Comments are closed.