May 16, 2015 – Partner’s Challenge

May 16, 2015 – Partner’s Challenge

Congratulations to Ed Essig and Tom Rhodes!

Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Net
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 Ed Essig & Tom Rhodes 4 3 3 4 4 3 3 2 4 3 4 3 4 5 3 4 3 3 62
2 Rob Caporino & Bob Martens 4 5 3 3 4 4 2 3 4 4 3 3 3 4 3 4 3 4 63
2 Justin Hansen & John Ward 4 3 3 3 4 3 3 2 3 3 5 3 4 5 4 4 3 4 63
4 Mike Agresti & Dennis Lapera 4 3 5 3 5 4 3 3 3 3 4 4 4 5 3 3 3 2 64
4 Chris Henke & Victor Klein 4 2 3 4 5 4 2 2 5 3 6 2 4 5 4 3 2 4 64
6 David Jack & Anthony Maniscalco 4 4 4 3 4 5 4 2 3 2 3 2 4 5 5 5 3 4 66
6 Peter Boyle & Jorge Rodriguez 5 3 4 3 5 3 3 3 3 3 6 3 3 5 3 4 3 4 66
8 John Santillo & Vinny Troiano 4 4 3 4 5 4 3 4 4 3 5 3 3 4 4 4 3 4 68
9 Mike Dougherty & Charlie Essig 6 2 4 3 5 4 5 4 4 4 4 3 3 5 3 4 3 4 70
10 Jim Lehane & Mike Murray 4 4 5 3 5 2 4 4 4 4 5 3 4 6 5 4 3 3 72
Comments are closed.