July 2, 2016 – Champions Classic
Congratulations to Mike Bernard!
Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net |
Blue Par | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 72 | |||
Blue Hcp | 9 | 17 | 11 | 1 | 13 | 5 | 7 | 15 | 3 | 10 | 12 | 16 | 2 | 14 | 4 | 6 | 18 | 8 | ||||
White Par | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 72 | |||
White Hcp | 9 | 17 | 11 | 1 | 13 | 5 | 7 | 15 | 3 | 10 | 12 | 16 | 2 | 14 | 4 | 6 | 18 | 8 | ||||
1* | Mike Bernard | 9 | 3 | 4 | 5 | 7 | 5 | 3 | 3 | 5 | 4 | 5 | 6 | 3 | 4 | 4 | 5 | 5 | 3 | 83 | 12 | 71 |
2* | Jason Erb | 5 | 4 | 5 | 6 | 5 | 3 | 4 | 4 | 5 | 4 | 6 | 3 | 6 | 4 | 5 | 4 | 3 | 3 | 79 | 8 | 71 |
3* | Anthony Fanara | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 6 | 4 | 2 | 5 | 77 | 6 | 71 |
4 | Vinny Troiano | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 3 | 6 | 5 | 6 | 5 | 4 | 6 | 4 | 4 | 3 | 5 | 84 | 10 | 74 |
5 | Dennis Lapera | 6 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 6 | 83 | 8 | 75 |
6 | Anthony Maniscalco | 6 | 4 | 5 | 6 | 5 | 5 | 7 | 3 | 5 | 4 | 4 | 6 | 4 | 6 | 5 | 5 | 4 | 4 | 88 | 12 | 76 |
6 | Pete Puccio | 6 | 3 | 7 | 6 | 7 | 5 | 5 | 7 | 6 | 7 | 6 | 4 | 6 | 5 | 7 | 7 | 3 | 6 | 103 | 27 | 76 |
6 | Charlie Essig | 6 | 5 | 3 | 5 | 6 | 5 | 4 | 3 | 5 | 4 | 7 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 85 | 9 | 76 |
6 | John Ward | 6 | 4 | 4 | 5 | 8 | 5 | 4 | 4 | 5 | 4 | 7 | 5 | 5 | 6 | 6 | 5 | 4 | 5 | 92 | 16 | 76 |
10 | David Jack | 5 | 3 | 6 | 6 | 5 | 5 | 4 | 4 | 5 | 6 | 6 | 4 | 4 | 6 | 5 | 7 | 6 | 6 | 93 | 16 | 77 |
10 | Angelo Rinaldi | 5 | 3 | 4 | 6 | 5 | 5 | 6 | 4 | 6 | 6 | 4 | 6 | 5 | 7 | 7 | 5 | 6 | 6 | 96 | 19 | 77 |
12 | Jason Smith | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 6 | 6 | 4 | 3 | 4 | 85 | 7 | 78 |
12 | Jim Lehane | 6 | 4 | 4 | 5 | 6 | 4 | 6 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 88 | 10 | 78 |
12 | Mike Dougherty | 9 | 4 | 5 | 5 | 7 | 5 | 4 | 4 | 6 | 6 | 6 | 4 | 4 | 6 | 7 | 4 | 5 | 7 | 98 | 20 | 78 |
12 | Damien Martin | 5 | 3 | 5 | 4 | 6 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 80 | 2 | 78 |
16 | Michael Hagen | 5 | 2 | 7 | 5 | 7 | 5 | 4 | 4 | 5 | 5 | 6 | 3 | 5 | 5 | 6 | 4 | 4 | 4 | 86 | 7 | 79 |
17 | John Santillo | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 6 | 6 | 4 | 6 | 5 | 6 | 6 | 4 | 89 | 9 | 80 |
18 | Victor Klein | 5 | 5 | 5 | 6 | 6 | 5 | 10 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 95 | 14 | 81 |
18 | Rob Engel | 7 | 3 | 5 | 5 | 6 | 5 | 5 | 3 | 7 | 6 | 6 | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 86 | 5 | 81 |
18 | Rob Caporino | 5 | 6 | 3 | 5 | 5 | 5 | 5 | 3 | 8 | 4 | 5 | 3 | 5 | 8 | 7 | 4 | 5 | 7 | 93 | 12 | 81 |
21 | Tom Hayes | 7 | 4 | 6 | 6 | 7 | 5 | 4 | 4 | 7 | 6 | 7 | 5 | 5 | 6 | 4 | 5 | 4 | 4 | 96 | 14 | 82 |
21 | Peter Boyle | 5 | 3 | 4 | 5 | 6 | 6 | 6 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 6 | 87 | 5 | 82 |
21 | Bob Martens | 6 | 3 | 4 | 7 | 7 | 6 | 5 | 3 | 5 | 4 | 5 | 4 | 7 | 7 | 7 | 6 | 4 | 6 | 96 | 14 | 82 |
24 | Justin Hansen | 7 | 3 | 6 | 7 | 6 | 8 | 6 | 4 | 4 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 97 | 14 | 83 |
25 | Ed Essig | 7 | 4 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 7 | 5 | 6 | 3 | 5 | 98 | 14 | 84 |
25 | Mike Neville | 6 | 5 | 8 | 4 | 7 | 5 | 6 | 6 | 6 | 6 | 7 | 3 | 5 | 9 | 5 | 6 | 4 | 6 | 104 | 20 | 84 |
27 | Tom Rhodes | 6 | 6 | 3 | 6 | 8 | 6 | 5 | 5 | 5 | 5 | 7 | 4 | 6 | 6 | 9 | 5 | 3 | 5 | 100 | 15 | 85 |
28 | Chris Henke | 6 | 5 | 6 | 5 | 5 | 5 | 7 | 3 | 6 | 6 | 7 | 5 | 6 | 7 | 5 | 5 | 5 | 6 | 100 | 14 | 86 |
*USGA Tiebreaker has been applied