Browsed by
Category: Results

April 19, 2014 – Spring Open

April 19, 2014 – Spring Open

Congratulations to our winner Justin Hansen!

Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 Justin Hansen
5 3 5 6 6 5 5 3 5 5 5 4 4 6 4 6 3 6 86 17 69
2 Bob Martens 5 3 5 5 5 4 3 3 5 5 6 4 5 5 6 5 3 4 81 11 70
3 Jorge Rodroguez 6 4 4 5 5 5 5 5 5 5 6 4 5 5 4 4 3 3 83 11 72
3 Tom Rhodes 5 3 3 6 8 6 6 3 5 6 6 5 4 5 6 5 4 4 90 18 72
3 John Daly 5 2 5 5 6 6 3 2 5 5 6 4 5 5 6 6 3 6 85 13 72
6 Anthony Maniscalco 4 5 5 6 5 5 6 4 5 6 5 4 3 4 6 4 3 4 84 10 74
7 John Ward 8 3 5 5 5 6 6 6 5 6 6 4 3 6 5 6 3 6 94 19 75
8 Mike Neville 7 6 5 5 4 7 5 5 7 6 5 6 6 6 6 7 4 6 100 23 77
9 Pat Carter 6 3 8 6 6 5 5 3 5 5 5 3 4 8 6 4 3 4 89 11 78
9 Matt Murray 5 3 4 4 6 7 5 3 5 4 6 4 5 9 4 6 4 4 88 10 78
11 Michael Hagen 5 3 6 5 5 5 5 3 6 5 6 4 5 4 5 4 5 4 85 6 79
11 Gary Semon 5 3 6 5 7 5 4 3 6 4 7 5 5 8 6 5 6 6 96 17 79
13 Drew Fawcett 6 4 6 6 5 6 5 5 4 5 7 4 4 6 4 7 5 5 94 14 80
13 John Santillo 6 4 4 5 6 6 5 4 6 5 6 5 5 4 5 8 4 5 93 13 80
13 Robert Challenor Sr. 7 3 7 5 8 5 5 5 6 5 5 4 6 7 5 8 5 6 102 22 80
17 Louis Marando 6 3 5 7 7 7 6 6 7 6 6 4 7 7 6 6 4 5 105 23 82
17 Jim Lehane 4 4 5 6 5 5 6 4 6 5 6 3 3 10 4 5 8 4 93 11 82
19 Chris Henke 6 5 4 5 8 5 5 6 5 7 7 5 7 6 6 8 3 4 102 17 85
October 12, 2013 – Two Ball

October 12, 2013 – Two Ball

Congratulations to Justin Hansen and John Santillo!

Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Net
 Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 Justin Hansen & John Santillo 3 3 3 4 3 3 3 3 3 4 4 3 4 5 3 4 4 4 63
2 Louis Marando & Jorge Rodriquez 5 2 3 4 5 3 3 3 6 3 4 3 3 4 3 3 4 3 64
2 Jim Hoagland & Jim Lehane 5 3 3 4 4 3 3 2 4 3 4 4 3 4 3 4 3 5 64
2 Tom Rhodes & Gary Fitzgerald 4 2 3 4 4 3 3 2 4 5 5 3 4 5 3 4 3 3 64
5 John Day & John Ward 3 3 4 4 4 3 4 3 4 4 4 3 4 5 4 3 3 3 65
5 Peter Boyle & Andy DeGiorgio 3 3 4 3 5 2 5 2 3 4 4 3 3 6 3 4 4 4 65
7 Chris Henke & Ed Essig 4 3 3 4 5 4 3 3 5 4 4 4 3 4 3 3 3 4 66
8 Angelo Rinaldi & Blind Draw 5 3 4 4 5 4 4 3 4 4 5 3 3 4 3 4 3 4 69
9 Doug Bandura & Bob Martens 4 1 4 4 6 4 3 3 3 5 7 3 5 6 3 4 4 4 73
October 5, 2013 – Commissioners Cup

October 5, 2013 – Commissioners Cup

Congratulations to our winners Pat Carter (A) and John Ward (B)!

Pos Flt Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 A Pat Carter 5 3 4 5 5 6 5 4 6 4 5 4 4 4 5 4 4 4 81 10 71
2 A Vinny Troiano 5 3 5 5 7 6 5 3 4 5 5 4 4 5 4 5 4 6 85 12 73
2 A Michael Hagen 5 3 4 5 5 4 5 3 5 4 3 4 5 5 5 4 4 5 78 5 73
4 A Jim Lehane 5 4 6 5 5 4 4 4 5 5 6 4 6 7 4 3 3 6 86 12 74
5 A Damien Martin 5 3 5 5 5 4 5 4 5 5 4 4 4 5 4 4 3 5 79 4 75
6 A Ed Essig 5 3 7 6 5 6 5 3 6 4 6 4 5 7 5 5 6 5 93 13 80
7 A Gary Fitzgerald 6 5 4 4 6 7 6 4 5 6 4 3 5 6 5 5 5 7 93 12 81
7 A Bob Martens 4 4 5 5 6 5 7 3 4 5 7 4 5 6 5 4 7 5 91 10 81
9 A John Santillo 7 4 5 4 5 6 6 5 6 7 6 4 5 7 4 5 4 6 96 12 84
10 A John Daly 6 3 5 6 7 5 5 5 5 5 7 4 6 7 5 4 4 7 96 12 84
11 A Jay Bell 6 3 4 6 7 6 4 3 4 6 7 4 4 6 7 5 7 6 95 8 87
1 B John Ward 7 4 4 6 6 6 5 3 5 5 6 3 4 6 5 4 3 5 87 17 70
2 B Justin Hansen 6 4 5 4 6 6 5 3 6 5 5 4 5 4 5 5 5 4 87 16 71
3 B Tom Rhodes 5 3 5 4 6 7 5 3 5 7 5 4 7 6 5 4 4 4 89 17 72
4 B Andy DeGiorgio 5 3 6 6 6 7 6 5 6 5 7 3 6 6 5 5 4 5 96 23 73
4 B Doug Bandura 7 4 4 5 7 7 5 4 6 5 5 4 5 6 5 5 4 5 93 20 73
4 B Louis Marando 7 3 6 4 7 6 5 4 5 6 8 4 5 5 5 5 4 5 94 21 73
7 B Pete Puccio 6 6 7 5 5 6 5 6 6 5 7 4 5 8 5 5 5 7 104 30 74
8 B Jim Hoagland 7 3 4 6 5 7 5 3 4 5 10 3 5 6 4 5 5 5 92 15 77
9 B Chris Henke 6 4 6 4 5 5 5 4 5 6 6 5 6 9 5 5 6 7 99 15 84
September 28, 2013 – Beat the Pro

September 28, 2013 – Beat the Pro

The players highlighted in red are this weeks winners and split each flights pot evenly.

Position Flight Name Score Handicap Total Net
1 A John Daly
78 13 65
2 A Ed Essig 82 13 69
3 A Peter Boyle 75 5 70
3 A Jorge Rodriquez 82 12 70
5 A Pat Carter 83 11 72
6 A Michael Hagen 79 6 73
6 A Damien Martin 76 3 73
8 A Bob Martens 84 10 74
8 A Fred Gipp 81 7 74
10 A Jim Lehane 90 13 77
11 A Gary Fitzgerald 90 11 79
11 A John Santillo 92 13 79
1 B Louis Marando
87 24 63
2 B Angelo Rinaldi 87 17 70
3 B Jim Hoagland 88 16 72
4 B Rob Caporino 87 14 73
5 B Tom Rhodes 92 18 74
6 B Justin Hansen 94 18 76
6 B Chris Henke 93 17 76
8 B Andy DeGiorgio 106 27 79