Browsed by
Category: Results

May 9, 2015 – West Sayville Open

May 9, 2015 – West Sayville Open

Congratulations to our winners Rob Caporino (A) and Drew Fawcett (B)!

Pos Flt Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 A Rob Caporino 5 3 6 5 4 4 6 4 5 3 6 4 6 7 4 6 3 4 85 15 70
2 A Matt Murray 4 5 6 4 6 4 4 3 5 5 6 4 5 5 4 5 3 4 82 10 72
3 A John Santillo 5 4 4 5 5 5 6 5 4 5 6 4 5 5 5 5 3 5 86 13 73
4 A Mike Agresti 6 4 4 5 6 4 5 4 5 5 6 4 5 5 5 5 5 6 89 13 76
5 A Mike Bernard 5 4 8 6 6 4 5 4 6 6 6 5 4 5 5 5 5 4 93 14 79
5 A Vinny Troiano 5 4 5 5 8 6 6 4 4 6 5 4 5 7 4 5 4 4 91 12 79
7 A Dennis Lapera 6 3 5 6 6 5 5 5 6 6 5 4 5 6 5 5 6 4 93 12 81
7 A Gary Fitzgerald 7 3 5 5 5 6 5 5 6 5 5 4 5 7 5 7 3 5 93 12 81
9 A Gary Semon 6 5 4 5 8 5 5 5 4 5 5 7 5 7 5 6 5 5 97 15 82
9 A Charlie Essig 7 4 4 5 6 5 4 3 6 4 5 3 8 6 8 4 4 5 91 9 82
11 A Peter Boyle 6 4 7 5 7 4 6 5 6 6 5 3 5 4 4 5 5 4 91 7 84
11 A Ed Essig 5 5 5 5 7 6 5 4 7 6 6 4 6 7 5 6 3 7 99 15 84
13 A Jim Lehane 6 6 4 9 6 5 7 4 4 6 6 4 4 7 6 6 3 5 98 11 87
1 B Drew Fawcett 5 3 5 5 5 5 6 3 5 5 5 7 5 6 4 5 5 5 89 16 73
2 B Angelo Rinaldi 5 3 6 7 6 5 7 4 5 5 6 4 5 5 4 5 4 5 91 15 76
3 B Tom Rhodes 6 3 4 6 6 6 6 4 5 5 6 5 5 7 5 5 4 5 93 15 78
4 B Mike Doughtery 8 5 7 6 8 3 6 4 6 6 8 4 4 5 4 5 7 5 101 20 81
4 B John Ward 7 4 4 4 6 6 6 5 5 6 8 6 4 6 5 6 3 6 97 16 81
6 B Chris Henke 6 4 5 4 6 6 7 4 4 7 8 4 6 9 6 6 5 3 100 17 83
7 B Victor Klein 5 3 7 7 5 5 6 5 5 6 7 3 6 8 6 6 5 5 100 16 84
7 B Justin Hansen 5 4 6 6 6 4 4 4 7 5 8 6 5 5 5 6 7 7 100 16 84
9 B David Jack 7 4 4 8 7 5 5 6 7 7 6 6 4 6 5 7 5 4 103 18 85
10 B Bruce Rothenberg 7 5 7 7 9 7 6 6 7 7 6 5 7 7 6 4 3 7 113 20 93
May 2, 2015 – Commissioner’s Cup

May 2, 2015 – Commissioner’s Cup

Congratulations to our winners Vinny Troiano (A) and Tom Rhodes (B)!

Pos Flt Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 A Vinny Troiano 6 5 7 3 6 4 4 4 5 4 5 4 5 6 3 5 3 4 83 11 72
2 A John Santillo 5 4 4 5 6 4 5 4 6 5 5 4 4 4 4 5 6 5 85 12 73
3 A Anthony Maniscalco 5 5 4 5 6 5 6 5 6 4 5 2 5 7 7 4 4 5 90 13 77
4 A Matt Murray 5 3 5 4 5 6 6 4 5 6 5 4 5 5 5 6 3 5 87 9 78
5 A Jorge Rogriguez 7 3 6 5 6 6 6 3 7 5 6 3 5 5 4 4 2 6 89 9 80
6 A Mike Agresti 5 4 8 8 6 5 6 3 5 6 5 4 5 5 4 5 4 6 94 12 82
7 A Mike Bernard 7 4 4 6 6 4 5 4 5 6 6 7 8 6 5 4 4 5 96 13 83
8 A Dennis Lapera 5 5 6 5 6 6 5 4 5 6 6 3 6 6 4 9 4 4 95 11 84
9 A Jim Lehane 6 4 5 5 6 6 4 5 5 4 8 4 5 6 6 7 4 5 95 10 85
10 A Gary Fitzgerald 7 6 4 5 6 5 5 5 6 6 8 4 6 7 5 5 4 5 99 11 88
11 A Peter Boyle 7 3 5 6 8 5 6 3 5 6 7 4 5 6 5 5 3 6 95 6 89
12 A Pat Carter 6 6 5 5 6 5 5 4 6 5 7 4 6 7 5 5 6 8 101 11 90
1 B Tom Rhodes 6 4 4 6 6 5 6 4 5 5 6 5 3 5 5 5 5 5 90 16 74
2 B Bob Martens 7 3 5 5 6 6 4 4 5 4 6 4 5 5 5 5 4 6 89 14 75
3 B Gary Semon 7 3 6 4 5 6 7 5 4 4 5 4 5 6 4 4 3 7 89 13 76
3 B Rob Caporino 5 4 5 5 5 4 6 5 5 5 6 5 5 6 4 6 4 4 89 13 76
5 B Chris Henke 6 4 4 6 8 5 5 4 6 5 6 5 5 7 5 6 4 5 96 18 78
6 B Drew Fawcett 5 4 5 4 6 5 5 4 6 5 5 4 5 6 5 6 5 8 96 14 79
7 B John Ward 5 6 4 5 6 5 4 5 5 5 7 4 11 5 6 6 3 6 97 17 80
8 B David Jack 6 3 5 5 6 5 5 6 6 4 5 5 4 6 7 6 3 9 96 15 81
9 B Victor Klein 6 6 5 5 5 5 6 6 6 5 7 5 5 6 7 6 4 4 99 17 82
10 B Ed Essig 5 5 5 5 8 5 6 4 5 5 7 3 5 5 5 6 7 5 96 13 83
10 B Angelo Rinaldi 7 4 4 6 6 5 6 7 4 6 5 4 7 6 7 6 4 5 99 16 83
12 B Justin Hansen 6 3 7 8 6 5 6 3 5 5 5 3 7 6 6 6 4 7 98 14 84
13 B Mike Dougherty 7 4 4 6 9 6 6 5 10 5 7 5 5 6 6 7 4 8 110 21 89

 

April 25, 2015 – Long Island Open

April 25, 2015 – Long Island Open

Congratulations to our winners Jorge Rodriguez and Bob Martens!

Pos Flt Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 A Jorge Rodriguez 5 3 4 5 5 5 4 3 4 4 5 4 5 4 5 5 3 4 77 10 67
2 A Pat Carter 5 3 5 5 7 5 4 3 6 5 5 3 5 5 5 4 4 6 85 11 74
2 A Charlie Essig 5 3 5 6 5 5 5 3 4 4 5 3 4 5 6 5 4 5 82 8 74
4 A John Santillo 5 3 5 5 7 6 5 6 5 5 5 4 4 4 4 6 3 5 87 11 76
4 A Robert Engel 6 4 5 5 5 5 5 4 5 4 5 2 5 5 4 5 3 4 81 5 76
4 A Dennis Lapera 5 5 6 5 6 6 6 3 3 5 7 3 5 4 4 6 3 4 86 10 76
7 A Peter Boyle 6 4 4 4 5 5 4 3 4 6 5 5 6 4 5 4 3 5 85 5 77
8 A Anthony Maniscalco 7 4 5 4 5 6 5 5 6 6 6 4 4 5 5 5 3 4 89 10 79
8 A Gary Fitzgerald 5 4 4 5 6 4 5 4 5 8 6 4 6 5 5 6 3 5 90 11 79
10 A Matt Murray 6 4 4 4 7 5 4 5 5 7 5 3 5 7 5 4 3 5 88 8 80
11 A Vinny Troiano 7 3 7 4 7 4 5 4 5 5 7 5 6 5 5 4 3 5 91 10 81
12 A Jim Lehane 5 4 5 5 6 7 6 3 6 4 6 5 5 5 6 6 3 5 82 9 83
1 B Bob Martens 6 3 5 4 5 6 5 4 5 6 7 4 5 4 5 5 5 4 88 14 74
2 B Mike Agresti 5 3 5 4 6 4 5 3 4 5 7 3 5 5 8 8 4 5 89 12 77
3 B Tom Rhodes 6 4 5 5 6 6 5 4 6 5 9 4 5 6 6 4 3 5 94 16 78
4 B Gary Semon 6 4 3 6 4 6 5 3 4 5 7 5 8 7 7 4 4 5 93 13 80
5 B John Ward 5 5 6 6 9 7 4 4 6 5 6 5 5 5 5 4 6 5 98 16 82
5 B Mike Bernard 6 3 4 5 8 6 7 4 6 6 5 3 4 7 7 6 3 4 94 12 82
7 B Justin Hansen 7 3 6 5 7 5 5 4 6 5 6 3 5 5 7 7 7 4 97 14 83
8 B Ed Essig 6 6 5 4 6 6 5 4 6 4 8 5 5 6 6 5 4 5 96 12 84
8 B Mike Dougherty 8 4 6 6 6 7 4 3 6 5 10 5 8 5 6 5 4 7 105 21 84
10 B Victor Klein 7 5 5 9 9 5 5 5 5 6 6 4 7 6 5 8 4 4 105 17 88
10 B Chris Henke 5 4 5 9 8 6 5 6 6 4 6 7 4 6 7 6 4 8 106 18 88
12 B David Jack 6 6 4 5 8 6 6 5 4 6 10 4 5 6 6 9 3 5 104 15 89

 

April 18, 2015 – Spring Open

April 18, 2015 – Spring Open

Congratulations to our winner Jorge Rodriguez!

Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 Jorge Rodriguez 6 2 5 5 5 5 5 4 5 4 4 2 4 5 5 4 3 5 78 10 68
2 Tom Rhodes 6 2 5 5 6 5 7 3 4 5 6 4 5 5 5 4 4 6 87 16 71
3 Bob Martens 6 2 5 4 7 4 6 4 6 5 5 3 5 5 5 6 2 6 86 14 72
3 Gary Semon 6 4 5 5 4 4 5 4 3 5 5 5 5 7 5 5 3 5 85 13 72
5 Matt Murray 6 4 4 5 5 4 5 3 4 5 5 5 5 4 5 5 3 4 81 8 73
5 Mike Bernard 5 3 4 4 5 5 4 4 4 4 6 5 5 6 4 6 6 5 85 12 73
7 Charlie Essig 9 4 5 6 3 6 6 3 4 4 4 3 4 6 5 4 3 4 83 8 75
7 Angelo Rinaldi 6 4 4 5 5 8 5 3 5 5 6 4 7 6 5 4 4 5 91 16 75
7 Peter Boyle 6 3 4 4 4 5 5 3 5 5 4 4 5 5 4 6 4 4 80 5 75
10 John Santillo 5 4 5 6 5 5 6 4 5 5 5 4 5 6 4 6 3 4 87 11 76
10 Jim Lehane 5 3 5 5 5 5 6 3 5 5 5 4 7 5 5 5 3 4 85 9 76
12 Robert Engel 5 4 6 5 6 5 5 3 6 4 5 3 4 5 4 4 3 5 82 5 77
12 Vinny Troiano 4 4 5 5 6 6 4 4 5 5 5 5 5 6 6 5 3 4 87 10 77
12 Ed Essig 6 4 5 5 5 5 5 3 6 5 6 4 5 5 5 6 4 5 89 12 77
12 Rob Caporino 6 2 5 5 6 5 6 3 7 5 5 3 5 6 5 7 4 5 90 13 77
16 Chris Henke 6 5 7 6 8 5 6 4 6 5 6 3 5 5 6 5 3 5 96 18 78
17 Gary Fitzgerald 7 2 4 6 6 5 6 4 5 6 5 3 7 5 5 5 3 6 90 11 79
18 Dennis Lapera 7 4 5 5 5 6 6 4 7 4 6 4 5 5 5 4 3 7 92 10 82
19 Drew Fawcett 8 4 6 6 6 5 5 4 5 5 6 6 6 7 5 5 4 4 97 14 83
19 Justin Hansen 7 3 6 6 6 5 4 4 6 6 7 8 6 5 5 5 3 5 97 14 83
21 John Ward 7 4 8 6 8 5 5 3 7 6 6 4 7 5 7 7 3 6 104 16 88
22 Mike Dougherty 10 4 5 7 6 7 9 3 6 5 6 4 5 9 5 10 4 6 111 21 90
23 David Jack 6 3 5 5 8 6 6 4 7 5 11 3 8 8 8 6 3 4 106 15 91
24 Victor Klein 6 6 5 8 7 6 4 4 4 5 7 4 8 8 7 7 9 5 110 17 93