April 18, 2015 – Spring Open

April 18, 2015 – Spring Open

Congratulations to our winner Jorge Rodriguez!

Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 Jorge Rodriguez 6 2 5 5 5 5 5 4 5 4 4 2 4 5 5 4 3 5 78 10 68
2 Tom Rhodes 6 2 5 5 6 5 7 3 4 5 6 4 5 5 5 4 4 6 87 16 71
3 Bob Martens 6 2 5 4 7 4 6 4 6 5 5 3 5 5 5 6 2 6 86 14 72
3 Gary Semon 6 4 5 5 4 4 5 4 3 5 5 5 5 7 5 5 3 5 85 13 72
5 Matt Murray 6 4 4 5 5 4 5 3 4 5 5 5 5 4 5 5 3 4 81 8 73
5 Mike Bernard 5 3 4 4 5 5 4 4 4 4 6 5 5 6 4 6 6 5 85 12 73
7 Charlie Essig 9 4 5 6 3 6 6 3 4 4 4 3 4 6 5 4 3 4 83 8 75
7 Angelo Rinaldi 6 4 4 5 5 8 5 3 5 5 6 4 7 6 5 4 4 5 91 16 75
7 Peter Boyle 6 3 4 4 4 5 5 3 5 5 4 4 5 5 4 6 4 4 80 5 75
10 John Santillo 5 4 5 6 5 5 6 4 5 5 5 4 5 6 4 6 3 4 87 11 76
10 Jim Lehane 5 3 5 5 5 5 6 3 5 5 5 4 7 5 5 5 3 4 85 9 76
12 Robert Engel 5 4 6 5 6 5 5 3 6 4 5 3 4 5 4 4 3 5 82 5 77
12 Vinny Troiano 4 4 5 5 6 6 4 4 5 5 5 5 5 6 6 5 3 4 87 10 77
12 Ed Essig 6 4 5 5 5 5 5 3 6 5 6 4 5 5 5 6 4 5 89 12 77
12 Rob Caporino 6 2 5 5 6 5 6 3 7 5 5 3 5 6 5 7 4 5 90 13 77
16 Chris Henke 6 5 7 6 8 5 6 4 6 5 6 3 5 5 6 5 3 5 96 18 78
17 Gary Fitzgerald 7 2 4 6 6 5 6 4 5 6 5 3 7 5 5 5 3 6 90 11 79
18 Dennis Lapera 7 4 5 5 5 6 6 4 7 4 6 4 5 5 5 4 3 7 92 10 82
19 Drew Fawcett 8 4 6 6 6 5 5 4 5 5 6 6 6 7 5 5 4 4 97 14 83
19 Justin Hansen 7 3 6 6 6 5 4 4 6 6 7 8 6 5 5 5 3 5 97 14 83
21 John Ward 7 4 8 6 8 5 5 3 7 6 6 4 7 5 7 7 3 6 104 16 88
22 Mike Dougherty 10 4 5 7 6 7 9 3 6 5 6 4 5 9 5 10 4 6 111 21 90
23 David Jack 6 3 5 5 8 6 6 4 7 5 11 3 8 8 8 6 3 4 106 15 91
24 Victor Klein 6 6 5 8 7 6 4 4 4 5 7 4 8 8 7 7 9 5 110 17 93
Comments are closed.