Browsed by
Category: Results

July 30, 2016 – Club Championship Round 1

July 30, 2016 – Club Championship Round 1

Chris Manzello (A),Mike Bernard (B), John Ward (C) are our leaders after the first round.

Pos Flt Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 A Chris Manzello 5 4 3 4 4 4 4 4 4 4 3 3 4 5 3 4 3 5 70 1 69
2 A Damien Martin 5 4 4 5 4 5 3 2 4 4 5 3 5 4 4 4 4 4 73 2 71
2 A Mike Keaveny 5 3 3 5 4 4 5 3 4 4 4 2 4 5 4 5 4 5 73 2 71
4 A Peter Boyle 5 3 3 4 5 4 4 4 6 3 5 3 5 5 4 5 3 4 75 3 72
5 A Dennis Lapera 6 4 4 7 6 4 5 3 3 3 6 3 4 5 4 4 3 4 78 4 74
6 A Mike Monastero 5 3 4 4 4 5 5 4 4 5 5 4 4 5 5 4 3 5 78 2 76
7 A John Santillo 6 3 5 5 5 5 5 3 5 5 5 3 5 6 4 5 3 4 82 5 77
8 A Jorge Rodriguez 5 4 5 5 5 4 4 4 7 5 4 4 5 5 4 5 4 4 83 5 78
9 A Vinny Troiano 4 3 6 5 5 4 4 4 7 4 6 5 7 5 5 4 3 4 85 5 80
9 A Andy Klibowitz 5 3 3 5 5 5 5 4 5 4 4 5 7 7 4 5 3 6 85 5 80
11 A Anthony Fanara 5 3 5 5 5 4 5 4 4 4 5 4 5 5 6 6 4 5 84 3 81
12 A Jason Smith 6 5 4 5 6 5 4 4 5 5 5 6 6 6 5 5 4 6 92 6 86
13 A Rob Engel DNF 3
1 B Mike Bernard 6 3 4 4 5 4 5 3 5 4 5 3 4 6 5 5 3 4 78 6 72
2 B Anthony Maniscalco 5 5 4 5 5 5 5 4 5 5 5 3 4 5 4 5 4 5 86 7 76
3 B Rob Caporino 5 4 4 4 5 5 5 3 6 5 7 3 5 5 6 5 4 6 87 7 80
3 B Drew Fawcett 5 4 6 4 6 4 6 3 4 4 4 3 6 8 5 6 5 6 89 9 80
5 B Bob Martens 5 4 5 5 6 7 5 5 5 5 5 5 6 5 4 5 3 4 89 8 81
5 B Victor Klein 5 4 4 4 6 4 8 3 6 7 6 5 5 6 4 5 3 4 89 8 81
5 B Charlie Essig 4 4 5 5 5 4 6 6 4 4 5 5 6 5 6 6 3 4 87 6 81
8 B Chris Henke 6 5 7 5 6 5 5 2 5 6 4 4 5 6 5 6 4 5 97 9 82
9 B Jim Lehane 5 5 4 5 6 5 4 3 5 4 6 4 4 6 8 6 5 5 90 6 84
10 B Ed Essig 5 4 4 7 6 6 5 4 5 5 7 4 5 6 4 7 3 5 92 7 85
1 C John Ward 5 3 5 5 5 4 5 4 5 3 7 4 6 5 5 5 3 4 83 9 74
2 C David Jack 5 4 5 6 6 4 4 5 4 5 5 3 5 6 6 5 3 5 86 10 76
3 C Tom Hayes 5 4 5 5 6 5 5 5 7 4 6 5 4 6 3 6 3 5 89 11 78
4 C Pete Puccio 6 3 7 8 9 5 6 3 5 6 4 4 5 5 6 5 3 6 96 16 80
5 C Bruce Rothenberg 6 4 6 5 6 8 4 4 8 4 5 4 6 7 5 5 3 4 94 13 81
6 C Tom Rhodes 6 6 5 7 7 5 6 4 5 4 7 5 4 6 5 5 2 5 94 10 84
6 C Mike Neville 5 4 7 6 6 5 6 4 7 4 8 5 4 6 6 6 3 4 96 12 84
6 C Angelo Rinaldi 6 4 4 5 5 6 5 5 6 5 6 4 4 8 7 6 3 5 94 10 84
9 C Justin Hansen 8 3 6 7 6 8 6 4 5 5 10 5 6 5 5 5 4 5 103 9 94

 

July 23, 2016 – Summer Stableford

July 23, 2016 – Summer Stableford

Congratulations to our winner Rob Engel!

Pos Name Front Points Back Points Total Points Eagles Birdies Pars Bogeys
1 Rob Engel 24 16 40 1 3 7 6
2 Damien Martin 21 17 38 1 2 9 4
3 Michael Hagen 17 20 37 1 3 5 7
3 Vinny Troiano 18 19 37 0 4 9 3
5 Bruce Rothenberg 20 15 35 0 4 6 7
5 Chris Manzello 22 13 35 0 2 11 5
5 Matt Murray 20 15 35 1 2 6 7
5 Ed Essig 14 21 35 1 2 6 7
9 Peter Boyle 17 17 34 0 2 10 6
9 Jim Lehane 18 16 34 0 4 6 6
11 Dennis Lapera 16 17 33 0 4 5 7
12 Justin Hansen 12 20 32 0 3 6 8
12 Anthony Maniscalco 17 15 32 0 3 7 6
12 Anthony Fanara 15 17 32 0 2 10 4
15 Mike Monastero 20 11 31 0 4 4 7
16 David Jack 15 15 30 1 2 5 4
16 Rob Caporino 16 14 30 0 2 8 6
16 Jorge Rodriguez 14 16 30 0 2 7 8
16 Bob Martens 18 12 30 0 2 7 8
20 Jason Erb 12 17 29 1 1 4 9
20 Tom Rhodes 12 17 29 0 2 8 5
22 Mike Bernard 11 16 27 0 2 6 7
23 Pat Carter 13 13 26 0 2 6 6
23 Jason Smith 15 11 26 0 2 5 8
25 Mike Neville 16 8 24 1 0 5 6
26 Angelo Rinaldi 10 12 22 0 0 9 4
27 Bill Lichte 14 7 21 0 0 8 5
27 Pete Puccio 9 12 21 0 0 6 9
29 Victor Klein 11 9 20 0 1 4 8
30 Mike Dougherty 10 9 19 0 0 7 5
31 Chris Henke 5 10 15 0 1 1 9
July 9, 2016 – President’s Cup First Round

July 9, 2016 – President’s Cup First Round

Our leaders are Michael Hagen and Dennis Lapera (A), Chris Henke and David Jack (B).

Pos Flt Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 A Michael Hagen 5 3 4 5 5 5 5 4 4 4 5 4 4 4 5 5 3 3 77 7 70
1 A Dennis Lapera 5 3 3 5 5 5 4 4 4 4 4 4 4 6 5 5 4 4 78 8 70
3 A Jim Lehane 5 2 5 6 7 4 4 4 6 5 5 3 4 5 4 4 5 4 82 11 71
3 A Chris Manzello 4 3 4 4 5 5 4 4 5 4 4 3 5 5 3 4 3 5 74 3 71
5 A Vinny Troiano 6 3 5 4 5 6 5 3 5 4 5 4 4 5 6 5 3 4 82 9 73
6 A Anthony Fanara 5 3 4 4 5 4 5 3 4 6 5 4 5 6 4 4 4 5 80 6 74
7 A Damien Martin 5 4 4 4 5 5 4 4 4 5 5 4 4 5 3 4 4 5 78 3 75
7 A Mike Monastero 5 3 4 4 5 4 4 2 5 4 7 4 4 5 6 4 6 3 79 4 75
9 A Rob Engel 5 3 5 4 4 5 5 4 5 4 5 4 5 5 5 5 3 5 81 5 76
9 A Rob Caporino 6 3 5 5 6 4 4 4 4 4 7 4 4 5 8 6 4 5 88 12 76
11 A Charlie Essig 5 3 4 4 6 5 6 4 5 5 6 4 5 7 5 5 3 5 87 10 77
11 A Jason Erb 6 3 4 5 5 5 4 4 5 4 6 4 6 5 4 5 4 6 85 8 77
11 A Mike Keavney 5 3 4 5 4 4 5 4 4 4 6 3 6 6 5 4 5 4 81 4 77
14 A Jason Smith 5 4 8 4 5 6 5 3 6 5 5 5 8 5 5 6 4 5 94 11 83
14 A Mike Bernard 4 4 5 6 5 4 6 4 4 7 6 4 5 7 7 7 4 5 94 11 83
16 A John Santillo 7 4 5 5 5 6 5 3 5 6 6 4 4 8 5 8 3 6 95 9 86
1 B Chris Henke 7 3 5 5 5 5 4 3 5 4 6 4 5 5 5 5 3 3 82 14 68
1 B David Jack 5 4 6 6 5 3 4 4 6 3 5 5 5 5 5 6 5 4 86 18 68
3 B Bob Martens 6 3 7 5 6 5 4 3 6 4 6 3 5 6 4 5 2 4 84 13 71
3 B Ed Essig 7 4 5 5 5 4 5 4 5 4 5 3 5 7 4 6 2 4 84 13 71
5 B Victor Klein 4 3 5 6 5 3 4 5 5 6 7 4 5 5 6 4 5 6 88 13 75
6 B Bill Lichte 8 3 7 4 5 5 5 4 6 5 5 2 4 6 7 4 3 5 88 12 76
6 B Pete Puccio 5 5 5 6 9 5 6 4 5 6 7 5 7 8 8 6 3 5 105 29 76
8 B Justin Hansen 6 3 6 5 7 7 7 4 5 5 5 3 4 5 4 5 4 7 92 15 77
9 B Tom Rhodes 8 4 6 5 5 5 5 4 5 5 5 4 6 6 6 6 4 6 95 17 78
10 B Mike Neville 7 4 4 5 6 6 6 4 6 5 7 5 5 7 7 6 6 5 101 22 79
July 2, 2016 – Champions Classic

July 2, 2016 – Champions Classic

Congratulations to Mike Bernard!

Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1* Mike Bernard 9 3 4 5 7 5 3 3 5 4 5 6 3 4 4 5 5 3 83 12 71
2* Jason Erb 5 4 5 6 5 3 4 4 5 4 6 3 6 4 5 4 3 3 79 8 71
3* Anthony Fanara 5 4 4 4 5 5 5 4 4 4 5 3 4 4 6 4 2 5 77 6 71
4 Vinny Troiano 5 4 4 5 6 4 5 3 6 5 6 5 4 6 4 4 3 5 84 10 74
5 Dennis Lapera 6 4 4 4 6 4 5 4 4 4 5 4 4 5 5 5 4 6 83 8 75
6 Anthony Maniscalco 6 4 5 6 5 5 7 3 5 4 4 6 4 6 5 5 4 4 88 12 76
6 Pete Puccio 6 3 7 6 7 5 5 7 6 7 6 4 6 5 7 7 3 6 103 27 76
6 Charlie Essig 6 5 3 5 6 5 4 3 5 4 7 4 5 4 5 5 4 5 85 9 76
6 John Ward 6 4 4 5 8 5 4 4 5 4 7 5 5 6 6 5 4 5 92 16 76
10 David Jack 5 3 6 6 5 5 4 4 5 6 6 4 4 6 5 7 6 6 93 16 77
10 Angelo Rinaldi 5 3 4 6 5 5 6 4 6 6 4 6 5 7 7 5 6 6 96 19 77
12 Jason Smith 6 4 5 5 5 6 5 3 5 5 5 4 4 6 6 4 3 4 85 7 78
12 Jim Lehane 6 4 4 5 6 4 6 4 6 5 5 4 5 5 5 5 4 5 88 10 78
12 Mike Dougherty 9 4 5 5 7 5 4 4 6 6 6 4 4 6 7 4 5 7 98 20 78
12 Damien Martin 5 3 5 4 6 5 4 3 5 4 5 4 4 5 4 5 5 4 80 2 78
16 Michael Hagen 5 2 7 5 7 5 4 4 5 5 6 3 5 5 6 4 4 4 86 7 79
17 John Santillo 5 4 6 4 5 5 4 4 5 4 6 6 4 6 5 6 6 4 89 9 80
18 Victor Klein 5 5 5 6 6 5 10 5 5 5 6 4 5 5 5 5 4 4 95 14 81
18 Rob Engel 7 3 5 5 6 5 5 3 7 6 6 4 4 5 5 4 3 3 86 5 81
18 Rob Caporino 5 6 3 5 5 5 5 3 8 4 5 3 5 8 7 4 5 7 93 12 81
21 Tom Hayes 7 4 6 6 7 5 4 4 7 6 7 5 5 6 4 5 4 4 96 14 82
21 Peter Boyle 5 3 4 5 6 6 6 4 4 6 5 4 4 5 5 5 4 6 87 5 82
21 Bob Martens 6 3 4 7 7 6 5 3 5 4 5 4 7 7 7 6 4 6 96 14 82
24 Justin Hansen 7 3 6 7 6 8 6 4 4 6 6 5 6 5 5 5 4 4 97 14 83
25 Ed Essig 7 4 6 5 6 5 6 6 6 5 6 4 6 7 5 6 3 5 98 14 84
25 Mike Neville 6 5 8 4 7 5 6 6 6 6 7 3 5 9 5 6 4 6 104 20 84
27 Tom Rhodes 6 6 3 6 8 6 5 5 5 5 7 4 6 6 9 5 3 5 100 15 85
28 Chris Henke 6 5 6 5 5 5 7 3 6 6 7 5 6 7 5 5 5 6 100 14 86

 *USGA Tiebreaker has been applied