Browsed by
Category: 2015

July 25, 2015 – President’s Cup Final Round

July 25, 2015 – President’s Cup Final Round

Congratulations to John Santillo and Bob Martens!

Position Flight Name Round 1 Round 2 Total Gross Round 1 Round 2 Total Net
1 A John Santillo 82 83 165 71 72 143
2 A Rob Engel 81 76 157 76 71 147
2 A Jorge Rodriguez 85 82 167 75 72 147
4 A Dennis Lapera 89 84 173 77 72 149
4 A Damien Martin 74 83 157 70 79 149
6 A Vinny Troiano 92 83 175 81 72 153
8 A Jason Erb 85 85 170 77 77 154
9 A Jim Lehane 87 89 176 77 79 156
1 B Bob Martens 79 85 164 65 71 136
2 B Mike Bernard 82 89 171 68 75 143
3 B Chris Henke 92 86 178 75 69 144
4 B Victor Klein 85 97 182 68 80 148
5 B Justin Hansen 89 89 178 75 75 150
6 B Angelo Rinaldi 93 92 175 76 75 151
6 B Gary Semon 88 89 177 75 76 151
8 B Ed Essig 89 89 178 79 79 152
9 B Mike Neville 103 95 198 81 73 154
10 B David Jack 98 98 192 77 81 158

 

July 11, 2015 – President’s Cup First Round

July 11, 2015 – President’s Cup First Round

Our leaders are Damien Martin (A) and Bob Martens (B).

Pos Flt Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 A Damien Martin 4 3 5 4 5 5 3 4 4 4 4 5 3 5 5 4 3 4 74 4 70
2 A John Santillo 5 4 5 4 4 4 3 3 6 6 6 4 5 5 6 4 3 5 82 11 71
3 A Jorge Rodriguez 5 4 5 5 7 6 4 3 5 4 6 4 4 5 5 4 4 5 85 10 75
4 A Mike Agresti 5 6 5 4 7 5 4 6 5 5 5 4 5 5 3 5 3 4 86 10 76
4 A Rob Engel 5 4 4 5 5 4 5 4 5 6 5 3 5 4 4 5 4 4 81 5 76
6 A Jim Lehane 6 3 6 6 4 5 5 3 5 5 6 5 5 5 6 4 3 5 87 10 77
6 A Dennis Lapera 7 4 7 5 5 4 4 3 4 5 7 4 6 6 5 5 4 4 89 12 77
6 A Jason Erb 5 4 5 4 5 4 5 4 4 5 7 3 6 6 4 5 5 4 85 8 77
9 A Peter Boyle 5 3 5 5 6 4 6 3 4 5 5 5 4 5 4 7 5 4 85 7 78
10 A Vinny Troiano 7 6 5 5 7 3 4 4 4 6 6 5 4 7 5 5 4 5 92 11 81
1 B Bob Martens 6 3 5 5 4 4 4 3 4 5 6 4 5 4 4 5 3 5 79 14 65
2 B Victor Klein 6 3 5 5 7 4 5 4 4 3 5 5 5 5 6 5 3 5 85 17 68
2 B Mike Bernard 6 3 4 5 6 4 5 4 4 3 5 3 4 6 6 6 3 5 82 14 68
4 B Chris Henke 5 4 5 6 5 7 6 3 6 4 7 4 6 6 4 5 5 4 92 17 75
4 B Gary Semon 5 6 6 5 6 5 4 4 3 4 7 3 5 6 4 5 5 5 88 13 75
4 B Justin Hansen 5 3 4 4 7 5 7 3 5 5 6 5 6 6 4 6 2 6 89 14 75
7 B Angelo Rinaldi 6 5 4 6 6 5 6 3 6 5 5 4 6 6 5 6 4 5 93 17 76
7 B Ed Essig 5 3 5 7 6 5 5 3 5 6 4 4 6 6 6 5 3 5 89 13 76
9 B David Jack 6 3 5 8 5 4 5 4 7 6 6 5 5 6 4 6 5 4 94 17 77
10 B Mike Neville 7 4 5 6 7 4 6 4 6 7 6 6 4 11 5 5 4 6 103 22 81
DQ B Rob Caporino 5 3 6 7 6 5 5 5 5 5 7 5 6 6 4 5 4 5 94 12 82
July 4, 2015 – Champions Classic

July 4, 2015 – Champions Classic

Congratulations to David Jack!

Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 David Jack 6 3 3 5 7 5 5 4 5 5 6 4 5 7 4 6 3 4 87 15 72
2 Dennis Lapera 6 4 5 5 5 5 4 4 5 5 7 4 5 5 4 5 4 4 86 13 73
2 Gary Semon 5 5 5 4 7 5 4 4 4 5 5 5 4 5 5 4 6 5 87 14 73
2 Vinny Troiano 7 3 4 5 5 4 4 3 4 5 6 4 5 5 6 6 3 5 84 11 73
5 Jason Erb 5 4 6 5 6 4 4 3 4 4 7 3 5 5 4 5 5 4 83 9 74
6 John Ward 7 3 4 6 5 6 5 5 5 5 6 4 6 7 4 4 3 5 90 14 76
6 Jim Lehane 5 4 5 5 5 4 4 3 5 4 7 4 5 7 6 6 5 3 87 11 76
8 Victor Klein 7 5 8 5 6 5 6 4 5 4 6 4 5 5 5 5 3 4 92 15 77
8 Ed Essig 5 3 6 5 9 5 6 3 5 4 5 4 4 7 5 6 4 4 90 13 77
8 John Santillo 5 4 4 4 5 5 4 4 5 8 5 4 4 6 6 6 5 4 88 11 77
11 Mike Dougherty 7 3 7 5 7 5 6 4 7 5 5 4 5 7 5 6 5 5 98 20 78
11 Bob Martens 6 2 5 5 6 5 5 4 6 4 6 5 6 7 5 5 4 5 92 14 78
13 Mike Bernard 4 5 5 6 5 6 4 4 7 6 6 3 6 5 5 5 4 6 92 13 79
13 Chris Henke 6 3 5 5 9 5 5 3 4 4 8 4 4 7 5 6 3 8 94 15 79
15 Charlie Essig 7 4 5 7 4 5 5 4 5 4 8 4 6 6 6 4 2 4 90 9 81
15 Justin Hansen 6 4 4 6 6 6 6 5 6 5 6 5 5 7 4 3 7 5 96 15 81
15 Mike Agresti 5 3 5 5 5 5 5 4 5 5 7 4 5 6 6 5 4 4 88 7 81
18 Mike Neville 7 3 6 7 7 5 4 5 7 6 7 6 6 6 7 5 3 5 102 19 83
19 Angelo Rinaldi 7 5 7 5 7 6 6 3 5 6 6 4 5 6 3 7 5 5 98 14 84

 

July 27, 2015 – Robert Challenor, Jr. Memorial

July 27, 2015 – Robert Challenor, Jr. Memorial

Congratulations to our winner Justin Hansen!

Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 Justin Hansen 6 4 5 6 5 5 5 4 5 5 6 3 4 5 4 5 4 5 86 14 72
2 Peter Boyle 5 3 4 5 5 5 5 5 4 3 5 4 4 6 6 5 3 4 81 6 75
3 David Jack 5 4 6 5 5 5 6 5 6 5 6 5 4 6 5 4 3 4 89 13 76
3 Vinny Troiano 6 2 6 4 7 7 6 3 4 5 5 3 5 5 6 4 3 5 86 10 76
3 Mike Dougherty 8 4 5 5 6 4 6 5 5 4 6 4 6 6 6 5 4 5 94 18 76
7 Jim Lehane 7 4 4 6 8 4 4 3 8 4 5 5 4 5 5 4 2 5 87 10 77
7 Damien Martin 6 3 5 4 6 4 4 4 5 4 4 4 5 5 5 5 3 4 80 3 77
7 Anthony Maniscalco 6 3 4 4 7 3 4 8 5 4 7 4 5 6 5 4 3 5 87 10 77
7 John Ward 5 4 5 5 5 5 5 3 5 5 8 4 5 6 4 4 4 7 89 12 77
11 Matt Murray 6 3 5 5 5 6 5 5 4 4 6 3 5 7 4 5 3 5 86 8 78
11 Ed Essig 5 3 5 5 6 4 6 4 5 5 6 4 6 8 5 5 3 4 89 11 78
13 Bob Martens 5 4 5 5 5 6 6 4 5 5 6 4 6 6 6 5 4 4 91 12 79
13 Gary Semon 7 4 4 5 6 5 5 4 5 4 6 4 5 8 6 5 3 5 91 12 79
16 Rob Caporino 8 3 4 4 6 5 5 6 5 4 7 3 7 5 3 6 5 4 90 10 80
17 Charlie Essig 6 4 5 6 7 5 5 3 4 7 7 3 4 6 5 5 3 4 89 8 81
18 Mike Bernard 6 7 5 6 5 6 4 4 5 6 6 7 5 7 4 5 5 4 97 11 86
19 Mike Neville 8 4 6 4 9 8 5 5 7 6 6 4 7 9 9 6 4 7 114 17 97