Browsed by
Category: 2015

September 12, 2015 – Beat the Pro

September 12, 2015 – Beat the Pro

The players highlighted in red are this weeks winners and split each flights pot evenly.

Position Flight Name Round 1 Round 2 Total Net
1 A Jim Lehane 79 12 67
2 A Jorge Rodriguez 77 9 68
2 A Mike Bernard 82 14 68
4 A Ed Essig 83 14 69
5 A John Santillo 80 10 70
6 A Peter Boyle 80 8 72
7 A Rob Engel 78 5 73
8 A Fred Gipp 82 8 74
9 A Charlie Essig 84 9 75
10 A Damien Martin 79 3 76
11 A Bob Martens 91 14 77
12 A Vinny Troiano 90 12 78
1 B Mike Neville 93 25 68
2 B David Jack 93 22 71
3 B Chris Henke 89 17 72
4 B Mike Dougherty 96 23 73
4 B John Ward 91 18 73
6 B Justin Hansen 90 16 74
7 B Drew Fawcett 91 16 75
8 B Angelo Rinaldi 98 20 79
September 5, 2015 – Labor Day Open

September 5, 2015 – Labor Day Open

Congratulations to our winner Vinny Troiano!

Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 Vinny Troiano 6 4 4 6 5 4 4 4 6 5 4 4 4 5 5 4 3 4 81 13 68
1 Dennis Lapera 5 3 4 6 6 4 5 3 5 6 5 2 4 5 5 4 4 3 79 11 68
3 John Santillo 5 4 5 4 5 4 5 4 5 4 5 5 5 5 4 5 4 4 82 11 71
3 Mike Neville 5 4 4 6 7 7 5 4 6 5 5 4 6 6 5 5 5 5 94 23 71
5 Rob Caporino 6 4 5 5 4 4 4 5 5 4 6 4 4 8 6 4 3 4 85 13 72
6 Jim Lehane 5 5 4 5 5 4 6 3 6 5 5 4 5 5 5 4 3 6 85 12 73
7 Chris Henke 8 4 4 6 5 6 5 5 4 7 6 3 5 6 5 5 3 5 92 18 74
7 Justin Hansen 6 3 5 6 5 3 4 6 5 5 5 5 7 7 5 5 4 5 91 17 74
9 Drew Fawcett 5 5 6 6 6 6 5 3 6 5 7 4 5 5 6 4 4 4 92 17 75
9 Charlie Essig 5 3 4 4 5 6 5 4 5 4 5 4 5 5 7 6 3 4 84 9 75
9 Mike Bernard 6 5 5 4 5 5 5 3 5 5 5 4 6 6 4 5 5 6 89 14 75
12 Damien Martin 5 4 4 4 7 5 4 4 4 4 5 4 4 5 5 4 3 4 79 3 76
12 Bob Martens 5 5 6 5 5 5 4 5 4 6 5 4 5 8 5 5 3 5 90 14 76
14 Peter Boyle 5 3 5 5 5 4 8 3 4 5 5 4 5 6 4 5 5 4 85 8 77
14 Angelo Rinaldi 6 5 5 4 7 4 5 4 4 7 6 4 4 7 8 6 4 5 95 17 77
16 John Ward 5 4 5 6 6 5 5 7 5 6 7 5 4 6 4 6 4 4 94 16 78
16 Victor Klein 6 4 7 6 5 4 7 3 6 5 7 5 4 6 5 5 4 5 94 16 78
18 Ed Essig 6 3 4 7 6 5 5 4 5 5 7 4 6 7 4 7 4 5 94 15 79
19 Gary Semon 5 4 6 4 9 6 6 4 6 7 5 4 6 5 3 4 6 7 97 15 82
20 Jason Erb 5 4 5 5 5 4 6 4 4 5 8 4 5 7 6 5 5 6 93 8 85
August 22, 2015 – Club Championship Final Round

August 22, 2015 – Club Championship Final Round

Congratulations to our winners Damien Martin (A), Dennis Lapera (B) and Victor Klein (C).

Current Overall Standings

Position Flight Name Round 1 Round 2 Round 3 Round 4 Total Gross Round 1 Round 2 Round 3 Round 4 Total Net
1 A Damien Martin 78 82 71 81 312 76 80 59 79 304
2 A Peter Boyle 80 79 83 80 322 76 75 79 76 306
3 A John Santillo 84 80 89 81 334 78 74 83 75 310
3 A Rob Engel 78 86 76 82 322 75 83 73 79 310
5 A Jorge Rodqiguez 87 81 88 81 337 82 76 83 76 317
6 A Pat Carter 88 85 87 83 353 82 79 81 87 329
7 A Jim Lehane 81 95 86 95 357 75 89 80 89 333
8 A Charlie Essig 94 91 82 87 354 89 86 77 82 334
9 A Vinny Troiano 96 91 92 89 368 90 85 86 83 344
1 B Dennis Lapera 75 92 81 85 333 68 85 74 78 305
2 B Rob Caporino 85 84 87 86 342 78 77 80 79 314
3 B Ed Essig 86 89 87 86 352 78 81 79 82 320
4 B Mike Bernard 89 95 87 86 357 81 87 79 78 325
1 C Victor Klein 86 86 88 91 351 77 77 79 82 315
2 C Chris Henke 85 86 92 91 354 76 77 83 82 318
3 C Angelo Rinaldi 90 94 99 91 374 80 84 89 81 334
4 C Mike Neville 108 88 98 101 395 96 76 86 89 347
5 C David Jack 96 99 96 98 389 86 89 86 88 349
6 C Mike Dougherty 88 109 111 97 405 76 97 99 85 357
August 15, 2015 – Club Championship Round 3

August 15, 2015 – Club Championship Round 3

Current Overall Standings

Damien Martin (A), Dennis Lapera (B)  and Victor Klein(C) are our leaders after the third round.

Position Flight Name Round 1 Round 2 Round 3 Total Gross Round 1 Round 2 Round 3 Total Net
1 A Damien Martin 78 82 71 231 76 80 69 225
2 A Peter Boyle 80 79 83 242 76 75 79 230
3 A Rob Engel 78 86 76 240 75 83 73 231
4 A John Santillo 84 80 89 253 78 74 83 235
5 A Jorge Rodriguez 87 81 88 256 82 76 83 241
5 A Jason Erb 72 90 94 256 67 85 89 241
7 A Pat Carter 88 85 87 260 82 79 81 242
8 A Jim Lehane 81 95 86 262 75 89 80 244
9 A Charlie Essig 94 91 82 267 89 86 77 252
10 A Vinny Troiano 96 91 92 279 90 85 86 261
1 B Dennis Lapera 75 92 81 248 68 85 74 227
2 B Rob Caporino 85 84 87 256 78 77 80 235
3 B Ed Essig 86 89 87 262 78 81 79 247
4 B Mike Bernard 89 95 87 271 81 87 79 247
1 C Victor Klein 86 86 88 260 77 77 79 233
2 C Chris Henke 85 86 92 263 76 77 83 236
3 C Angelo Rinaldi 90 94 99 283 80 84 89 253
4 C Mike Neville 108 88 98 294 96 76 86 258
5 C David Jack 96 99 96 291 86 88 86 261
6 C Mike Dougherty 88 109 111 308 76 97 99 272