April 27, 2013 – Long Island Open

April 27, 2013 – Long Island Open

Congratulations to Damien Martin and Justin Hansen!

Pos Flt Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
     White Par  5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72    
     White Hcp  9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8      
1 A Damien Martin 5 3 5 4 4 5 4 3 4 5 5 3 5 4 4 6 3 5 77 4 73
2 A Gary Fitzgerald 7 4 5 7 5 4 4 4 4 5 6 4 4 5 3 4 4 5 84 10 74
3 A Peter Boyle 5 3 5 5 6 6 4 3 4 5 5 5 4 4  5 4 5 4 82 6 76
3 A Bob Martens 5 3 5 5 5 5 4 3 5 5 5 4 5 7 5 5 5 4 85 9 76
3 A Jorge Rodriquez 6 3 4  6  5 4 4 4 5 5 5 5 6 6 6 5 4 4 87  11 76
6 A John Daly 5 5 5 6 5 6 5 4 5 6 7 4 4 6 5 5 3 4 90 11 79
7 A Pat Carter 5 3 6 5 6 6 6 4 5 5 8 4  5 5 3 4 4 5 89 9 80
8 A Jim Lehane 5 4 6 7 7 7 5 4 4 4 6 4 8 4 5 5 3 4 92  11  81
8 A Ed Essig 6 4 3 7 6 5 5 4 6 5 6 4 5 5 6 5 4 4 90  9 81
10 A Matt Murray 6 3 5 5 6 5 4 5 5 4 6 4  9 6 4 4 4 5 90 6 84
11 A Pete Puccio 7 5 6 5 7 7 5 7 6 9 8 7 7 9 6 6 5 7 119 29 90
1 B Justin Hansen 6 3 6 5 5 5 8 3 6 6 6 4 4 6 4 5 3 6 91 18 73
2 B Tom Rhodes 7 4 5 5 6 4 5 3 4 5 7 5 6 7 4 5 3 6 91 15 76
3 B Alan Goldstein 5 3 4 7 7 5 4 4 6 6 5 5 6 6 4 4 5 6 92 14 78
4 B Gary Semon 7 3 6 4 7 5 4 3 5 6 5 4 6 5 4 7 5 6 92 14 78
5 B Vinny Troiano 5 5 6 4 8 4 4 4 6 5 6 4 5 6 6 4 4 5 91 12 79
6 B Angelo Rinaldi 6 5 6 6 7 4 4 4 4 6 5 4 6 6 5 4 5 5 93 14 79
7 B Jim Hoagland 7 4 6 5 5 6 6 4 6 6 6 5 5 6 5 6 6 4 98 14 84
7 B Louis Marando 6 3 6 6 8 5 5 4 6 5 8 4 8 6 7 9 4 5 105 21 84
9 B John Ward 6 5 6 4 10 5 6 4 5 6 6 3 6 7 5 6 7 4 101 16 85
10 B Andy DeGiorgio 8 6 7 9 8 5  7  5  6 6 5 5 5 9 4 4 4 6 109 23 86
11 B Chris Henke 9 6 4 5 5 4 4 4 5 7 6 7 5 9 8 5 4 4 101 14 87
April 20, 2013 – Spring Open

April 20, 2013 – Spring Open

Congratulations to Pat Carter!

Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 Pat Carter 6 3 5 5 5 4 4 6 5 4 6 2 5 5 5 4 3 5 82 9 73
2 Peter Boyle 8 4 4 4 5 4 3 3 5 4 6 3 6 4 4 4 4 4 79 6 73
3 Chris Henke 7 5 4 6 5 4 6 4 6 5 5 5 4 5 5 5 3 5 89 14 75
4 Damien Martin 5 4 5 5 5 4 5 3 5 4 5 3 4 5 5 6 3 4 80 4 76
4 Ed Essig 6 3 5 4 5 6 5 3 5 4 5 3 6 6 5 6 4 4 85 9 76
6 Angelo Rinaldi 7 5 6 5 6 5 6 4 4 4 7 3 6 4 5 6 3 5 91 14 77
6 Alan Goldstein 6 3 6 7 5 5 6 4 4 6 5 5 5 5 6 4 5 4 91 14 77
6 Vinny Troiano 5 3 3 5 5 5 4 3 5 5 5 4 7 5 6 5 4 10 89 12 77
9 Justin Hansen 8 4 6 6 7 5 4 4 5 5 5 4 8 6 4 5 4 6 96 18 78
9 Louis Marando 7 3 4 6 7 6 5 6 5 7 5 4 6 6 7 5 4 6 99 21 78
11 Gary Semon 6 5 5 8 5 6 3 3 7 5 6 5 5 4 7 5 3 5 93 14 79
12 Bob Martens 6 2 4 7 7 5 4 5 5 4 5 4 4 5 8 5 3 6 89 9 80
12 Andy DeGiorgio 6 6 5 7 7 7 5 4 4 5 6 5 6 6 9 6 3 6 103 23 80
14 John Santillo 8 3 5 5 5 6 7 4 5 5 5 5 5 5 4 5 5 7 94 12 82
15 Jim Lehane 8 5 4 7 6 6 6 4 5 4 6 5 5 5 5 5 4 4 94 11 83
16 Tom Rhodes 6 4 7 7 7 5 5 6 7 4 5 4 5 6 6 5 4 6 99 15 84
16 John Daly 5 6 6 5 6 5 6 4 5 5 6 4 7 5 5 5 5 5 95 11 84
16 Rob Caprorino 5 6 5 4 6 5 6 5 5 5 6 4 5 6 8 5 4 6 96 12 84
19 John Ward 9 5 6 5 5 6 6 4 6 5 5 4 5 7 4 8 6 6 102 16 86