July 20, 2013 – Champions Classic
Congratulations to Damien Martin!
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net |
| Blue Par | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 72 | |||
| Blue Hcp | 9 | 17 | 11 | 1 | 13 | 5 | 7 | 15 | 3 | 10 | 12 | 16 | 2 | 14 | 4 | 6 | 18 | 8 | ||||
| White Par | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 72 | |||
| White Hcp | 9 | 17 | 11 | 1 | 13 | 5 | 7 | 15 | 3 | 10 | 12 | 16 | 2 | 14 | 4 | 6 | 18 | 8 | ||||
| 1 | Damien Martin | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 72 | 4 | 68* |
| 2 | Jim Lehane | 6 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 6 | 6 | 4 | 4 | 80 | 12 | 68 |
| 3 | Vinny Troiano | 6 | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 3 | 5 | 5 | 4 | 3 | 6 | 4 | 84 | 13 | 71 |
| 4 | Angelo Rinaldi | 7 | 4 | 4 | 5 | 6 | 5 | 5 | 2 | 4 | 5 | 5 | 3 | 6 | 5 | 6 | 5 | 5 | 5 | 87 | 15 | 72 |
| 5 | Alan Goldstein | 6 | 4 | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 6 | 6 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 90 | 16 | 74 |
| 5 | Pat Carter | 5 | 4 | 4 | 6 | 7 | 4 | 4 | 3 | 4 | 4 | 8 | 3 | 5 | 6 | 5 | 5 | 3 | 4 | 84 | 10 | 74 |
| 5 | Gary Fitzgerald | 6 | 5 | 4 | 6 | 6 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 4 | 84 | 10 | 74 |
| 8 | John Daly | 6 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 7 | 4 | 6 | 3 | 6 | 5 | 5 | 5 | 3 | 6 | 87 | 12 | 75 |
| 8 | Jay Bell | 6 | 4 | 4 | 7 | 6 | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 6 | 5 | 4 | 6 | 5 | 6 | 89 | 14 | 75 |
| 10 | Michael Hagen | 5 | 3 | 3 | 6 | 5 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 6 | 7 | 5 | 5 | 4 | 4 | 81 | 5 | 76 |
| 11 | Matt Murray | 6 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 7 | 5 | 3 | 4 | 5 | 6 | 8 | 3 | 4 | 87 | 9 | 78 |
| 12 | Louis Marando | 7 | 4 | 8 | 5 | 5 | 5 | 5 | 3 | 6 | 5 | 7 | 4 | 6 | 6 | 5 | 7 | 5 | 5 | 98 | 19 | 79 |
| 13 | Mike Neville | 5 | 7 | 5 | 4 | 6 | 6 | 7 | 4 | 6 | 5 | 10 | 4 | 4 | 7 | 4 | 6 | 3 | 5 | 98 | 18 | 80 |
| 13 | Tom Rhodes | 6 | 4 | 4 | 6 | 7 | 4 | 5 | 3 | 5 | 7 | 6 | 4 | 5 | 6 | 6 | 5 | 5 | 6 | 94 | 14 | 80 |
| 15 | Ed Essig | 6 | 4 | 4 | 5 | 7 | 5 | 5 | 3 | 6 | 5 | 7 | 4 | 5 | 5 | 6 | 6 | 4 | 5 | 92 | 11 | 81 |
| 16 | Bob Martens | 5 | 4 | 6 | 9 | 4 | 5 | 6 | 4 | 6 | 5 | 7 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 91 | 9 | 82 |
| 17 | John Ward | 8 | 4 | 5 | 6 | 5 | 7 | 4 | 4 | 7 | 6 | 6 | 4 | 6 | 8 | 5 | 5 | 4 | 8 | 102 | 19 | 83 |
| 18 | Andy DeGiorgio | 7 | 5 | 5 | 6 | 6 | 5 | 7 | 3 | 6 | 6 | 7 | 4 | 7 | 9 | 8 | 7 | 4 | 5 | 107 | 21 | 86 |
| 18 | Drew Jacoby | 6 | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 10 | 5 | 6 | 5 | 9 | 7 | 3 | 6 | 101 | 15 | 86 |
| 20 | John Santillo | 6 | 6 | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 6 | 6 | 10 | 6 | 7 | 8 | 104 | 14 | 90 |
| 21 | Doug Bandura | 8 | 5 | 4 | 10 | 8 | 8 | 7 | 4 | 6 | 5 | 7 | 3 | 5 | 5 | 6 | 7 | 3 | 8 | 109 | 15 | 94 |
*USGA Tiebreaker Applied