October 12, 2013 – Two Ball

October 12, 2013 – Two Ball

Congratulations to Justin Hansen and John Santillo!

Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Net
 Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 Justin Hansen & John Santillo 3 3 3 4 3 3 3 3 3 4 4 3 4 5 3 4 4 4 63
2 Louis Marando & Jorge Rodriquez 5 2 3 4 5 3 3 3 6 3 4 3 3 4 3 3 4 3 64
2 Jim Hoagland & Jim Lehane 5 3 3 4 4 3 3 2 4 3 4 4 3 4 3 4 3 5 64
2 Tom Rhodes & Gary Fitzgerald 4 2 3 4 4 3 3 2 4 5 5 3 4 5 3 4 3 3 64
5 John Day & John Ward 3 3 4 4 4 3 4 3 4 4 4 3 4 5 4 3 3 3 65
5 Peter Boyle & Andy DeGiorgio 3 3 4 3 5 2 5 2 3 4 4 3 3 6 3 4 4 4 65
7 Chris Henke & Ed Essig 4 3 3 4 5 4 3 3 5 4 4 4 3 4 3 3 3 4 66
8 Angelo Rinaldi & Blind Draw 5 3 4 4 5 4 4 3 4 4 5 3 3 4 3 4 3 4 69
9 Doug Bandura & Bob Martens 4 1 4 4 6 4 3 3 3 5 7 3 5 6 3 4 4 4 73
October 5, 2013 – Commissioners Cup

October 5, 2013 – Commissioners Cup

Congratulations to our winners Pat Carter (A) and John Ward (B)!

Pos Flt Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 A Pat Carter 5 3 4 5 5 6 5 4 6 4 5 4 4 4 5 4 4 4 81 10 71
2 A Vinny Troiano 5 3 5 5 7 6 5 3 4 5 5 4 4 5 4 5 4 6 85 12 73
2 A Michael Hagen 5 3 4 5 5 4 5 3 5 4 3 4 5 5 5 4 4 5 78 5 73
4 A Jim Lehane 5 4 6 5 5 4 4 4 5 5 6 4 6 7 4 3 3 6 86 12 74
5 A Damien Martin 5 3 5 5 5 4 5 4 5 5 4 4 4 5 4 4 3 5 79 4 75
6 A Ed Essig 5 3 7 6 5 6 5 3 6 4 6 4 5 7 5 5 6 5 93 13 80
7 A Gary Fitzgerald 6 5 4 4 6 7 6 4 5 6 4 3 5 6 5 5 5 7 93 12 81
7 A Bob Martens 4 4 5 5 6 5 7 3 4 5 7 4 5 6 5 4 7 5 91 10 81
9 A John Santillo 7 4 5 4 5 6 6 5 6 7 6 4 5 7 4 5 4 6 96 12 84
10 A John Daly 6 3 5 6 7 5 5 5 5 5 7 4 6 7 5 4 4 7 96 12 84
11 A Jay Bell 6 3 4 6 7 6 4 3 4 6 7 4 4 6 7 5 7 6 95 8 87
1 B John Ward 7 4 4 6 6 6 5 3 5 5 6 3 4 6 5 4 3 5 87 17 70
2 B Justin Hansen 6 4 5 4 6 6 5 3 6 5 5 4 5 4 5 5 5 4 87 16 71
3 B Tom Rhodes 5 3 5 4 6 7 5 3 5 7 5 4 7 6 5 4 4 4 89 17 72
4 B Andy DeGiorgio 5 3 6 6 6 7 6 5 6 5 7 3 6 6 5 5 4 5 96 23 73
4 B Doug Bandura 7 4 4 5 7 7 5 4 6 5 5 4 5 6 5 5 4 5 93 20 73
4 B Louis Marando 7 3 6 4 7 6 5 4 5 6 8 4 5 5 5 5 4 5 94 21 73
7 B Pete Puccio 6 6 7 5 5 6 5 6 6 5 7 4 5 8 5 5 5 7 104 30 74
8 B Jim Hoagland 7 3 4 6 5 7 5 3 4 5 10 3 5 6 4 5 5 5 92 15 77
9 B Chris Henke 6 4 6 4 5 5 5 4 5 6 6 5 6 9 5 5 6 7 99 15 84
September 28, 2013 – Beat the Pro

September 28, 2013 – Beat the Pro

The players highlighted in red are this weeks winners and split each flights pot evenly.

Position Flight Name Score Handicap Total Net
1 A John Daly
78 13 65
2 A Ed Essig 82 13 69
3 A Peter Boyle 75 5 70
3 A Jorge Rodriquez 82 12 70
5 A Pat Carter 83 11 72
6 A Michael Hagen 79 6 73
6 A Damien Martin 76 3 73
8 A Bob Martens 84 10 74
8 A Fred Gipp 81 7 74
10 A Jim Lehane 90 13 77
11 A Gary Fitzgerald 90 11 79
11 A John Santillo 92 13 79
1 B Louis Marando
87 24 63
2 B Angelo Rinaldi 87 17 70
3 B Jim Hoagland 88 16 72
4 B Rob Caporino 87 14 73
5 B Tom Rhodes 92 18 74
6 B Justin Hansen 94 18 76
6 B Chris Henke 93 17 76
8 B Andy DeGiorgio 106 27 79
September 21, 2013 – Open Week

September 21, 2013 – Open Week

Congratulations to our winner Andy DeGiorgio!

Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 Andy DeGiorgio 5 5 5 5 5 7 6 4 5 7 5 5 5 8 7 6 3 5 98 28 70
2 Angelo Rinaldi 5 5 4 4 6 5 5 5 7 4 7 3 5 6 5 4 4 5 89 18 71
3 Jim Lehane 5 3 6 4 5 5 6 4 5 4 3 6 5 7 4 4 4 5 85 13 72
4 Michael Hagen 5 5 5 4 6 5 3 4 6 4 5 4 4 4 4 4 3 4 79 6 73
4 Bob Martens 6 4 4 5 5 5 4 4 5 6 5 4 6 5 5 5 2 4 84 11 73
6 Chris Henke 6 6 5 5 5 4 5 4 5 5 6 5 5 6 6 6 5 3 92 18 74
6 John Ward 5 3 4 4 6 5 5 5 5 5 5 4 6 8 5 5 4 6 90 16 74
8 Jim Hoagland 7 5 4 6 6 5 5 4 4 4 6 5 5 5 6 6 3 6 92 17 75
9 Alan Goldstein 6 3 5 5 6 5 5 4 6 5 5 4 5 7 5 7 5 5 93 17 76
10 Gary Fitzgerald 5 4 4 6 6 6 7 4 7 4 5 4 5 7 5 4 2 4 89 12 77
10 Tom Rhodes 7 4 5 7 5 6 6 2 6 6 5 4 5 4 6 5 4 5 92 15 77
12 Peter Boyle 6 4 4 6 5 5 4 4 5 3 5 4 7 6 4 5 4 4 85 5 80
13 Jay Bell 5 4 6 6 6 7 5 3 4 3 7 4 4 5 5 7 4 5 90 9 81
14 Rob Caporino 7 6 7 6 6 5 5 4 7 5 7 4 5 5 4 7 4 4 98 15 83
14 Pete Puccio 6 5 5 8 7 8 6 4 7 7 6 4 7 9 8 7 5 4 113 30 83
16 Mike Neville 7 5 4 6 9 6 4 5 6 9 5 5 7 7 5 6 4 4 104 19 85