June 6, 2015 – Two Man Scramble
Congratulations to our winners Damien Marin and Mike Dougherty!
Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Net |
White Par | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 72 | |
White Hcp | 9 | 17 | 11 | 1 | 13 | 5 | 7 | 15 | 3 | 10 | 12 | 16 | 2 | 14 | 4 | 6 | 18 | 8 | ||
1 | Martin/Doughtery | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 71 |
2 | Caporino/Santillo | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 71 |
3 | Fawcett/Lapera | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 2 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 3 | 71 |
4 | Erb/Rinaldi | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 2 | 5 | 5 | 3 | 4 | 3 | 4 | 72 |
5 | Troiano/Semon | 5 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 72 |
6 | Essig/Carter | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 73 |
7 | Boyle/Henke | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 7 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 74 |
8 | Martens/Fitzgerald | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 75 |
9 | Bernard/Klein | 5 | 3 | 4 | 4 | 6 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 3 | 6 | 4 | 4 | 4 | 4 | 75 |
10 | Essig/Rhodes | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 75 |
11 | Lehane/Jack | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 75 |
12 | Hansen/Rodriguez | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 78 |
USGA Tiebreaker has been applied.