Browsed by
Category: Results

July 27, 2013 – Summer Stableford

July 27, 2013 – Summer Stableford

Congratulations to Jay Bell!

Pos Name Front Points Back Points Total Points Eagles Birdies Pars Bogeys
1 Jay Bell 21 26   47   1 5 8 3
2 Alan Goldstein 21 24 45 0 7 8 1
3 Pete Boyle 26 18 44 1 3 11 2
4 Jim Lehane 12 28 40 0 6 7 2
5 Robert Engel 18 21 39 0 4 9 5
5 John Santillo 17 22 39 1 3 7 5
7 Michael Hagen 19 18 37 0 4 9 3
7 Jorge Rodriquez 22 15 37 1 2 8 5
9 Matt Murray 16 17 33 0 1 12 5
10 Gary Fitzgerald 16 16 32 0 4 5 6
11 Mike Neville 14 17 31 0 1 10 7
12 Drew Jacoby 17 12 29 0 1 9 7
13 Justin Hansen 13 15 28 0 1 9 6
14 Vinny Troiano 14 12 26 0 0 9 8
15 Angelo Rinaldi 15 10 25 0 1 9 3
16 Ed Essig 12 12 24 0 0 8 8
16 Pete Puccio 8 16 24 0 1 6 8
16 John Ward 11 13 24 0 2 6 4
19 Andy DeGiorgio 9 13 22 0 2 4 6
19 Louis Marando 13 9 22 0 0 8 6
 21 Chris Henke 10  11 21 0 1 6 5
22 Tom Rhodes 9 10 19 0 0 6 7
23 Doug Bandura 9 8 17 0 0 6 5
July 20, 2013 – Champions Classic

July 20, 2013 – Champions Classic

Congratulations to Damien Martin!

Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 Damien Martin 5 4 3 4 5 4 4 3 4 3 5 3 4 4 4 5 3 5 72 4 68*
2 Jim Lehane 6 3 5 4 5 4 4 3 4 4 5 3 5 5 6 6 4 4 80 12 68
3 Vinny Troiano 6 4 6 4 5 5 5 5 4 4 6 3 5 5 4 3 6 4 84 13 71
4 Angelo Rinaldi 7 4 4 5 6 5 5 2 4 5 5 3 6 5 6 5 5 5 87 15 72
5 Alan Goldstein 6 4 5 5 6 5 6 4 5 6 6 4 5 5 4 5 4 5 90 16 74
5 Pat Carter 5 4 4 6 7 4 4 3 4 4 8 3 5 6 5 5 3 4 84 10 74
5 Gary Fitzgerald 6 5 4 6 6 4 3 4 4 5 4 4 5 6 5 5 4 4 84 10 74
8 John Daly 6 3 5 5 5 5 5 3 7 4 6 3 6 5 5 5 3 6 87 12 75
8 Jay Bell 6 4 4 7 6 5 4 3 5 5 5 3 6 5 4 6 5 6 89 14 75
10 Michael Hagen 5 3 3 6 5 4 5 3 3 4 5 4 6 7 5 5 4 4 81 5 76
11 Matt Murray 6 3 5 5 5 5 4 5 4 7 5 3 4 5 6 8 3 4 87 9 78
12 Louis Marando 7 4 8 5 5 5 5 3 6 5 7 4 6 6 5 7 5 5 98 19 79
13 Mike Neville 5 7 5 4 6 6 7 4 6 5 10 4 4 7 4 6 3 5 98 18 80
13 Tom Rhodes 6 4 4 6 7 4 5 3 5 7 6 4 5 6 6 5 5 6 94 14 80
15 Ed Essig 6 4 4 5 7 5 5 3 6 5 7 4 5 5 6 6 4 5 92 11 81
16 Bob Martens 5 4 6 9 4 5 6 4 6 5 7 4 5 5 5 4 3 4 91 9 82
17 John Ward 8 4 5 6 5 7 4 4 7 6 6 4 6 8 5 5 4 8 102 19 83
18 Andy DeGiorgio 7 5 5 6 6 5 7 3 6 6 7 4 7 9 8 7 4 5 107 21 86
18 Drew Jacoby 6 5 4 5 6 5 5 4 5 5 10 5 6 5 9 7 3 6 101 15 86
20 John Santillo 6 6 5 6 5 4 5 6 5 4 5 4 6 6 10 6 7 8 104 14 90
21 Doug Bandura 8 5 4 10 8 8 7 4 6 5 7 3 5 5 6 7 3 8 109 15 94

*USGA Tiebreaker Applied

July 13, 2013 – President’s Cup Final Results

July 13, 2013 – President’s Cup Final Results

Congratulations to Mike Hagen and John Santillo!

Position Flight Name Round 1 Round 2 Total Gross Round 1 Round 2 Total Net
1 A Michael Hagen 75 79 154 70 74 144
2 A Bob Martens 85 81 166 76 72 148
3 A Vinny Troiano 94 81 175 81 68 149
4 A Gary Fitzgerald 82 89 171 72 79 151
5 A Jim Lehane 90 88 178 78 76 154
6 A John Daly 89 90 179 77 78 155
7 A Ed Essig 90 91 181 79 80 159
8 A Keith Cummings 97 89 186 84 76 160
1 B John Santillo 86 82 168 73 69 142
2 B Jim Hoagland 88 87 175 74 73 147
3 B Tom Rhodes 92 90 182 76 74 150
3 B Justin Hansen 91 91 182 75 75 150
5 B Andy DeGiorgio 98 99 197 75 76 151
6 B Chris Henke 92 88 180 78 74 152
7 B Angelo Rinaldi 94 88 182 80 74 154
8 B Mike Neville 99 101 200 78 80 158
9 B Gary Semon 99 92 191 85 78 163
9 B Louis Marando 100 107 207 78 85 163
11 B Drew Jacoby 99 97 196 85 83 168
12 B Doug Bandura 110 99 209 93 82 175
July 6, 2013 – Presidents Cup Round 1

July 6, 2013 – Presidents Cup Round 1

Michael Hagen and John Santillo lead the A and B groups respectively.

Pos Flt Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 A Michael Hagen 5 4 4 4 4 5 4 3 5 4 5 4 5 4 3 4 4 4 75 5 70
2 A Gary Fitzgerald 6 4 4 5 4 5 5 3 7 4 4 5 5 5 5 4 3 4 82 10 72
3 A Peter Boyle 5 3 4 5 5 5 4 3 6 4 5 4 4 4 4 4 4 5 78 5 73
4 A Bob Martens 6 3 5 4 7 4 5 3 6 4 5 4 4 7 4 5 4 5 85 9 76
5 A John Daly 5 3 4 5 5 5 5 4 5 4 8 4 5 6 6 6 4 5 89 12 77
6 A Jim Lehane 5 4 6 7 4 5 4 4 7 4 6 3 5 8 4 5 4 5 90 12 78
6 A Damien Martin 5 3 4 5 5 4 5 4 4 4 5 3 4 4 7 5 4 7 82 4 78
8 A Ed Essig 7 5 5 5 5 5 4 4 5 5 7 4 6 4 5 7 3 4 90 11 79
9 A Vinny Troiano 7 4 6 7 6 5 5 4 6 4 8 4 4 4 5 6 5 4 94 13 81
10 A Keith Cummings 6 6 4 5 7 5 5 4 5 4 8 6 6 5 7 5 5 4 97 13 84
1 B John Santillo 5 4 4 5 5 5 5 4 5 4 7 4 5 5 5 4 3 7 86 13 73
2 B Jim Hoagland 5 4 4 6 6 5 5 3 5 5 6 4 5 6 5 6 3 5 88 14 74
3 B Justin Hansen 6 4 5 4 6 5 4 5 8 5 5 4 5 8 5 4 3 5 91 16 75
3 B Andy DeGiorgio 5 4 6 6 7 6 6 3 4 5 7 5 8 5 5 5 6 5 98 23 75
5 B Tom Rhodes 7 4 6 5 6 5 5 3 6 6 7 4 4 5 5 6 4 4 92 16 76
6 B Chris Henke 6 4 4 7 6 5 5 3 6 5 5 3 6 5 4 7 3 8 92 14 78
6 B Louis Marando 5 4 5 7 6 5 6 4 6 6 5 6 6 6 6 6 4 7 100 22 78
6 B Mike Neville 5 5 4 7 5 5 4 5 4 6 7 4 8 8 6 5 5 6 99 21 78
9 B Angelo Rinaldi 6 4 6 5 6 7 5 5 5 5 7 4 4 6 6 4 3 6 94 14 80
10 B Drew Jacoby 10 4 5 5 8 4 6 4 5 5 7 4 6 5 5 5 5 3 99 14 85
10 B Gary Semon 6 5 6 7 6 6 6 5 7 6 5 4 4 6 4 5 7 4 99 14 85
12 B Doug Bandura 6 5 8 5 7 6 5 7 7 6 7 4 6 7 7 5 5 7 110 17 93