Browsed by
Category: 2014

2014 News and Results

September 27, 2014 – Fall Tee Off Classic

September 27, 2014 – Fall Tee Off Classic

Congratulations to our winner Jim Lehane!

Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 Jim Lehane 5 3 4 5 5 3 4 3 5 3 5 5 5 6 3 5 4 4 77 11 66
2 Rob Engel 4 4 5 6 5 4 4 3 5 5 5 3 5 5 4 5 2 4 78 5 73
3 Angelo Rinaldi 5 4 5 7 5 7 5 4 5 5 6 4 5 6 4 6 3 6 92 18 74
4 Mike Bernard 6 4 4 5 5 5 5 4 4 6 4 3 5 5 6 4 3 7 85 10 75
5 Jorge Rodriguez 5 4 5 5 4 5 5 3 5 4 5 4 4 6 8 5 6 5 88 11 77
6 Tom Rhodes 7 4 4 6 5 7 5 5 5 5 6 4 5 5 6 5 3 6 93 15 78
6 Ed Essig 6 4 4 5 7 5 5 3 5 5 5 4 6 6 7 4 5 5 91 13 78
8 Justin Hansen 6 3 6 6 7 4 5 5 6 5 4 5 4 6 5 7 4 6 94 15 79
9 John Santillo 5 3 5 5 7 5 5 7 4 6 6 3 3 6 7 4 5 5 91 11 80
10 Chris Henke 6 3 5 5 5 5 5 8 6 5 6 5 7 6 6 6 3 5 97 16 81
11 Bob Martens 7 3 7 6 5 6 4 6 6 5 5 4 6 7 7 5 5 5 99 14 85
12 Vinny Troiano 9 3 5 6 7 6 6 4 6 6 8 5 4 5 5 6 3 4 98 12 86
13 Bruce Rothenberg 8 5 7 6 7 5 11 5 8 5 8 6 10 7 5 5 7 7 122 25 97

 

September 20, 2014 – Summer Shootout

September 20, 2014 – Summer Shootout

Congratulations to our winner Damien Martin!

Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 Damien Martin 5 3 7 4 5 5 4 3 3 4 4 3 5 6 4 4 3 3 75 4 71
2 Vinny Troiano 4 3 4 4 6 6 5 3 6 6 5 3 7 5 7 3 3 4 84 12 72
3 Bruce Rothenberg 8 5 6 5 7 4 5 7 6 5 6 3 4 6 6 6 5 6 100 25 75
3 Tom Rhodes 7 4 4 5 6 5 7 3 5 5 6 3 6 6 6 4 3 5 90 15 75
3 Justin Hansen 5 5 6 6 5 5 5 3 6 3 5 7 4 8 5 4 3 5 90 15 75
3 Peter Boyle 5 4 3 5 6 5 4 4 5 4 5 5 4 5 4 5 4 4 81 6 75
7 Ed Essig 5 2 3 5 5 6 6 4 5 4 7 3 5 6 5 5 7 6 89 13 76
8 Rob Caprino 6 4 6 5 6 7 5 4 5 5 5 4 5 4 7 6 3 5 92 15 77
8 Drew Fawcett 6 3 5 4 5 6 5 5 5 4 5 4 5 10 6 5 4 5 92 15 77
10 Chris Henke 5 6 4 6 6 6 6 3 5 6 7 4 4 6 6 6 3 5 94 16 78
11 Mike Bernard 5 5 4 5 5 4 6 4 4 8 5 4 4 7 4 5 5 5 89 10 79
12 Jorge Rodriguez 6 3 5 7 6 4 6 4 6 4 5 3 4 5 5 9 4 5 91 11 80
13 Jim Lehane 7 6 4 4 6 5 5 4 6 6 5 3 5 4 5 7 5 5 92 11 81
13 Angelo Rinaldi 5 4 6 7 6 6 5 5 5 5 7 5 7 6 6 5 4 5 99 18 81
13 Bob Martens 6 5 5 6 6 4 5 4 6 5 6 4 7 5 8 4 4 5 95 14 81
13 John Ward 6 5 6 6 5 6 4 5 4 4 5 5 6 7 6 5 4 7 96 15 81

 

September 13, 2014 – Labor Day Open

September 13, 2014 – Labor Day Open

Congratulations to our winner Tom Rhodes!

Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 Tom Rhodes 6 4 4 4 6 3 5 3 6 5 5 4 4 6 4 4 3 4 80 15 65
2 Bruce Rothenberg 4 5 7 4 5 5 7 5 7 5 10 4 4 7 5 5 4 4 97 25 72
3 Rob Caprino 7 5 6 6 6 4 5 3 4 7 6 4 5 5 6 5 3 3 90 15 75
3 Bob Martens 7 3 5 6 5 5 5 3 4 6 7 3 5 6 5 5 4 5 89 14 75
5 Mike Bernard 7 6 4 6 5 6 5 3 5 5 5 4 5 5 5 4 4 5 89 10 79
6 Jorge Rodriguez 8 4 5 5 6 5 5 3 4 7 8 5 4 4 6 5 3 4 91 11 80
7 Jim Lehane 6 3 4 6 5 5 9 5 4 6 5 4 4 7 6 6 3 4 92 11 81
7 Ed Essig 6 6 6 6 6 4 5 3 5 5 6 4 5 5 5 6 5 6 94 13 81
9 John Ward 5 4 5 4 5 5 5 6 5 8 6 5 6 6 5 6 6 5 97 15 82
10 Robert Challenor, Sr. 6 4 7 6 6 5 5 6 6 5 8 5 6 8 5 6 4 6 104 21 83
10 Drew Fawcett 5 4 6 5 7 5 5 5 5 5 8 6 6 6 5 5 4 6 98 15 83
12 Angelo Rinaldi 7 4 7 5 7 6 6 3 8 5 6 5 6 6 7 6 5 7 106 18 88

 

September 6, 2014 – Club Championship Final Round

September 6, 2014 – Club Championship Final Round

Congratulations to our winners Rob Engel (A), Rob Caporino (B) and John Ward (C).

Current Overall Standings

Position Flight Name Round 1 Round 2 Round 3 Round 4 Total Gross Round 1 Round 2 Round 3 Round 4 Total Net
1 A Rob Engel 78 80 74 79 311 75 77 71 76 299
2 A Damien Martin 82 82 79 77 320 80 80 77 75 312
3 A Jorge Rodriguez 82 90 85 83 340 76 84 79 77 316
4 A Matt Murray 85 86 84 83 338 80 81 79 78 318
5 A Jim Lehane 91 83 85 84 343 85 77 79 78 319
6 A John Santillo 86 93 83 82 344 80 87 77 76 320
7 A Peter Boyle 81 81 89 83 334 78 78 86 80 322
8 A Vinny Troiano 88 88 98 83 357 82 82 92 77 333
1 B Rob Caporino 82 94 89 93 358 74 86 81 85 326
2 B Gary Semon 96 94 82 96 368 88 86 74 88 336
3 B Ed Essig 91 89 89 92 361 85 83 83 86 337
4 B Bob Martens 91 96 87 92 366 84 89 80 85 338
5 B Justin Hansen 97 90 88 102 377 89 82 80 94 345
1 C John Ward 89 85 89 93 356 79 75 79 83 316
2 C Tom Rhodes 91 91 92 87 361 81 81 82 77 321
3 C Angelo Rinaldi 91 89 91 91 362 82 80 82 82 326
4 C Robert Challenor, Sr. 93 99 103 110 405 81 87 91 98 357

Final Round Scores

Pos Flt Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 A Damien Martin 5 3 4 4 4 4 4 3 7 4 5 3 5 5 5 4 3 5 77 2 75
2 A Rob Engel 6 4 5 7 6 4 4 3 5 4 5 3 4 5 3 5 3 3 79 3 76
2 A John Santillo 5 3 6 6 4 5 5 2 4 5 5 3 4 5 5 5 3 7 82 6 76
4 A Jorge Rodriguez 6 3 6 5 6 4 3 3 4 4 6 3 6 6 5 4 4 5 83 6 77
4 A Vinny Troiano 5 3 3 4 6 5 4 4 4 5 5 3 5 7 5 5 3 7 83 6 77
6 A Jim Lehane 4 4 6 4 4 4 4 3 5 5 5 2 6 6 5 4 6 7 84 6 78
6 A Matt Murray 5 5 5 4 6 4 6 3 4 4 5 4 5 5 6 4 3 5 83 5 78
8 A Peter Boyle 6 4 5 6 5 4 5 3 5 4 6 3 5 6 4 5 3 4 83 3 80
9 A Mike Bernard 7 4 4 5 5 6 5 4 5 6 6 4 6 6 5 6 4 5 93 5 88
1 B Bob Martens 7 6 5 6 6 6 5 4 7 4 4 4 5 6 4 5 3 5 92 7 85
1 B Rob Caporino 6 4 4 6 5 4 7 4 6 5 6 3 5 8 6 5 3 6 93 8 85
3 B Ed Essig 6 3 7 5 5 5 7 3 6 5 6 4 5 6 6 4 3 6 92 6 86
4 B Gary Semon 5 4 5 6 8 5 5 8 4 4 7 3 6 6 5 7 3 5 96 8 88
5 B Justin Hansen 7 4 4 8 6 6 5 4 5 5 9 4 6 5 7 6 5 6 102 8 94
1 C Tom Rhodes 6 4 5 5 4 4 5 4 6 3 8 5 6 6 5 4 3 4 87 10 77
2 C Angelo Rinaldi 7 5 4 5 4 6 5 4 5 6 6 3 5 6 7 5 4 4 91 9 82
3 C John Ward 6 4 4 5 6 5 5 5 7 5 6 3 5 6 6 4 6 5 93 10 83
4 C Chris Henke 7 4 5 4 6 6 5 3 6 5 10 3 5 8 5 5 4 4 95 10 85
5 C Robert Challenor, Sr. 8 4 4 5 6 5 6 10 7 4 9 3 8 7 6 8 5 5 110 12 98